Alpha
This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Type of Milestone
From the help published with Drinking Water Watch 3.5, reproduced as delivered.
The Type of Milestone is one of the following:
* Action Level is the level of lead and copper which, if exceeded, triggers treatment or other requirements that a public water system must follow.
| CCSR | Corrosion control study required. |
|---|---|
| CCSC | Corrosion control study completed. |
| CU90 | Copper 90th percentile action level* exceedence. |
| DEEM | System deemed optimized without Optimal Corrosion Control Treatment. |
| DONE | System done with Optimal Corrosion Control Treatment. |
| LSLR | Lead service line replacement required. |
| MPLS | Maximum permissible levels in source water. |
| OTDE | Optimal Corrosion Control Treatment designated and approved. |
| OTIN | Optimal Corrosion Control Treatment installed. |
| PB90 | Lead 90th percentile action level* exceedence. |
| STDE | Source Water Treatment designated and approved. |
| STIN | Source Water Treatment installed. |
| WQPS | Water quality parameters. |
| MIF | Must install filtration. |
* Action Level is the level of lead and copper which, if exceeded, triggers treatment or other requirements that a public water system must follow.