Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0010015 , Adams Co W/A #4-Kaiser Lake

46 of the 75 analytes this system has been tested for have been detected at least once, across 668 samples on record.

The other 29 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 668 samples on record, detections range from September 1, 1992 to April 21, 2026. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Adams Co W/A #4-Kaiser Lake, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 295 of 321 results Sep 1, 1992 Jul 30, 2024
Lead 1030 Inorganic Chemical 272 of 321 results Sep 1, 1992 Jul 30, 2024
Barium 1010 Inorganic Chemical 52 of 52 results Jan 15, 2002 Jan 13, 2025
Fluoride 1025 Inorganic Chemical 50 of 55 results Jan 15, 2002 Jan 13, 2025
Chromium 1020 Inorganic Chemical 35 of 52 results Jan 15, 2002 Jan 13, 2025
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 28 of 28 results May 10, 2004 Apr 21, 2026
TTHM 2950 Organic Chemical 27 of 27 results May 10, 2004 Apr 21, 2026
Nitrate 1040 Inorganic Chemical 22 of 94 results May 17, 2004 Jan 3, 2022
Nitrate-Nitrite 1038 Inorganic Chemical 21 of 94 results May 17, 2004 Jan 3, 2022
Chloroform 2941 Organic Chemical 17 of 17 results Sep 13, 2006 Apr 21, 2026
Bromodichloromethane 2943 Organic Chemical 17 of 17 results Sep 13, 2006 Apr 21, 2026
Dibromochloromethane 2944 Organic Chemical 17 of 17 results Sep 13, 2006 Apr 21, 2026
Dichloroacetic Acid 2451 Organic Chemical 16 of 16 results Jun 23, 2008 Apr 21, 2026
Trichloroacetic Acid 2452 Organic Chemical 16 of 16 results Jun 23, 2008 Apr 21, 2026
Nickel 1036 Inorganic Chemical 15 of 52 results Feb 23, 2004 Jan 13, 2025
Sodium 1052 Inorganic Chemical 13 of 13 results Jul 17, 2008 Oct 15, 2024
Combined Radium (-226 & -228) 4010 Radionuclide 11 of 26 results Sep 16, 2009 Jul 18, 2012
Gross Alpha, Incl. Radon & U 4002 Radionuclide 10 of 20 results Dec 12, 2011 Oct 2, 2012
Radium-226 4020 Radionuclide 10 of 26 results Sep 16, 2009 Jul 18, 2012
Radium-228 4030 Radionuclide 9 of 26 results Sep 16, 2009 Jul 18, 2012
Dibromoacetic Acid 2454 Organic Chemical 7 of 16 results Jun 23, 2008 Jun 3, 2019
Gross Beta Particle Activity 4100 Radionuclide 6 of 6 results Sep 16, 2009 Mar 15, 2010
Gross Alpha, Excl. Radon & U 4000 Radionuclide 5 of 6 results Sep 16, 2009 Mar 15, 2010
Gross Alpha Particle Activity 4109 Radionuclide 5 of 6 results Sep 16, 2009 Mar 15, 2010
Xylenes, Total 2955 Organic Chemical 4 of 42 results Feb 19, 2019 Feb 27, 2024
Monochloroacetic Acid 2450 Organic Chemical 4 of 16 results Jun 23, 2008 Jul 7, 2014
Sulfate 1055 Inorganic Chemical 4 of 11 results Sep 24, 2003 Jul 17, 2008
Selenium 1045 Inorganic Chemical 4 of 52 results Jan 12, 2004 Jan 10, 2005
Calcium 1016 Inorganic Chemical 3 of 3 results Jul 17, 2008 Jul 17, 2008
Chloride 1017 Inorganic Chemical 3 of 3 results Jul 17, 2008 Jul 17, 2008
Iron 1028 Inorganic Chemical 3 of 3 results Jul 17, 2008 Jul 17, 2008
Magnesium 1031 Inorganic Chemical 3 of 3 results Jul 17, 2008 Jul 17, 2008
Manganese 1032 Inorganic Chemical 3 of 3 results Jul 17, 2008 Jul 17, 2008
Potassium 1042 Inorganic Chemical 3 of 3 results Jul 17, 2008 Jul 17, 2008
Residue, Total, Filterable 1057 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Alkalinity, Caco3 Stability 1067 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Carbon Dioxide 1901 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Color 1905 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Hardness, Total (As Caco3) 1915 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
PH 1925 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Alkalinity, Total 1927 Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Calculated Sodium NACA Water Quality 3 of 3 results Jul 17, 2008 Jul 17, 2008
Arsenic 1005 Inorganic Chemical 1 of 52 results Nov 30, 2020 Nov 30, 2020
Cyanide 1024 Inorganic Chemical 1 of 41 results May 7, 2012 May 7, 2012
Monobromoacetic Acid 2453 Organic Chemical 1 of 16 results Jun 8, 2009 Jun 8, 2009
Dichloromethane 2964 Organic Chemical 1 of 42 results Aug 3, 2004 Aug 3, 2004

Showing samples collected between September 26, 2024 and September 26, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

The most recent samples, result by result

The table below lists 21–24 of 24 samples, newest first — collected October 15, 2024 to October 15, 2024. The summary above covers all 24.

4 results from the 4 samples listed here: 3 detected, 1 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.

Chemical and radiological sample results for Adams Co W/A #4-Kaiser Lake, every result from 21 to 24 of 24 samples shown, newest first. Not detected means the amount was below the level the laboratory can reliably report, which is given beside it.
Result Analyte Monitoring period
Collected
Oct 15, 2024 14:31
Sampling point
TF105 Treatment Plant T105
Sample type
Routine
Lab sample
NA-241016-029
Laboratory
MSDH Lab
125 mg/l , sample collected Oct 15, 2024 14:31, sampling point TF105 Sodium 1052 EPA method 200.7 Jan 1, 2022 – Dec 31, 2024
Collected
Oct 15, 2024 14:21
Sampling point
TF102 Treatment Plant T102
Sample type
Routine
Lab sample
NA-241016-028
Laboratory
MSDH Lab
141 mg/l , sample collected Oct 15, 2024 14:21, sampling point TF102 Sodium 1052 EPA method 200.7 Jan 1, 2022 – Dec 31, 2024
Collected
Oct 15, 2024 14:18
Sampling point
TF101 Treatment Plant T101
Sample type
Routine
Lab sample
NA-241016-027
Laboratory
MSDH Lab
142 mg/l , sample collected Oct 15, 2024 14:18, sampling point TF101 Sodium 1052 EPA method 200.7 Jan 1, 2022 – Dec 31, 2024
Collected
Oct 15, 2024 13:50
Sampling point
TF080 Treatment Plant T080
Sample type
Routine
Lab sample
CN-241016-011
Laboratory
MSDH Lab
Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Oct 15, 2024 13:50, sampling point TF080 Cyanide 1024 EPA method QC10204001X Jan 1, 2024 – Dec 31, 2024

Routine (4).