Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0040003 , Ethel Rural Water Association

Violations

241–270 of 275 validated violations, most recently determined first. 25 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 48 groups, holding 244 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Ethel Rural Water Association, 241 to 270 of 275 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7102207 Monitoring Benzene Treatment Facility TF102 2007-721 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102307 Monitoring Toluene Treatment Facility TF102 2007-721 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102407 Monitoring Ethylbenzene Treatment Facility TF102 2007-721 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102507 Monitoring Styrene Treatment Facility TF102 2007-721 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102607 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102707 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102807 Monitoring Xylenes, Total Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102907 Monitoring Dichloromethane Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103007 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103107 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103207 Monitoring Vinyl Chloride Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103307 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103407 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103507 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103607 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103707 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103807 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103907 Monitoring Trichloroethylene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104007 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104107 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104207 Monitoring Chlorobenzene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104307 Monitoring Benzene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104407 Monitoring Toluene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104507 Monitoring Ethylbenzene Treatment Facility TF101 2007-722 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104607 Monitoring Styrene Treatment Facility TF101 2007-722 Voc-Regulated
2005 Dec 13, 2005 CCR Report, 7100405 Reporting Consumer Confidence Rule Not recorded Not in a group
2004 Oct 27, 2004 CCR Report, 7100204 Reporting Consumer Confidence Rule Not recorded Not in a group
2003 Jul 1, 2003 CCR Report, 7100103 Reporting Consumer Confidence Rule Not recorded Not in a group
1997 Feb 28, 1997 Monitoring (TCR), Repeat Major, 197 Monitoring Coliform (TCR) Not recorded Not in a group
1996 Sep 30, 1996 Monitoring (TCR), Routine Major, 196 Monitoring Coliform (TCR) Not recorded Not in a group