This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0050001 , Town of Ashland
22 of the 58 analytes this system has been tested for have been detected at least once, across 373 samples on record.
The other 36 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 373 samples on record, detections range from September 21, 1993 to November 12, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 121 of 163 results | Sep 21, 1993 | Jun 9, 2025 |
| Lead 1030 | Inorganic Chemical | 49 of 163 results | Sep 21, 1993 | Jun 9, 2025 |
| Barium 1010 | Inorganic Chemical | 26 of 26 results | Sep 8, 2003 | Jan 21, 2025 |
| Fluoride 1025 | Inorganic Chemical | 24 of 26 results | Sep 8, 2003 | Jan 21, 2025 |
| Arsenic 1005 | Inorganic Chemical | 23 of 26 results | Sep 8, 2003 | Jan 21, 2025 |
| Nickel 1036 | Inorganic Chemical | 23 of 26 results | Sep 8, 2003 | Jan 21, 2025 |
| Chromium 1020 | Inorganic Chemical | 14 of 26 results | Nov 15, 2004 | Mar 31, 2020 |
| TTHM 2950 | Organic Chemical | 11 of 23 results | Jun 26, 2007 | Nov 12, 2025 |
| Chloroform 2941 | Organic Chemical | 7 of 18 results | Jul 15, 2008 | Nov 12, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 7 of 24 results | Jun 26, 2007 | Feb 27, 2024 |
| Sodium 1052 | Inorganic Chemical | 6 of 6 results | Sep 24, 2019 | Oct 14, 2024 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 10 results | Mar 7, 2012 | Oct 3, 2012 |
| Sulfate 1055 | Inorganic Chemical | 4 of 4 results | Sep 8, 2003 | Jan 12, 2004 |
| Bromodichloromethane 2943 | Organic Chemical | 3 of 18 results | Dec 12, 2023 | Sep 11, 2024 |
| Selenium 1045 | Inorganic Chemical | 3 of 26 results | Feb 14, 2005 | Apr 25, 2011 |
| Dibromochloromethane 2944 | Organic Chemical | 2 of 18 results | Dec 12, 2023 | May 20, 2024 |
| Monochloroacetic Acid 2450 | Organic Chemical | 2 of 18 results | Aug 4, 2014 | Mar 18, 2019 |
| Nitrite 1041 | Inorganic Chemical | 2 of 46 results | May 24, 2004 | Jun 7, 2006 |
| Cadmium 1015 | Inorganic Chemical | 2 of 26 results | Feb 14, 2005 | Feb 14, 2005 |
| Dichloroacetic Acid 2451 | Organic Chemical | 1 of 18 results | Jul 15, 2020 | Jul 15, 2020 |
| Xylenes, Total 2955 | Organic Chemical | 1 of 55 results | May 22, 2013 | May 22, 2013 |
| P-Dichlorobenzene 2969 | Organic Chemical | 1 of 55 results | Aug 26, 2008 | Aug 26, 2008 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 151–160 of 373 samples, newest first — collected May 9, 2012 to October 2, 2012. The summary above covers all 373.
68 results from the 10 samples listed here: 3 detected, 65 not detected. Across the whole record it is 337 of 2,197. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.8 pci/l , sample collected Oct 2, 2012 12:10, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.328 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:10, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.328 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:10, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.32 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:10, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| Not detected below 0.33 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:45, sampling point TF104 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.327 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:45, sampling point TF104 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.327 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:45, sampling point TF104 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.31 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 12:45, sampling point TF104 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Benzene 2990 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Toluene 2991 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 26, 2012 02:05, sampling point TF104 | Styrene 2996 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
|
||
| 0.8 pci/l , sample collected Jul 31, 2012 13:10, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.328 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:10, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.328 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:10, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.32 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:10, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| Not detected below 0.33 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:45, sampling point TF104 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.327 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:45, sampling point TF104 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.327 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:45, sampling point TF104 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.31 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 13:45, sampling point TF104 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 31, 2012 13:11, sampling point TF103 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 31, 2012 13:46, sampling point TF104 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.8 pci/l , sample collected May 9, 2012 13:20, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.328 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:20, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.328 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:20, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.32 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:20, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.33 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:00, sampling point TF104 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.327 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:00, sampling point TF104 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.327 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:00, sampling point TF104 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.31 pci/l Minimum Reporting Level , sample collected May 9, 2012 13:00, sampling point TF104 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Benzene 2990 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Toluene 2991 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 9, 2012 12:53, sampling point TF103 | Styrene 2996 EPA method 524.2 | Jan 1, 2012 – Dec 31, 2012 |
-
- Collected
- Oct 2, 2012 12:10
- Sampling point
- TF103 TF103
- Sample type
- Routine
- Lab sample
- 121003-136
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.328 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.328 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.32 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
- Collected
- Oct 2, 2012 12:45
- Sampling point
- TF104 TF104
- Sample type
- Routine
- Lab sample
- 121003-087
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- Not detected below 0.33 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.327 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.327 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.31 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
- Collected
- Sep 26, 2012 02:05
- Sampling point
- TF104 TF104
- Sample type
- Routine
- Lab sample
- 120927-002VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2012
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- Jul 31, 2012 13:10
- Sampling point
- TF103 TF103
- Sample type
- Routine
- Lab sample
- 120801-100
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.328 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.328 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.32 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 31, 2012 13:45
- Sampling point
- TF104 TF104
- Sample type
- Routine
- Lab sample
- 120801-007
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- Not detected below 0.33 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.327 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.327 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.31 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 31, 2012 13:11
- Sampling point
- TF103 TF103
- Sample type
- Routine
- Lab sample
- 120801-100RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jul 31, 2012 13:46
- Sampling point
- TF104 TF104
- Sample type
- Routine
- Lab sample
- 120801-007RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- May 9, 2012 13:20
- Sampling point
- TF103 TF103
- Sample type
- Routine
- Lab sample
- 120510-005
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.328 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.328 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.32 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- May 9, 2012 13:00
- Sampling point
- TF104 TF104
- Sample type
- Routine
- Lab sample
- 120510-001
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- Not detected below 0.33 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.327 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.327 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.31 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- May 9, 2012 12:53
- Sampling point
- TF103 TF103
- Sample type
- Routine
- Lab sample
- 120510-001VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2012
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
Routine (10).