Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Analytes tested for

MS0060015 , Town of Renova

Town of Renova has been analysed for 73 analytes.

This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.

The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.

71 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 71, not 73, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.

Every analyte Town of Renova has been analysed for, with how many results are on record and when it was last collected. A result count is not a count of detections; which analytes have been detected is on the sample results page.
Analyte Kind Results on record Last collected
1,1,1-Trichloroethane 2981 Organic Chemical 27 Mar 16, 2022
1,1,2-Trichloroethane 2985 Organic Chemical 27 Mar 16, 2022
1,1-Dichloroethylene 2977 Organic Chemical 27 Mar 16, 2022
1,2,4-Trichlorobenzene 2378 Organic Chemical 27 Mar 16, 2022
1,2-Dichloroethane 2980 Organic Chemical 27 Mar 16, 2022
1,2-Dichloropropane 2983 Organic Chemical 27 Mar 16, 2022
Alkalinity, Total 1927 Water Quality 1 Apr 23, 2014
Antimony, Total 1074 Inorganic Chemical 18 Jan 29, 2025
Arsenic 1005 Inorganic Chemical 18 Jan 29, 2025
Barium 1010 Inorganic Chemical 18 Jan 29, 2025
Benzene 2990 Organic Chemical 27 Mar 16, 2022
Beryllium, Total 1075 Inorganic Chemical 18 Jan 29, 2025
Bromodichloromethane 2943 Organic Chemical 16 Nov 6, 2025
Bromoform 2942 Organic Chemical 16 Nov 6, 2025
Cadmium 1015 Inorganic Chemical 18 Jan 29, 2025
Calcium 1016 Inorganic Chemical 1 Apr 23, 2014
Calculated Sodium NACA Water Quality 1 Apr 23, 2014
Carbon Dioxide 1901 Water Quality 1 Apr 23, 2014
Carbon Tetrachloride 2982 Organic Chemical 27 Mar 16, 2022
Chloride 1017 Inorganic Chemical 1 Apr 23, 2014
Chlorobenzene 2989 Organic Chemical 27 Mar 16, 2022
Chloroform 2941 Organic Chemical 16 Nov 6, 2025
Chromium 1020 Inorganic Chemical 18 Jan 29, 2025
Cis-1,2-Dichloroethylene 2380 Organic Chemical 27 Mar 16, 2022
Coliform (TCR) 3100 Organism 495 Aug 3, 2026
Color 1905 Water Quality 1 Apr 23, 2014
Combined Radium (-226 & -228) 4010 Radionuclide 10 Jul 11, 2012
Combined Uranium 4006 Radionuclide 8 Jul 10, 2018
Copper, Free 1022 Inorganic Chemical 133 Jun 28, 2023
Cyanide 1024 Inorganic Chemical 19 May 5, 2025
Dibromoacetic Acid 2454 Organic Chemical 16 Nov 6, 2025
Dibromochloromethane 2944 Organic Chemical 16 Nov 6, 2025
Dichloroacetic Acid 2451 Organic Chemical 16 Nov 6, 2025
Dichloromethane 2964 Organic Chemical 27 Mar 16, 2022
E. Coli 3014 Organism 192 Aug 3, 2026
Ethylbenzene 2992 Organic Chemical 27 Mar 16, 2022
Fluoride 1025 Inorganic Chemical 19 Jan 29, 2025
Gross Alpha, Incl. Radon & U 4002 Radionuclide 10 Jul 11, 2012
Hardness, Total (As Caco3) 1915 Water Quality 1 Apr 23, 2014
Iron 1028 Inorganic Chemical 1 Apr 23, 2014
Iron, Field Result FEFD Inorganic Chemical 1 Apr 23, 2014
Lead 1030 Inorganic Chemical 133 Jun 28, 2023
Magnesium 1031 Inorganic Chemical 1 Apr 23, 2014
Manganese 1032 Inorganic Chemical 1 Apr 23, 2014
Mercury 1035 Inorganic Chemical 18 Jan 29, 2025
Monobromoacetic Acid 2453 Organic Chemical 16 Nov 6, 2025
Monochloroacetic Acid 2450 Organic Chemical 16 Nov 6, 2025
Nickel 1036 Inorganic Chemical 18 Jan 29, 2025
Nitrate 1040 Inorganic Chemical 40 Jan 29, 2025
Nitrate-Nitrite 1038 Inorganic Chemical 40 Jan 29, 2025
Nitrite 1041 Inorganic Chemical 40 Jan 29, 2025
O-Dichlorobenzene 2968 Organic Chemical 27 Mar 16, 2022
P-Dichlorobenzene 2969 Organic Chemical 27 Mar 16, 2022
PH, Field Result PHFD Water Quality 1 Apr 23, 2014
Potassium 1042 Inorganic Chemical 1 Apr 23, 2014
Radium-226 4020 Radionuclide 10 Jul 11, 2012
Radium-228 4030 Radionuclide 10 Jul 11, 2012
Residue, Total, Filterable 1057 Water Quality 1 Apr 23, 2014
Selenium 1045 Inorganic Chemical 18 Jan 29, 2025
Sodium 1052 Inorganic Chemical 3 Oct 1, 2019
Styrene 2996 Organic Chemical 27 Mar 16, 2022
Sulfate 1055 Inorganic Chemical 3 Apr 23, 2014
Tetrachloroethylene 2987 Organic Chemical 27 Mar 16, 2022
Thallium, Total 1085 Inorganic Chemical 18 Jan 29, 2025
Toluene 2991 Organic Chemical 27 Mar 16, 2022
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 20 Nov 6, 2025
Trans-1,2-Dichloroethylene 2979 Organic Chemical 27 Mar 16, 2022
Trichloroacetic Acid 2452 Organic Chemical 16 Nov 6, 2025
Trichloroethylene 2984 Organic Chemical 27 Mar 16, 2022
TTHM 2950 Organic Chemical 19 Nov 6, 2025
Uranium-238 4009 Radionuclide 2 Dec 4, 2006
Vinyl Chloride 2976 Organic Chemical 27 Mar 16, 2022
Xylenes, Total 2955 Organic Chemical 27 Mar 16, 2022

A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.

What an analyte is

“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”

From the help text published with these pages.