Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0070005 , Cross-Roads Water Association

Violations

241–270 of 303 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 47 groups, holding 274 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Cross-Roads Water Association, 241 to 270 of 303 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 11107 Monitoring Dichloromethane Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11207 Monitoring O-Dichlorobenzene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11307 Monitoring P-Dichlorobenzene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11407 Monitoring Vinyl Chloride Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11507 Monitoring 1,1-Dichloroethylene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11607 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11707 Monitoring 1,2-Dichloroethane Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11807 Monitoring 1,1,1-Trichloroethane Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 11907 Monitoring Carbon Tetrachloride Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12007 Monitoring 1,2-Dichloropropane Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12107 Monitoring Trichloroethylene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12207 Monitoring 1,1,2-Trichloroethane Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12307 Monitoring Tetrachloroethylene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12407 Monitoring Chlorobenzene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12507 Monitoring Benzene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12607 Monitoring Toluene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12707 Monitoring Ethylbenzene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12807 Monitoring Styrene Treatment Facility TF103 2007-750 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 12907 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13007 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13107 Monitoring Xylenes, Total Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13207 Monitoring Dichloromethane Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13307 Monitoring O-Dichlorobenzene Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13407 Monitoring P-Dichlorobenzene Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13507 Monitoring Vinyl Chloride Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13607 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13707 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13807 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 13907 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2007-751 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 14007 Monitoring Carbon Tetrachloride Treatment Facility TF102 2007-751 Voc-Regulated