Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0150002 , Copiah W/A - Hazlehurst

Violations

151–180 of 190 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 27 groups, holding 165 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Copiah W/A - Hazlehurst, 151 to 180 of 190 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 2500807 Monitoring P-Dichlorobenzene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2500907 Monitoring Vinyl Chloride Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501007 Monitoring 1,1-Dichloroethylene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501107 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501207 Monitoring 1,2-Dichloroethane Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501307 Monitoring 1,1,1-Trichloroethane Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501407 Monitoring Carbon Tetrachloride Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501507 Monitoring 1,2-Dichloropropane Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501607 Monitoring Trichloroethylene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501707 Monitoring 1,1,2-Trichloroethane Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501807 Monitoring Tetrachloroethylene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2501907 Monitoring Chlorobenzene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502007 Monitoring Benzene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502107 Monitoring Toluene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502207 Monitoring Ethylbenzene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502307 Monitoring Styrene Treatment Facility TF080 2007-664 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502407 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502507 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502607 Monitoring Xylenes, Total Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502707 Monitoring Dichloromethane Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502807 Monitoring O-Dichlorobenzene Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2502907 Monitoring P-Dichlorobenzene Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503007 Monitoring Vinyl Chloride Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503107 Monitoring 1,1-Dichloroethylene Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503207 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503307 Monitoring 1,2-Dichloroethane Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503407 Monitoring 1,1,1-Trichloroethane Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503507 Monitoring Carbon Tetrachloride Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503607 Monitoring 1,2-Dichloropropane Treatment Facility TF080 2007-713 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2503707 Monitoring Trichloroethylene Treatment Facility TF080 2007-713 Voc-Regulated