This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0170027 , Country Haven Mobile Home Park
19 of the 57 analytes this system has been tested for have been detected at least once, across 255 samples on record.
The other 38 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 255 samples on record, detections range from March 9, 1994 to September 9, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 90 of 150 results | Sep 16, 2000 | Sep 9, 2025 |
| Lead 1030 | Inorganic Chemical | 39 of 150 results | Mar 9, 1994 | Sep 9, 2025 |
| Barium 1010 | Inorganic Chemical | 11 of 11 results | May 14, 2002 | Feb 5, 2025 |
| Nickel 1036 | Inorganic Chemical | 11 of 11 results | May 14, 2002 | Feb 5, 2025 |
| TTHM 2950 | Organic Chemical | 9 of 22 results | May 19, 2004 | Jul 17, 2024 |
| Chromium 1020 | Inorganic Chemical | 7 of 11 results | May 14, 2002 | Feb 5, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 5 results | Dec 14, 2011 | Jul 11, 2012 |
| Selenium 1045 | Inorganic Chemical | 3 of 11 results | Jan 26, 2004 | Jan 25, 2006 |
| Sodium 1052 | Inorganic Chemical | 2 of 2 results | Feb 2, 2021 | Oct 14, 2024 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 2 of 21 results | Sep 17, 2008 | Jul 10, 2012 |
| Fluoride 1025 | Inorganic Chemical | 2 of 11 results | Mar 2, 2005 | Mar 31, 2008 |
| Cadmium 1015 | Inorganic Chemical | 2 of 11 results | Mar 2, 2005 | Jan 25, 2006 |
| Sulfate 1055 | Inorganic Chemical | 2 of 2 results | May 14, 2002 | Jan 26, 2004 |
| Arsenic 1005 | Inorganic Chemical | 1 of 11 results | Feb 5, 2025 | Feb 5, 2025 |
| Nitrite 1041 | Inorganic Chemical | 1 of 23 results | Apr 19, 2021 | Apr 19, 2021 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 4 results | Jul 10, 2012 | Jul 10, 2012 |
| Dibromoacetic Acid 2454 | Organic Chemical | 1 of 4 results | Jul 10, 2012 | Jul 10, 2012 |
| Bromoform 2942 | Organic Chemical | 1 of 4 results | Jul 10, 2012 | Jul 10, 2012 |
| Dibromochloromethane 2944 | Organic Chemical | 1 of 4 results | Jul 10, 2012 | Jul 10, 2012 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 111–120 of 255 samples, newest first — collected April 14, 2014 to June 25, 2014. The summary above covers all 255.
29 results from the 10 samples listed here: 17 detected, 12 not detected. Across the whole record it is 191 of 776. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.0052 mg/l , sample collected Jun 25, 2014 05:49, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 25, 2014 05:49, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0517 mg/l , sample collected Jun 25, 2014 05:20, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 25, 2014 05:20, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0093 mg/l , sample collected Jun 25, 2014 06:15, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0014 mg/l , sample collected Jun 25, 2014 06:15, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.2707 mg/l , sample collected Jun 25, 2014 07:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0005 mg/l , sample collected Jun 25, 2014 07:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0054 mg/l , sample collected Jun 24, 2014 06:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 24, 2014 06:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.2214 mg/l , sample collected Jun 24, 2014 06:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0032 mg/l , sample collected Jun 24, 2014 06:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0391 mg/l , sample collected Jun 24, 2014 06:20, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0005 mg/l , sample collected Jun 24, 2014 06:20, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0146 mg/l , sample collected Jun 24, 2014 02:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0006 mg/l , sample collected Jun 24, 2014 02:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0036 mg/l , sample collected Jun 23, 2014 08:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 23, 2014 08:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0314 mg/l , sample collected Apr 14, 2014 12:23, sampling point TF080 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0021 mg/l , sample collected Apr 14, 2014 12:23, sampling point TF080 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0059 mg/l , sample collected Apr 14, 2014 12:23, sampling point TF080 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 14, 2014 12:23, sampling point TF080 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
-
- Collected
- Jun 25, 2014 05:49
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-110PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0052 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jun 25, 2014 05:20
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-105PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0517 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jun 25, 2014 06:15
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-104PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0093 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0014 mg/l
-
- Collected
- Jun 25, 2014 07:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-103PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.2707 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0005 mg/l
-
- Collected
- Jun 24, 2014 06:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-108PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0054 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jun 24, 2014 06:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-107PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.2214 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0032 mg/l
-
- Collected
- Jun 24, 2014 06:20
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-106PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0391 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0005 mg/l
-
- Collected
- Jun 24, 2014 02:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-102PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0146 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0006 mg/l
-
- Collected
- Jun 23, 2014 08:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140626-109PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0036 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Apr 14, 2014 12:23
- Sampling point
- TF080 Treatment Plant T080
- Sample type
- Routine
- Lab sample
- 140415-004IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0314 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.0021 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- 0.0059 mg/l
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
Routine (10).