This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0180011 , City of Petal
29 of the 107 analytes this system has been tested for have been detected at least once, across 823 samples on record.
The other 78 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 823 samples on record, detections range from October 20, 1992 to July 1, 2026. These figures cover the whole record; the list of samples further down is narrowed.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 213 of 316 results | Oct 21, 1992 | Sep 30, 2024 |
| Lead 1030 | Inorganic Chemical | 121 of 316 results | Oct 20, 1992 | Jul 22, 2024 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 51 of 79 results | May 12, 2004 | Jul 1, 2026 |
| Nitrate 1040 | Inorganic Chemical | 51 of 79 results | May 12, 2004 | Jul 1, 2026 |
| Barium 1010 | Inorganic Chemical | 42 of 42 results | May 14, 2002 | Jul 1, 2026 |
| Fluoride 1025 | Inorganic Chemical | 32 of 42 results | May 14, 2002 | Jul 1, 2026 |
| Nickel 1036 | Inorganic Chemical | 30 of 39 results | May 14, 2002 | Feb 5, 2025 |
| Chromium 1020 | Inorganic Chemical | 27 of 42 results | May 14, 2002 | Feb 5, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 24 of 24 results | Mar 7, 2012 | Sep 18, 2015 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 23 of 33 results | Sep 23, 2009 | Sep 18, 2015 |
| Radium-226 4020 | Radionuclide | 23 of 33 results | Sep 23, 2009 | Sep 18, 2015 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 9 of 9 results | Sep 23, 2009 | Mar 13, 2014 |
| Gross Alpha, Excl. Radon & U 4000 | Radionuclide | 8 of 8 results | Sep 23, 2009 | Mar 12, 2010 |
| Gross Beta Particle Activity 4100 | Radionuclide | 8 of 8 results | Sep 23, 2009 | Mar 12, 2010 |
| TTHM 2950 | Organic Chemical | 7 of 23 results | Sep 18, 2008 | Apr 28, 2026 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 7 of 21 results | Sep 18, 2008 | Apr 15, 2025 |
| Sodium 1052 | Inorganic Chemical | 6 of 6 results | Feb 8, 2021 | Jan 31, 2024 |
| Radium-228 4030 | Radionuclide | 6 of 33 results | Sep 23, 2009 | May 29, 2014 |
| Chloroform 2941 | Organic Chemical | 5 of 17 results | Feb 26, 2024 | Apr 28, 2026 |
| Sulfate 1055 | Inorganic Chemical | 4 of 8 results | May 14, 2002 | Jan 28, 2004 |
| Bromodichloromethane 2943 | Organic Chemical | 3 of 17 results | Feb 26, 2024 | Apr 28, 2026 |
| Arsenic 1005 | Inorganic Chemical | 3 of 42 results | Mar 31, 2008 | May 11, 2022 |
| Dibromochloromethane 2944 | Organic Chemical | 2 of 17 results | May 22, 2024 | Apr 28, 2026 |
| Dichloroacetic Acid 2451 | Organic Chemical | 2 of 15 results | Jul 11, 2012 | Aug 24, 2020 |
| Monobromoacetic Acid 2453 | Organic Chemical | 2 of 15 results | Jul 11, 2012 | Aug 24, 2020 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 15 results | Jul 17, 2019 | Jul 17, 2019 |
| Nitrite 1041 | Inorganic Chemical | 1 of 79 results | Feb 1, 2012 | Feb 1, 2012 |
| Mercury 1035 | Inorganic Chemical | 1 of 42 results | Feb 28, 2005 | Feb 28, 2005 |
| Selenium 1045 | Inorganic Chemical | 1 of 42 results | Jan 28, 2004 | Jan 28, 2004 |
Showing samples collected between September 26, 2024 and September 26, 2026. That is this page’s default, not a limit on what the agency records.
Choose a date range
The most recent samples, result by result
The table below lists 21–22 of 22 samples, newest first — collected September 30, 2024 to September 30, 2024. The summary above covers all 22.
4 results from the 2 samples listed here: 2 detected, 2 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
We withheld the location of 2 sampling points below. The location on record identifies a private home, and we do not publish those. That is our decision, not the agency’s. The sampling point, its type and every result taken there are published unchanged.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.0504 mg/l , sample collected Sep 30, 2024 14:20, sampling point LC0026 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2022 – Dec 31, 2024 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 30, 2024 14:20, sampling point LC0026 | Lead 1030 EPA method 200.8 | Jan 1, 2022 – Dec 31, 2024 |
|
||
| 0.08 mg/l , sample collected Sep 30, 2024 14:45, sampling point LC0029 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2022 – Dec 31, 2024 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 30, 2024 14:45, sampling point LC0029 | Lead 1030 EPA method 200.8 | Jan 1, 2022 – Dec 31, 2024 |
-
- Collected
- Sep 30, 2024 14:20
- Sampling point
- LC0026 Location withheld
- Sample type
- Routine
- Lab sample
- PB-241001-116
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2022 – Dec 31, 2024
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0504 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- Sep 30, 2024 14:45
- Sampling point
- LC0029 Location withheld
- Sample type
- Routine
- Lab sample
- PB-241001-115
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2022 – Dec 31, 2024
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.08 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
Routine (2).