This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0180014 , Brooklyn Water Association
20 of the 58 analytes this system has been tested for have been detected at least once, across 305 samples on record.
The other 38 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 305 samples on record, detections range from November 23, 1993 to February 3, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Lead 1030 | Inorganic Chemical | 106 of 129 results | Nov 23, 1993 | Jul 11, 2023 |
| Copper, Free 1022 | Inorganic Chemical | 92 of 129 results | Nov 23, 1993 | Jul 11, 2023 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 24 of 25 results | Aug 2, 2007 | Apr 26, 2023 |
| TTHM 2950 | Organic Chemical | 23 of 24 results | May 19, 2004 | Apr 26, 2023 |
| Barium 1010 | Inorganic Chemical | 20 of 20 results | Sep 29, 2003 | Feb 3, 2025 |
| Fluoride 1025 | Inorganic Chemical | 19 of 20 results | Sep 29, 2003 | Feb 3, 2025 |
| Chloroform 2941 | Organic Chemical | 16 of 17 results | Aug 2, 2007 | Nov 7, 2017 |
| Bromodichloromethane 2943 | Organic Chemical | 15 of 17 results | Aug 2, 2007 | Nov 7, 2017 |
| Dichloroacetic Acid 2451 | Organic Chemical | 12 of 17 results | Feb 26, 2009 | Dec 2, 2020 |
| Dibromochloromethane 2944 | Organic Chemical | 12 of 17 results | Aug 2, 2007 | Nov 17, 2011 |
| Chromium 1020 | Inorganic Chemical | 11 of 20 results | Sep 29, 2003 | Feb 3, 2025 |
| Trichloroacetic Acid 2452 | Organic Chemical | 10 of 17 results | Feb 26, 2009 | Dec 2, 2020 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 10 results | Mar 7, 2012 | Oct 24, 2012 |
| Sodium 1052 | Inorganic Chemical | 6 of 6 results | Oct 6, 2019 | Jan 29, 2024 |
| Nickel 1036 | Inorganic Chemical | 4 of 20 results | Apr 9, 2008 | Feb 3, 2025 |
| Sulfate 1055 | Inorganic Chemical | 4 of 4 results | Sep 29, 2003 | Feb 4, 2004 |
| Cadmium 1015 | Inorganic Chemical | 2 of 20 results | Mar 9, 2005 | Mar 9, 2005 |
| Selenium 1045 | Inorganic Chemical | 2 of 20 results | Mar 9, 2005 | Mar 9, 2005 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 17 results | Sep 30, 2009 | Sep 30, 2009 |
| Dibromoacetic Acid 2454 | Organic Chemical | 1 of 17 results | Sep 30, 2009 | Sep 30, 2009 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 121–130 of 305 samples, newest first — collected March 7, 2012 to July 26, 2012. The summary above covers all 305.
62 results from the 10 samples listed here: 4 detected, 58 not detected. Across the whole record it is 390 of 1,191. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:50, sampling point TF103 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 26, 2012 12:45, sampling point TF102 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| 0.8 pci/l , sample collected May 17, 2012 10:30, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.53 pci/l Minimum Reporting Level , sample collected May 17, 2012 10:30, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.318 pci/l Minimum Reporting Level , sample collected May 17, 2012 10:30, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.53 pci/l Minimum Reporting Level , sample collected May 17, 2012 10:30, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| 0.7 pci/l , sample collected May 17, 2012 10:45, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.4 pci/l Minimum Reporting Level , sample collected May 17, 2012 10:45, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.271 pci/l Minimum Reporting Level , sample collected May 17, 2012 10:45, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.4 pci/l Minimum Reporting Level , sample collected May 17, 2012 10:45, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 17, 2012 10:45, sampling point TF103 | Combined Uranium 4006 EPA method 200.8 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 17, 2012 10:30, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| 0.8 pci/l , sample collected Mar 7, 2012 14:35, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.53 pci/l Minimum Reporting Level , sample collected Mar 7, 2012 14:35, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.318 pci/l Minimum Reporting Level , sample collected Mar 7, 2012 14:35, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jan 1, 2012 – Mar 31, 2012 |
| Not detected below 0.53 pci/l Minimum Reporting Level , sample collected Mar 7, 2012 14:35, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| 0.7 pci/l , sample collected Mar 7, 2012 14:30, sampling point TF103 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.4 pci/l Minimum Reporting Level , sample collected Mar 7, 2012 14:30, sampling point TF103 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.271 pci/l Minimum Reporting Level , sample collected Mar 7, 2012 14:30, sampling point TF103 | Radium-226 4020 EPA method 903.1 | Jan 1, 2012 – Mar 31, 2012 |
| Not detected below 0.4 pci/l Minimum Reporting Level , sample collected Mar 7, 2012 14:30, sampling point TF103 | Radium-228 4030 EPA method 904.0 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 7, 2012 14:30, sampling point TF103 | Combined Uranium 4006 EPA method 200.8 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 7, 2012 14:35, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Jan 1, 2012 – Mar 31, 2012 |
-
- Collected
- Jul 26, 2012 12:50
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 120727-006VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2016
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- Jul 26, 2012 12:45
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120727-005VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2016
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- May 17, 2012 10:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120518-023
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.53 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.318 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.53 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- May 17, 2012 10:45
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 120518-024
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.7 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.4 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.271 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.4 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- May 17, 2012 10:45
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 120518-024RU
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- May 17, 2012 10:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120518-023RU
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Mar 7, 2012 14:35
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120308-047
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.53 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.318 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.53 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
- Collected
- Mar 7, 2012 14:30
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 120308-048
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.7 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.4 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.271 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.4 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
- Collected
- Mar 7, 2012 14:30
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 120308-048RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Mar 7, 2012 14:35
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120308-047RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
Routine (10).