Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0180021 , Black Creek Retreat

Violations

121–150 of 254 validated violations, most recently determined first. 27 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 29 groups, holding 208 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Black Creek Retreat, 121 to 150 of 254 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2008 Apr 25, 2008 Monitoring, Routine Major, 7115208 Monitoring Tetrachloroethylene Treatment Facility TF101 2008-1233 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7115308 Monitoring Chlorobenzene Treatment Facility TF101 2008-1233 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7115408 Monitoring Benzene Treatment Facility TF101 2008-1233 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7115508 Monitoring Toluene Treatment Facility TF101 2008-1233 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7115608 Monitoring Ethylbenzene Treatment Facility TF101 2008-1233 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7115708 Monitoring Styrene Treatment Facility TF101 2008-1233 Voc-Regulated
2007 Sep 11, 2007 Monitoring (TCR), Routine Major, 7113407 Monitoring Coliform (TCR) Not recorded Not in a group
2007 Aug 10, 2007 Monitoring, Routine Major, 7111307 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7111407 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7111507 Monitoring Xylenes, Total Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7111607 Monitoring Dichloromethane Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7111707 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7111807 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7111907 Monitoring Vinyl Chloride Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112007 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112107 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112207 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112307 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112407 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112507 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112607 Monitoring Trichloroethylene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112707 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112807 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7112907 Monitoring Chlorobenzene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7113007 Monitoring Benzene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7113107 Monitoring Toluene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7113207 Monitoring Ethylbenzene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 10, 2007 Monitoring, Routine Major, 7113307 Monitoring Styrene Treatment Facility TF101 2007-1129 Voc-Regulated
2007 Aug 6, 2007 Monitoring (TCR), Routine Major, 7111207 Monitoring Coliform (TCR) Not recorded Not in a group
2007 Jul 26, 2007 CCR Report, 7111107 Reporting Consumer Confidence Rule Not recorded Not in a group