Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0180021 , Black Creek Retreat

Violations

211–240 of 254 validated violations, most recently determined first. 27 of the 30 listed on this page are recorded as part of 3 violation groups. Across the whole record the agency holds 29 groups, holding 208 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Black Creek Retreat, 211 to 240 of 254 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7108107 Monitoring Toluene Treatment Facility TF101 2007-745 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108207 Monitoring Ethylbenzene Treatment Facility TF101 2007-745 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108307 Monitoring Styrene Treatment Facility TF101 2007-745 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108407 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108507 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108607 Monitoring Xylenes, Total Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108707 Monitoring Dichloromethane Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108807 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108907 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109007 Monitoring Vinyl Chloride Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109107 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109207 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109307 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109407 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109507 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109607 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109707 Monitoring Trichloroethylene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109807 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109907 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110007 Monitoring Chlorobenzene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110107 Monitoring Benzene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110207 Monitoring Toluene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110307 Monitoring Ethylbenzene Treatment Facility TF101 2007-760 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110407 Monitoring Styrene Treatment Facility TF101 2007-760 Voc-Regulated
2006 Apr 9, 2007 Monitoring, Routine Major, 7101806 Monitoring Nitrate-Nitrite Treatment Facility TF101 2006-11 NO2-NO3
2006 Apr 9, 2007 Monitoring, Routine Major, 7101906 Monitoring Nitrate Treatment Facility TF101 2006-11 NO2-NO3
2006 Apr 9, 2007 Monitoring, Routine Major, 7102006 Monitoring Nitrite Treatment Facility TF101 2006-11 NO2-NO3
2006 Jul 29, 2006 CCR Report, 7101606 Reporting Consumer Confidence Rule Not recorded Not in a group
2005 Dec 13, 2005 CCR Adequacy/Availability/Content, 7101405 Reporting Consumer Confidence Rule Not recorded Not in a group
2005 Aug 1, 2005 Monitoring (TCR), Routine Major, 7101205 Monitoring Coliform (TCR) Not recorded Not in a group