Alpha
This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Distribution DS000
- Facility
- DS000 Camp Ridge Point-Side 3 Sandhill
- Type
- Dist System/Zone (DS)
- Status
- Active (A) Activity date September 17, 2014
Where this facility is sampled
| Sampling point | Description | Type |
|---|---|---|
| DS000 | Distribution DS000 | Distribution System |
| TC0001 | Outside Faucet | Not recorded |
| TC0011 | Generated by Batch | Distribution System |
| TC0013 | Generated by Batch | Distribution System |
| TC0015 | Outside Faucet | Not recorded |
| TC0025 | Outside Faucet | Not recorded |
| TC0030 | Generated by Batch | Distribution System |
| TC0038 | Outside Faucet | Not recorded |
| TC0044 | Generated by Batch | Distribution System |
| TC0050 | Outside Faucet | Not recorded |
| TC0068 | Outside Faucet | Not recorded |
| TC0070 | Generated by Batch | Distribution System |
Type is not recorded for 6 of these 12 sampling points. The agency has none on record for them; it is not a gap in what this page fetched.
This page shows active sampling points only and leaves out retired ones and the samples taken at them.