Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0220064 , Youngs W/S Dist #1-Dividing R

32 of the 72 analytes this system has been tested for have been detected at least once, across 141 samples on record.

The other 40 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 141 samples on record, detections range from July 13, 1993 to June 20, 2023. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Youngs W/S Dist #1-Dividing R, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 53 of 67 results Jul 13, 1993 Jun 20, 2023
Lead 1030 Inorganic Chemical 29 of 67 results Jul 13, 1993 Jun 20, 2023
Barium 1010 Inorganic Chemical 9 of 9 results Jun 18, 2002 Apr 26, 2022
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 7 of 8 results Oct 27, 2005 Mar 28, 2023
TTHM 2950 Organic Chemical 6 of 8 results Jun 23, 2004 Mar 28, 2023
Chromium 1020 Inorganic Chemical 6 of 9 results Jun 18, 2002 Apr 26, 2022
Nickel 1036 Inorganic Chemical 6 of 9 results Jun 18, 2002 Apr 26, 2022
Sodium 1052 Inorganic Chemical 3 of 3 results Oct 14, 2008 Feb 9, 2021
Dichloroacetic Acid 2451 Organic Chemical 3 of 4 results Jun 14, 2011 Jul 24, 2017
Trichloroacetic Acid 2452 Organic Chemical 3 of 4 results Jun 14, 2011 Jul 24, 2017
Chloroform 2941 Organic Chemical 3 of 4 results Jun 14, 2011 Jul 24, 2017
Bromodichloromethane 2943 Organic Chemical 3 of 4 results Jun 14, 2011 Jul 24, 2017
Dibromochloromethane 2944 Organic Chemical 3 of 4 results Jun 14, 2011 Jul 24, 2017
Selenium 1045 Inorganic Chemical 2 of 9 results Mar 8, 2005 Apr 9, 2008
Monochloroacetic Acid 2450 Organic Chemical 1 of 4 results Jul 24, 2017 Jul 24, 2017
Cyanide 1024 Inorganic Chemical 1 of 9 results Sep 21, 2011 Sep 21, 2011
Gross Alpha Particle Activity 4109 Radionuclide 1 of 4 results Sep 10, 2011 Sep 10, 2011
Calcium 1016 Inorganic Chemical 1 of 1 result Oct 14, 2008 Oct 14, 2008
Magnesium 1031 Inorganic Chemical 1 of 1 result Oct 14, 2008 Oct 14, 2008
Manganese 1032 Inorganic Chemical 1 of 1 result Oct 14, 2008 Oct 14, 2008
Potassium 1042 Inorganic Chemical 1 of 1 result Oct 14, 2008 Oct 14, 2008
Residue, Total, Filterable 1057 Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
Alkalinity, Caco3 Stability 1067 Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
Carbon Dioxide 1901 Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
Hardness, Total (As Caco3) 1915 Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
Alkalinity, Total 1927 Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
Calculated Sodium NACA Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
PH, Field Result PHFD Water Quality 1 of 1 result Oct 14, 2008 Oct 14, 2008
Monobromoacetic Acid 2453 Organic Chemical 1 of 4 results Sep 22, 2008 Sep 22, 2008
Arsenic 1005 Inorganic Chemical 1 of 9 results Apr 9, 2008 Apr 9, 2008
Fluoride 1025 Inorganic Chemical 1 of 10 results Apr 9, 2008 Apr 9, 2008
Cadmium 1015 Inorganic Chemical 1 of 9 results Mar 8, 2005 Mar 8, 2005

Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

No chemical or radiological samples are on record for Youngs W/S Dist #1-Dividing R. No date range is applied, so that is the agency’s whole record for this system.