This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0230057 , Sunrise Mobile Home Park
37 of the 73 analytes this system has been tested for have been detected at least once, across 138 samples on record.
The other 36 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 138 samples on record, detections range from November 24, 1993 to February 3, 2025. These figures cover the whole record; the list of samples further down is narrowed.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Lead 1030 | Inorganic Chemical | 48 of 60 results | Nov 24, 1993 | Jun 28, 2023 |
| Copper, Free 1022 | Inorganic Chemical | 43 of 60 results | Nov 24, 1993 | Jun 28, 2023 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 21 of 23 results | May 12, 2004 | Jan 30, 2024 |
| Nitrate 1040 | Inorganic Chemical | 21 of 23 results | May 12, 2004 | Jan 30, 2024 |
| Nitrite 1041 | Inorganic Chemical | 13 of 23 results | Aug 10, 2005 | Jan 30, 2024 |
| Fluoride 1025 | Inorganic Chemical | 11 of 11 results | Jul 2, 2002 | Feb 3, 2025 |
| Barium 1010 | Inorganic Chemical | 10 of 10 results | Jul 2, 2002 | Feb 3, 2025 |
| Chromium 1020 | Inorganic Chemical | 7 of 10 results | Feb 4, 2004 | Feb 3, 2025 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 5 of 7 results | Mar 17, 2010 | Sep 12, 2012 |
| Sodium 1052 | Inorganic Chemical | 4 of 4 results | May 12, 2010 | Jan 30, 2024 |
| Gross Alpha, Excl. Radon & U 4000 | Radionuclide | 3 of 3 results | Mar 17, 2010 | Dec 5, 2011 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 2 of 6 results | Aug 29, 2007 | Sep 18, 2008 |
| TTHM 2950 | Organic Chemical | 2 of 7 results | Aug 1, 2007 | Sep 18, 2008 |
| Selenium 1045 | Inorganic Chemical | 2 of 10 results | Mar 9, 2005 | Mar 1, 2006 |
| Arsenic 1005 | Inorganic Chemical | 1 of 10 results | Feb 3, 2025 | Feb 3, 2025 |
| Combined Uranium 4006 | Radionuclide | 1 of 5 results | Sep 27, 2011 | Sep 27, 2011 |
| Calcium 1016 | Inorganic Chemical | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Chloride 1017 | Inorganic Chemical | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Magnesium 1031 | Inorganic Chemical | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Manganese 1032 | Inorganic Chemical | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Potassium 1042 | Inorganic Chemical | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Sulfate 1055 | Inorganic Chemical | 1 of 3 results | May 12, 2010 | May 12, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Carbon Dioxide 1901 | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Color 1905 | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Alkalinity, Total 1927 | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Calculated Sodium NACA | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| PH, Field Result PHFD | Water Quality | 1 of 1 result | May 12, 2010 | May 12, 2010 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 1 of 3 results | Mar 17, 2010 | Mar 17, 2010 |
| Radium-226 4020 | Radionuclide | 1 of 3 results | Mar 17, 2010 | Mar 17, 2010 |
| Radium-228 4030 | Radionuclide | 1 of 3 results | Mar 17, 2010 | Mar 17, 2010 |
| Gross Beta Particle Activity 4100 | Radionuclide | 1 of 1 result | Mar 17, 2010 | Mar 17, 2010 |
| Nickel 1036 | Inorganic Chemical | 1 of 10 results | Apr 23, 2008 | Apr 23, 2008 |
| Cadmium 1015 | Inorganic Chemical | 1 of 10 results | Mar 9, 2005 | Mar 9, 2005 |
| Thallium, Total 1085 | Inorganic Chemical | 1 of 10 results | Mar 9, 2005 | Mar 9, 2005 |
Showing samples collected between September 26, 2024 and September 26, 2026. That is this page’s default, not a limit on what the agency records.
Choose a date range
The most recent samples, result by result
The 4 samples collected between September 26, 2024 and September 26, 2026 are listed below, newest first.
18 results from the 4 samples listed here: 4 detected, 14 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Feb 9, 2026 13:30, sampling point WL001 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2026 – Dec 31, 2026 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Feb 9, 2026 13:30, sampling point WL001 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2026 – Dec 31, 2026 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Feb 9, 2026 13:30, sampling point WL001 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2026 – Dec 31, 2026 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Jun 18, 2025 12:15, sampling point WL001 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2023 – Dec 31, 2025 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Feb 4, 2025 14:00, sampling point WL001 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2025 – Dec 31, 2025 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Feb 4, 2025 14:00, sampling point WL001 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2025 – Dec 31, 2025 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Feb 4, 2025 14:00, sampling point WL001 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2025 – Dec 31, 2025 |
|
||
| 0.0008 mg/l , sample collected Feb 3, 2025 12:30, sampling point WL001 | Arsenic 1005 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| 0.009 mg/l , sample collected Feb 3, 2025 12:30, sampling point WL001 | Barium 1010 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Cadmium 1015 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| 0.0032 mg/l , sample collected Feb 3, 2025 12:30, sampling point WL001 | Chromium 1020 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| 0.635 mg/l , sample collected Feb 3, 2025 12:30, sampling point WL001 | Fluoride 1025 EPA method QC 10-109-12-2-A | Jan 1, 2023 – Dec 31, 2025 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Mercury 1035 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Selenium 1045 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 3, 2025 12:30, sampling point WL001 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2023 – Dec 31, 2025 |
-
- Collected
- Feb 9, 2026 13:30
- Sampling point
- WL001 Well W001
- Sample type
- Routine
- Lab sample
- NI-260210-006
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2026 – Dec 31, 2026
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Jun 18, 2025 12:15
- Sampling point
- WL001 Well W001
- Sample type
- Routine
- Lab sample
- CN-250619-022
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 0.015 mg/l Minimum Reporting Level
-
- Collected
- Feb 4, 2025 14:00
- Sampling point
- WL001 Well W001
- Sample type
- Routine
- Lab sample
- NI-250205-043
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2025 – Dec 31, 2025
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Feb 3, 2025 12:30
- Sampling point
- WL001 Well W001
- Sample type
- Routine
- Lab sample
- IN-250204-013
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- 0.0008 mg/l
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Barium 1010 EPA method 200.8
- Result
- 0.009 mg/l
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Chromium 1020 EPA method 200.8
- Result
- 0.0032 mg/l
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Fluoride 1025 EPA method QC 10-109-12-2-A
- Result
- 0.635 mg/l
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2023 – Dec 31, 2025
Routine (4).