This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0240172 , C & R Properties
34 of the 73 analytes this system has been tested for have been detected at least once, across 110 samples on record.
The other 39 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 110 samples on record, detections range from November 1, 1993 to September 18, 2019. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 34 of 52 results | Nov 1, 1993 | Jun 6, 2017 |
| Lead 1030 | Inorganic Chemical | 19 of 52 results | Nov 1, 1993 | Jun 6, 2017 |
| Arsenic 1005 | Inorganic Chemical | 8 of 8 results | Sep 15, 2003 | Oct 24, 2018 |
| Barium 1010 | Inorganic Chemical | 8 of 8 results | Sep 15, 2003 | Oct 24, 2018 |
| Fluoride 1025 | Inorganic Chemical | 7 of 9 results | Sep 15, 2003 | Oct 24, 2018 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 3 of 6 results | Sep 25, 2008 | Jul 31, 2018 |
| TTHM 2950 | Organic Chemical | 3 of 6 results | May 24, 2004 | Sep 25, 2008 |
| Sulfate 1055 | Inorganic Chemical | 3 of 3 results | Sep 15, 2003 | Mar 24, 2008 |
| Sodium 1052 | Inorganic Chemical | 2 of 2 results | Mar 24, 2008 | Sep 18, 2019 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 2 of 4 results | Jun 25, 2012 | Sep 13, 2012 |
| Chromium 1020 | Inorganic Chemical | 2 of 8 results | Jan 28, 2004 | Feb 6, 2006 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 5 results | Jul 31, 2018 | Jul 31, 2018 |
| Dichloroacetic Acid 2451 | Organic Chemical | 1 of 5 results | Aug 14, 2012 | Aug 14, 2012 |
| Trichloroacetic Acid 2452 | Organic Chemical | 1 of 5 results | Aug 14, 2012 | Aug 14, 2012 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 1 of 16 results | Jun 9, 2008 | Jun 9, 2008 |
| Nitrate 1040 | Inorganic Chemical | 1 of 16 results | Jun 9, 2008 | Jun 9, 2008 |
| Nickel 1036 | Inorganic Chemical | 1 of 8 results | Apr 9, 2008 | Apr 9, 2008 |
| Calcium 1016 | Inorganic Chemical | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Chloride 1017 | Inorganic Chemical | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Iron 1028 | Inorganic Chemical | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Magnesium 1031 | Inorganic Chemical | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Manganese 1032 | Inorganic Chemical | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Potassium 1042 | Inorganic Chemical | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Residue, Total, Filterable 1057 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Carbon Dioxide 1901 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Color 1905 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| PH 1925 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Alkalinity, Total 1927 | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Calculated Sodium NACA | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| PH, Field Result PHFD | Water Quality | 1 of 1 result | Mar 24, 2008 | Mar 24, 2008 |
| Cadmium 1015 | Inorganic Chemical | 1 of 8 results | Feb 6, 2006 | Feb 6, 2006 |
| Selenium 1045 | Inorganic Chemical | 1 of 8 results | Feb 6, 2006 | Feb 6, 2006 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 91–100 of 110 samples, newest first — collected April 4, 1994 to June 25, 1996. The summary above covers all 110.
20 results from the 10 samples listed here: 3 detected, 17 not detected. Across the whole record it is 114 of 489. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 25, 1996, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| 0.196 mg/l , sample collected Jun 26, 1995, sampling point DS000 | Copper, Free 1022 | Not recorded |
| 0.007 mg/l , sample collected Jun 26, 1995, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Jun 26, 1995, sampling point DS000 | Copper, Free 1022 | Not recorded |
| 0.002 mg/l , sample collected Jun 26, 1995, sampling point DS000 | Lead 1030 | Not recorded |
|
||
| Not detected below 0.02 mg/l Method Detection Limit , sample collected Apr 4, 1994, sampling point DS000 | Copper, Free 1022 | Not recorded |
| Not detected below 0.001 mg/l Method Detection Limit , sample collected Apr 4, 1994, sampling point DS000 | Lead 1030 | Not recorded |
-
- Collected
- Jun 25, 1996
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 960626-067L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 25, 1996
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 960626-066L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 25, 1996
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 960626-065L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 25, 1996
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 960626-061L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 26, 1995
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 950627-052L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- 0.196 mg/l
-
Lead 1030
- Result
- 0.007 mg/l
-
- Collected
- Jun 26, 1995
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 950627-040L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 26, 1995
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 950627-016L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 26, 1995
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 950627-014L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
-
- Collected
- Jun 26, 1995
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 950627-013L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- 0.002 mg/l
-
- Collected
- Apr 4, 1994
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 940405-117L
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Copper, Free 1022
- Result
- Not detected below 0.02 mg/l Method Detection Limit
-
Lead 1030
- Result
- Not detected below 0.001 mg/l Method Detection Limit
Routine (10).