Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0240239 , Highway 49 Mobile Home Park

35 of the 72 analytes this system has been tested for have been detected at least once, across 136 samples on record.

The other 37 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 136 samples on record, detections range from May 21, 1996 to April 12, 2017. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Highway 49 Mobile Home Park, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 41 of 65 results May 21, 1996 Jul 30, 2015
Lead 1030 Inorganic Chemical 36 of 65 results May 21, 1996 Jul 30, 2015
Barium 1010 Inorganic Chemical 11 of 11 results Sep 15, 2003 Mar 11, 2015
Arsenic 1005 Inorganic Chemical 8 of 11 results Sep 15, 2003 Apr 7, 2008
Fluoride 1025 Inorganic Chemical 7 of 14 results Sep 15, 2003 Apr 12, 2017
Sulfate 1055 Inorganic Chemical 6 of 6 results Sep 15, 2003 Apr 12, 2017
Gross Alpha, Incl. Radon & U 4002 Radionuclide 5 of 5 results Dec 12, 2011 Jul 13, 2012
Chromium 1020 Inorganic Chemical 4 of 11 results Nov 3, 2003 Mar 11, 2015
Calcium 1016 Inorganic Chemical 3 of 3 results Mar 24, 2008 Apr 12, 2017
Chloride 1017 Inorganic Chemical 3 of 3 results Mar 24, 2008 Apr 12, 2017
Magnesium 1031 Inorganic Chemical 3 of 3 results Mar 24, 2008 Apr 12, 2017
Manganese 1032 Inorganic Chemical 3 of 3 results Mar 24, 2008 Apr 12, 2017
Potassium 1042 Inorganic Chemical 3 of 3 results Mar 24, 2008 Apr 12, 2017
Sodium 1052 Inorganic Chemical 3 of 3 results Mar 24, 2008 Apr 12, 2017
Residue, Total, Filterable 1057 Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
Alkalinity, Caco3 Stability 1067 Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
Color 1905 Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
Hardness, Total (As Caco3) 1915 Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
Alkalinity, Total 1927 Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
Calculated Sodium NACA Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
PH, Field Result PHFD Water Quality 3 of 3 results Mar 24, 2008 Apr 12, 2017
Nickel 1036 Inorganic Chemical 3 of 11 results Dec 6, 2006 Apr 7, 2008
Iron 1028 Inorganic Chemical 2 of 3 results Mar 24, 2008 Apr 12, 2017
TTHM 2950 Organic Chemical 2 of 5 results Aug 1, 2007 Sep 23, 2008
Nitrate-Nitrite 1038 Inorganic Chemical 2 of 20 results May 27, 2008 May 27, 2008
Nitrate 1040 Inorganic Chemical 2 of 20 results May 27, 2008 May 27, 2008
Carbon Dioxide 1901 Water Quality 2 of 2 results Mar 24, 2008 Mar 24, 2008
PH 1925 Water Quality 2 of 2 results Mar 24, 2008 Mar 24, 2008
Selenium 1045 Inorganic Chemical 2 of 11 results Feb 6, 2006 Dec 6, 2006
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 1 of 5 results Sep 23, 2008 Sep 23, 2008
Dichloroacetic Acid 2451 Organic Chemical 1 of 4 results Sep 5, 2007 Sep 5, 2007
Trichloroacetic Acid 2452 Organic Chemical 1 of 4 results Sep 5, 2007 Sep 5, 2007
Thallium, Total 1085 Inorganic Chemical 1 of 11 results Dec 6, 2006 Dec 6, 2006
Cadmium 1015 Inorganic Chemical 1 of 11 results Feb 6, 2006 Feb 6, 2006
Mercury 1035 Inorganic Chemical 1 of 13 results Sep 15, 2003 Sep 15, 2003

Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

No chemical or radiological samples are on record for Highway 49 Mobile Home Park. No date range is applied, so that is the agency’s whole record for this system.