This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0240251 , Ridgecrest Estates
36 of the 72 analytes this system has been tested for have been detected at least once, across 156 samples on record.
The other 36 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 156 samples on record, detections range from December 12, 2000 to February 11, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 67 of 67 results | Dec 12, 2000 | Aug 21, 2024 |
| Lead 1030 | Inorganic Chemical | 28 of 67 results | Dec 12, 2000 | Aug 21, 2024 |
| Barium 1010 | Inorganic Chemical | 10 of 10 results | Sep 15, 2003 | Feb 11, 2025 |
| Fluoride 1025 | Inorganic Chemical | 10 of 11 results | Sep 15, 2003 | Feb 11, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 7 of 8 results | Jun 7, 2004 | Apr 9, 2024 |
| TTHM 2950 | Organic Chemical | 7 of 7 results | Jun 7, 2004 | Apr 9, 2024 |
| Chromium 1020 | Inorganic Chemical | 5 of 10 results | Sep 15, 2003 | Mar 9, 2015 |
| Sodium 1052 | Inorganic Chemical | 4 of 4 results | Jul 12, 2017 | Feb 12, 2024 |
| Chloroform 2941 | Organic Chemical | 4 of 4 results | Jul 30, 2007 | Sep 24, 2014 |
| Sulfate 1055 | Inorganic Chemical | 3 of 3 results | Sep 15, 2003 | Jul 12, 2017 |
| Bromodichloromethane 2943 | Organic Chemical | 3 of 4 results | Jul 30, 2007 | Sep 24, 2014 |
| Xylenes, Total 2955 | Organic Chemical | 2 of 23 results | Aug 19, 2013 | Feb 3, 2014 |
| Dichloroacetic Acid 2451 | Organic Chemical | 2 of 4 results | Sep 22, 2008 | Jul 23, 2012 |
| Nickel 1036 | Inorganic Chemical | 2 of 10 results | Feb 6, 2006 | Apr 7, 2008 |
| Selenium 1045 | Inorganic Chemical | 2 of 10 results | Mar 7, 2005 | Feb 6, 2006 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 4 results | Aug 1, 2018 | Aug 1, 2018 |
| Calcium 1016 | Inorganic Chemical | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Chloride 1017 | Inorganic Chemical | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Iron 1028 | Inorganic Chemical | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Magnesium 1031 | Inorganic Chemical | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Manganese 1032 | Inorganic Chemical | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Potassium 1042 | Inorganic Chemical | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Residue, Total, Filterable 1057 | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Carbon Dioxide 1901 | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Color 1905 | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Alkalinity, Total 1927 | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Calculated Sodium NACA | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| PH, Field Result PHFD | Water Quality | 1 of 1 result | Jul 12, 2017 | Jul 12, 2017 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 1 of 4 results | Sep 13, 2012 | Sep 13, 2012 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 1 of 2 results | Nov 28, 2011 | Nov 28, 2011 |
| Radium-226 4020 | Radionuclide | 1 of 2 results | Nov 28, 2011 | Nov 28, 2011 |
| Arsenic 1005 | Inorganic Chemical | 1 of 10 results | Apr 7, 2008 | Apr 7, 2008 |
| Dibromochloromethane 2944 | Organic Chemical | 1 of 4 results | Jul 30, 2007 | Jul 30, 2007 |
| Cadmium 1015 | Inorganic Chemical | 1 of 10 results | Feb 6, 2006 | Feb 6, 2006 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 81–90 of 156 samples, newest first — collected August 10, 2009 to November 28, 2011. The summary above covers all 156.
38 results from the 10 samples listed here: 10 detected, 28 not detected. Across the whole record it is 177 of 892. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 2.5 pci/l Minimum Reporting Level , sample collected Nov 28, 2011 13:30, sampling point TF101 | Gross Alpha, Excl. Radon & U 4000 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.067 ug/l Minimum Reporting Level , sample collected Nov 28, 2011 13:30, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Oct 1, 2011 – Dec 31, 2011 |
| 0.412 pci/l The agency recorded which kind of limit this result was below, but stored nothing as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType. , sample collected Nov 28, 2011 13:30, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| 0.412 pci/l The agency recorded which kind of limit this result was below, but stored 0.000000000 as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType. , sample collected Nov 28, 2011 13:30, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.496 pci/l Minimum Reporting Level , sample collected Nov 28, 2011 13:30, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 2.5 pci/l Minimum Reporting Level , sample collected Nov 28, 2011 13:30, sampling point TF101 | Gross Alpha Particle Activity 4109 EPA method 900.0 | Oct 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Nov 28, 2011 01:30, sampling point TF101 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 2.92 pci/l Minimum Reporting Level , sample collected Sep 27, 2011 15:20, sampling point TF101 | Gross Alpha, Excl. Radon & U 4000 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.067 ug/l Minimum Reporting Level , sample collected Sep 27, 2011 15:20, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.493 pci/l Minimum Reporting Level , sample collected Sep 27, 2011 15:20, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.419 pci/l Minimum Reporting Level , sample collected Sep 27, 2011 15:20, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 0.493 pci/l Minimum Reporting Level , sample collected Sep 27, 2011 15:20, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Jul 1, 2011 – Sep 30, 2011 |
| Not detected below 2.92 pci/l Minimum Reporting Level , sample collected Sep 27, 2011 15:20, sampling point TF101 | Gross Alpha Particle Activity 4109 EPA method 900.0 | Jul 1, 2011 – Sep 30, 2011 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.0086 mg/l , sample collected May 16, 2011, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.176 mg/l , sample collected May 16, 2011, sampling point TF101 | Fluoride 1025 EPA method 380-75WE | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 16, 2011, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Feb 7, 2011, sampling point TF101 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2011 – Dec 31, 2011 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Feb 7, 2011, sampling point TF101 | Nitrate 1040 EPA method 353.2 | Jan 1, 2011 – Dec 31, 2011 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Feb 7, 2011, sampling point TF101 | Nitrite 1041 EPA method 353.2 | Jan 1, 2011 – Dec 31, 2011 |
|
||
| Not detected below 0.25 mg/l Minimum Reporting Level , sample collected Jun 28, 2010, sampling point TF101 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2010 – Dec 31, 2010 |
| Not detected below 0.2 mg/l Minimum Reporting Level , sample collected Jun 28, 2010, sampling point TF101 | Nitrate 1040 EPA method 353.2 | Jan 1, 2010 – Dec 31, 2010 |
| Not detected below 0.05 mg/l Minimum Reporting Level , sample collected Jun 28, 2010, sampling point TF101 | Nitrite 1041 EPA method 353.2 | Jan 1, 2010 – Dec 31, 2010 |
|
||
| 0.0064 mg/l , sample collected Aug 11, 2009, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 11, 2009, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
|
||
| 0.0175 mg/l , sample collected Aug 10, 2009, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
| 0.0018 mg/l , sample collected Aug 10, 2009, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
|
||
| 0.0142 mg/l , sample collected Aug 10, 2009, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
| 0.0008 mg/l , sample collected Aug 10, 2009, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
|
||
| 0.0062 mg/l , sample collected Aug 10, 2009, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 10, 2009, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2007 – Dec 31, 2009 |
-
- Collected
- Nov 28, 2011 13:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 291204020
- Laboratory
- Gel Laboratories
-
Gross Alpha, Excl. Radon & U 4000
- Result
- Not detected below 2.5 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.067 ug/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
-
Combined Radium (-226 & -228) 4010
- Result
- 0.412 pci/l The agency recorded which kind of limit this result was below, but stored nothing as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType.
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- 0.412 pci/l The agency recorded which kind of limit this result was below, but stored 0.000000000 as the limit itself, which is not a level. The type is published and the value is null. What the limit was is not on record. Whether the result was a detection is a separate column: read resultType.
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.496 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
-
Gross Alpha Particle Activity 4109 EPA method 900.0
- Result
- Not detected below 2.5 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
-
- Collected
- Nov 28, 2011 01:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 111129-016CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 0.015 mg/l Minimum Reporting Level
-
- Collected
- Sep 27, 2011 15:20
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 286904005
- Laboratory
- Gel Laboratories
-
Gross Alpha, Excl. Radon & U 4000
- Result
- Not detected below 2.92 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2011 – Sep 30, 2011
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.067 ug/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2011 – Sep 30, 2011
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.493 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.419 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2011 – Sep 30, 2011
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.493 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2011 – Sep 30, 2011
-
Gross Alpha Particle Activity 4109 EPA method 900.0
- Result
- Not detected below 2.92 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2011 – Sep 30, 2011
-
- Collected
- May 16, 2011
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 110517-032IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Barium 1010 EPA method 200.8
- Result
- 0.0086 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Chromium 1020 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Fluoride 1025 EPA method 380-75WE
- Result
- 0.176 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
- Collected
- Feb 7, 2011
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 110208-061NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2011
-
Nitrate-Nitrite 1038 EPA method 353.2
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Jun 28, 2010
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 100629-032NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2010 – Dec 31, 2010
-
Nitrate-Nitrite 1038 EPA method 353.2
- Result
- Not detected below 0.25 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.2 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.05 mg/l Minimum Reporting Level
-
- Collected
- Aug 11, 2009
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 090812-055PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2007 – Dec 31, 2009
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0064 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 10, 2009
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 090812-054PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2007 – Dec 31, 2009
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0175 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0018 mg/l
-
- Collected
- Aug 10, 2009
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 090812-048PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2007 – Dec 31, 2009
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0142 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0008 mg/l
-
- Collected
- Aug 10, 2009
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 090812-047PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2007 – Dec 31, 2009
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0062 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
Routine (10).