Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0250001 , Town of Bolton

Violations

241–270 of 413 validated violations, most recently determined first. 28 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 47 groups, holding 378 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Town of Bolton, 241 to 270 of 413 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2008 Apr 25, 2008 Monitoring, Routine Major, 7118408 Monitoring Vinyl Chloride Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7118508 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7118608 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7118708 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7118808 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7118908 Monitoring Carbon Tetrachloride Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119008 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119108 Monitoring Trichloroethylene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119208 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119308 Monitoring Tetrachloroethylene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119408 Monitoring Chlorobenzene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119508 Monitoring Benzene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119608 Monitoring Toluene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119708 Monitoring Ethylbenzene Treatment Facility TF101 2008-1238 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7119808 Monitoring Styrene Treatment Facility TF101 2008-1238 Voc-Regulated
2007 Sep 11, 2007 MCL (TCR), Monthly, 7115607 Maximum Contaminant Level Coliform (TCR) Not recorded Not in a group
2007 Jul 26, 2007 CCR Report, 7115407 Reporting Consumer Confidence Rule Not recorded Not in a group
2007 Jun 5, 2007 Monitoring, Routine Major, 7102807 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102907 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103007 Monitoring Xylenes, Total Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103107 Monitoring Dichloromethane Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103207 Monitoring O-Dichlorobenzene Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103307 Monitoring P-Dichlorobenzene Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103407 Monitoring Vinyl Chloride Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103507 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103607 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103707 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103807 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103907 Monitoring Carbon Tetrachloride Treatment Facility TF102 2007-637 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104007 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2007-637 Voc-Regulated