This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Lead and copper
MS0250012 , City of Jackson-Maddox Rd.
Every monitoring period on record is listed here. This page applies no date range. The same list limited to the last two years.
| Analyte | Monitoring period | Samples | 90th percentile | Facility | Data quality |
|---|---|---|---|---|---|
| Copper | Jan 1, 2026 – Dec 31, 2026 | 30 | 0.13 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2026 – Dec 31, 2026 | 30 | 0.0022 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2025 – Dec 31, 2025 | 30 | 0.15 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2025 – Dec 31, 2025 | 30 | 0.0021 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2024 – Dec 31, 2024 | 30 | 0.14 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2024 – Dec 31, 2024 | 30 | 0.00189 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2023 – Dec 31, 2023 | 30 | 0.139 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2023 – Dec 31, 2023 | 30 | 0.0027 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2022 – Dec 31, 2022 | 30 | 0.11 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2022 – Dec 31, 2022 | 30 | 0.0026 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2021 – Jun 30, 2021 | 60 | 0.106 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2021 – Jun 30, 2021 | 60 | 0.0032 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2020 – Dec 31, 2020 | 61 | 0.1094 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2020 – Dec 31, 2020 | 61 | 0.0024 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2013 – Dec 31, 2015 | 30 | 0.13 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2013 – Dec 31, 2015 | 30 | 0.0017 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2011 – Dec 31, 2013 | 30 | 0.13 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2011 – Dec 31, 2013 | 30 | 0.0017 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2008 – Dec 31, 2010 | 33 | 0.1545 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2008 – Dec 31, 2010 | 33 | 0.0017 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2005 – Dec 31, 2007 | 31 | 0.1419 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2005 – Dec 31, 2007 | 31 | 0.0016 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2002 – Dec 31, 2004 | 27 | 0.1499 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2002 – Dec 31, 2004 | 27 | 0.0009 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1999 – Dec 31, 2001 | 24 | 0.106 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1999 – Dec 31, 2001 | 24 | 0.001 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1996 – Dec 31, 1998 | 31 | 0.203 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1996 – Dec 31, 1998 | 31 | 0.002 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1995 – Dec 31, 1995 | 36 | 0.16 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1995 – Dec 31, 1995 | 36 | 0.002 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1994 – Dec 31, 1994 | 30 | 0.169 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1994 – Dec 31, 1994 | 30 | 0.002 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1993 – Jun 30, 1993 | 61 | 0.257 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1993 – Jun 30, 1993 | 61 | 0.003 mg/l | DS000 | Accepted |
| Copper | Jul 1, 1992 – Dec 31, 1992 | 60 | 0.25 mg/l | DS000 | Accepted |
| Lead | Jul 1, 1992 – Dec 31, 1992 | 60 | 0.002 mg/l | DS000 | Accepted |
No date of receipt is recorded for any of these summaries.
What the 90th percentile is
The 90th percentile of all samples collected from the distribution system is the standard that the US Environmental Protection Agency has chosen for determining compliance with the Lead and Copper Action Level under the federal Lead and Copper Rule. The 90th percentile is determined by ranking all sample results from lowest to highest and finding a result that is 90% of the number of sample results from the top. For example, if there are 10 sample results, the 90th percentile would be the 9th sample result from the top.
From the help text published with these pages.