This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0250014 , Mt Olive Water Association
51 of the 74 analytes this system has been tested for have been detected at least once, across 336 samples on record.
The other 23 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 336 samples on record, detections range from October 18, 1993 to June 25, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 127 of 132 results | Oct 18, 1993 | Jun 30, 2023 |
| Lead 1030 | Inorganic Chemical | 98 of 132 results | Oct 19, 1993 | Jun 30, 2023 |
| Fluoride 1025 | Inorganic Chemical | 24 of 24 results | Sep 15, 2003 | Feb 18, 2025 |
| TTHM 2950 | Organic Chemical | 22 of 22 results | Jun 7, 2004 | Jun 25, 2026 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 21 of 24 results | Sep 5, 2007 | Jun 25, 2026 |
| Barium 1010 | Inorganic Chemical | 20 of 20 results | Sep 15, 2003 | Feb 18, 2025 |
| Trichloroacetic Acid 2452 | Organic Chemical | 17 of 18 results | Jul 25, 2013 | Jun 25, 2026 |
| Dichloroacetic Acid 2451 | Organic Chemical | 16 of 18 results | Sep 23, 2008 | Jun 25, 2026 |
| Chloroform 2941 | Organic Chemical | 16 of 17 results | Jul 31, 2007 | Jun 25, 2026 |
| Bromodichloromethane 2943 | Organic Chemical | 16 of 17 results | Jul 31, 2007 | Jun 25, 2026 |
| Dibromochloromethane 2944 | Organic Chemical | 12 of 17 results | Jul 31, 2007 | May 5, 2025 |
| Sodium 1052 | Inorganic Chemical | 10 of 10 results | Apr 26, 2010 | Feb 7, 2024 |
| Selenium 1045 | Inorganic Chemical | 7 of 20 results | Nov 15, 2004 | Apr 14, 2008 |
| Sulfate 1055 | Inorganic Chemical | 6 of 6 results | Sep 15, 2003 | Mar 11, 2021 |
| Chromium 1020 | Inorganic Chemical | 6 of 20 results | Mar 13, 2005 | Mar 11, 2015 |
| Xylenes, Total 2955 | Organic Chemical | 6 of 54 results | Apr 5, 2004 | Sep 10, 2008 |
| Nickel 1036 | Inorganic Chemical | 6 of 20 results | Sep 15, 2003 | Apr 14, 2008 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 5 of 5 results | Apr 19, 2012 | Jan 23, 2013 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 5 results | Dec 15, 2011 | Jul 13, 2012 |
| Calcium 1016 | Inorganic Chemical | 4 of 4 results | Apr 26, 2010 | Mar 11, 2021 |
| Chloride 1017 | Inorganic Chemical | 4 of 4 results | Apr 26, 2010 | Mar 11, 2021 |
| Color 1905 | Water Quality | 4 of 4 results | Apr 26, 2010 | Mar 11, 2021 |
| Alkalinity, Total 1927 | Water Quality | 4 of 4 results | Apr 26, 2010 | Mar 11, 2021 |
| Dibromoacetic Acid 2454 | Organic Chemical | 4 of 18 results | Jul 25, 2013 | Aug 26, 2020 |
| Bromoform 2942 | Organic Chemical | 3 of 17 results | Jul 25, 2019 | Feb 28, 2024 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 3 of 45 results | Aug 8, 2005 | Feb 19, 2014 |
| Nitrate 1040 | Inorganic Chemical | 3 of 45 results | Aug 8, 2005 | Feb 19, 2014 |
| Carbon Tetrachloride 2982 | Organic Chemical | 3 of 54 results | Oct 18, 2006 | May 21, 2007 |
| Nitrite 1041 | Inorganic Chemical | 3 of 45 results | Aug 8, 2005 | Aug 15, 2006 |
| Cadmium 1015 | Inorganic Chemical | 3 of 20 results | Sep 15, 2003 | Mar 13, 2005 |
| Ethylbenzene 2992 | Organic Chemical | 3 of 54 results | Apr 5, 2004 | Apr 21, 2004 |
| Conductivity @ 25 C Umhos/CM 1064 | Water Quality | 2 of 2 results | Mar 11, 2021 | Mar 11, 2021 |
| Magnesium 1031 | Inorganic Chemical | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Manganese 1032 | Inorganic Chemical | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Potassium 1042 | Inorganic Chemical | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Carbon Dioxide 1901 | Water Quality | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Iron, Field Result FEFD | Inorganic Chemical | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Calculated Sodium NACA | Water Quality | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| PH, Field Result PHFD | Water Quality | 2 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Toluene 2991 | Organic Chemical | 2 of 54 results | Apr 21, 2004 | Apr 21, 2004 |
| Antimony, Total 1074 | Inorganic Chemical | 1 of 20 results | Feb 18, 2025 | Feb 18, 2025 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 1 of 10 results | Sep 28, 2012 | Sep 28, 2012 |
| Radium-226 4020 | Radionuclide | 1 of 10 results | Sep 28, 2012 | Sep 28, 2012 |
| Radium-228 4030 | Radionuclide | 1 of 10 results | Sep 28, 2012 | Sep 28, 2012 |
| Iron 1028 | Inorganic Chemical | 1 of 2 results | Apr 26, 2010 | Apr 26, 2010 |
| Monobromoacetic Acid 2453 | Organic Chemical | 1 of 18 results | Sep 23, 2008 | Sep 23, 2008 |
| Arsenic 1005 | Inorganic Chemical | 1 of 20 results | Feb 7, 2006 | Feb 7, 2006 |
| Benzene 2990 | Organic Chemical | 1 of 54 results | Sep 21, 2005 | Sep 21, 2005 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 61–70 of 336 samples, newest first — collected February 19, 2020 to June 29, 2020. The summary above covers all 336.
22 results from the 10 samples listed here: 15 detected, 7 not detected. Across the whole record it is 513 of 2,088. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.5746 mg/l , sample collected Jun 29, 2020 08:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0009 mg/l , sample collected Jun 29, 2020 08:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.4049 mg/l , sample collected Jun 29, 2020 22:40, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0012 mg/l , sample collected Jun 29, 2020 22:40, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.6679 mg/l , sample collected Jun 16, 2020 22:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0012 mg/l , sample collected Jun 16, 2020 22:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.1068 mg/l , sample collected Jun 16, 2020 07:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0005 mg/l , sample collected Jun 16, 2020 07:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.5478 mg/l , sample collected Jun 16, 2020 07:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0011 mg/l , sample collected Jun 16, 2020 07:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.3659 mg/l , sample collected Jun 16, 2020 07:22, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 16, 2020 07:22, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.1935 mg/l , sample collected Jun 16, 2020 07:45, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0017 mg/l , sample collected Jun 16, 2020 07:45, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| 0.4122 mg/l , sample collected Jun 16, 2020 06:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
| 0.0009 mg/l , sample collected Jun 16, 2020 06:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2018 – Dec 31, 2020 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Feb 19, 2020 15:24, sampling point TF102 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2020 – Dec 31, 2020 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Feb 19, 2020 15:24, sampling point TF102 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2020 – Dec 31, 2020 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Feb 19, 2020 15:24, sampling point TF102 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2020 – Dec 31, 2020 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Feb 19, 2020 15:10, sampling point TF101 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2020 – Dec 31, 2020 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Feb 19, 2020 15:10, sampling point TF101 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2020 – Dec 31, 2020 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Feb 19, 2020 15:10, sampling point TF101 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2020 – Dec 31, 2020 |
-
- Collected
- Jun 29, 2020 08:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200701-017PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.5746 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0009 mg/l
-
- Collected
- Jun 29, 2020 22:40
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200701-016PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.4049 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0012 mg/l
-
- Collected
- Jun 16, 2020 22:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200623-006PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.6679 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0012 mg/l
-
- Collected
- Jun 16, 2020 07:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200623-005PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.1068 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0005 mg/l
-
- Collected
- Jun 16, 2020 07:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200623-004PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.5478 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0011 mg/l
-
- Collected
- Jun 16, 2020 07:22
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200623-003PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.3659 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jun 16, 2020 07:45
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200623-002PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.1935 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0017 mg/l
-
- Collected
- Jun 16, 2020 06:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 200623-001PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2018 – Dec 31, 2020
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.4122 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0009 mg/l
-
- Collected
- Feb 19, 2020 15:24
- Sampling point
- TF102
- Sample type
- Routine
- Lab sample
- 200220-066NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2020 – Dec 31, 2020
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Feb 19, 2020 15:10
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 200220-065NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2020 – Dec 31, 2020
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
Routine (10).