Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0260010 , Holmes JR College

Violations

121–150 of 167 validated violations, most recently determined first. 23 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 24 groups, holding 121 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Holmes JR College, 121 to 150 of 167 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7108307 Monitoring Ethylbenzene Treatment Facility TF101 2007-629 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108407 Monitoring Styrene Treatment Facility TF101 2007-629 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108507 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108607 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108707 Monitoring Xylenes, Total Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108807 Monitoring Dichloromethane Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7108907 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109007 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109107 Monitoring Vinyl Chloride Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109207 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109307 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109407 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109507 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109607 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109707 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109807 Monitoring Trichloroethylene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7109907 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110007 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110107 Monitoring Chlorobenzene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110207 Monitoring Benzene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110307 Monitoring Toluene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110407 Monitoring Ethylbenzene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7110507 Monitoring Styrene Treatment Facility TF101 2007-630 Voc-Regulated
2007 Nov 16, 2006 Public Notice Rule Linked to Violation, 7102107 Public Notice Public Notice Not recorded Not in a group
2007 Oct 18, 2006 Public Notice Rule Linked to Violation, 7102007 Public Notice Public Notice Not recorded Not in a group
2006 Sep 25, 2006 Public Notice Rule Linked to Violation, 7101906 Public Notice Public Notice Not recorded Not in a group
2006 Sep 8, 2006 Monitoring (TCR), Routine Major, 7101806 Monitoring Coliform (TCR) Not recorded Not in a group
2006 Aug 15, 2006 Monitoring (TCR), Routine Major, 7101706 Monitoring Coliform (TCR) Not recorded Not in a group
2006 Aug 11, 2006 Monitoring (TCR), Routine Major, 7101606 Monitoring Coliform (TCR) Not recorded Not in a group
2006 Jul 27, 2006 CCR Report, 7101506 Reporting Consumer Confidence Rule Not recorded Not in a group