This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0270003 , Town of Isola
35 of the 72 analytes this system has been tested for have been detected at least once, across 373 samples on record.
The other 37 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 373 samples on record, detections range from July 14, 1993 to April 10, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 100 of 142 results | Jul 14, 1993 | Jul 31, 2023 |
| Lead 1030 | Inorganic Chemical | 56 of 142 results | Jul 14, 1993 | Jul 31, 2023 |
| Fluoride 1025 | Inorganic Chemical | 36 of 37 results | Sep 17, 2003 | Feb 24, 2025 |
| Barium 1010 | Inorganic Chemical | 31 of 34 results | Sep 17, 2003 | Feb 24, 2025 |
| Chromium 1020 | Inorganic Chemical | 21 of 34 results | Sep 17, 2003 | Jun 10, 2019 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 12 of 12 results | Aug 9, 2004 | Apr 10, 2025 |
| TTHM 2950 | Organic Chemical | 11 of 11 results | Aug 9, 2004 | Apr 10, 2025 |
| Sodium 1052 | Inorganic Chemical | 9 of 9 results | Jul 29, 2010 | Feb 24, 2025 |
| Sulfate 1055 | Inorganic Chemical | 9 of 9 results | Sep 17, 2003 | Jul 29, 2010 |
| Nickel 1036 | Inorganic Chemical | 5 of 34 results | Apr 14, 2008 | May 23, 2022 |
| Dichloroacetic Acid 2451 | Organic Chemical | 5 of 5 results | Sep 23, 2008 | Sep 23, 2019 |
| Trichloroacetic Acid 2452 | Organic Chemical | 5 of 5 results | Sep 23, 2008 | Sep 23, 2019 |
| Chloroform 2941 | Organic Chemical | 5 of 5 results | Aug 1, 2007 | Sep 25, 2018 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 3 of 65 results | Feb 17, 2022 | Feb 17, 2022 |
| Nitrate 1040 | Inorganic Chemical | 3 of 65 results | Feb 17, 2022 | Feb 17, 2022 |
| Monochloroacetic Acid 2450 | Organic Chemical | 3 of 5 results | Aug 21, 2012 | Sep 23, 2019 |
| Bromodichloromethane 2943 | Organic Chemical | 3 of 5 results | Aug 21, 2012 | Sep 25, 2018 |
| Calcium 1016 | Inorganic Chemical | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Potassium 1042 | Inorganic Chemical | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Residue, Total, Filterable 1057 | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Carbon Dioxide 1901 | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Color 1905 | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Alkalinity, Total 1927 | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Iron, Field Result FEFD | Inorganic Chemical | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Calculated Sodium NACA | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| PH, Field Result PHFD | Water Quality | 3 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Cadmium 1015 | Inorganic Chemical | 3 of 34 results | Mar 10, 2005 | Mar 10, 2005 |
| Selenium 1045 | Inorganic Chemical | 3 of 34 results | Mar 10, 2005 | Mar 10, 2005 |
| Monobromoacetic Acid 2453 | Organic Chemical | 2 of 5 results | Aug 21, 2012 | Jul 21, 2015 |
| Nitrite 1041 | Inorganic Chemical | 2 of 65 results | Aug 15, 2005 | Jul 7, 2010 |
| Xylenes, Total 2955 | Organic Chemical | 1 of 40 results | Feb 15, 2023 | Feb 15, 2023 |
| Manganese 1032 | Inorganic Chemical | 1 of 3 results | Jul 29, 2010 | Jul 29, 2010 |
| Antimony, Total 1074 | Inorganic Chemical | 1 of 34 results | Sep 17, 2003 | Sep 17, 2003 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 81–90 of 373 samples, newest first — collected June 10, 2019 to September 23, 2019. The summary above covers all 373.
45 results from the 10 samples listed here: 16 detected, 29 not detected. Across the whole record it is 363 of 1,932. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 80000 ug/l , sample collected Sep 23, 2019 12:30, sampling point TF103 | Sodium 1052 EPA method 200.7 | Not recorded |
|
||
| 85000 ug/l , sample collected Sep 23, 2019 12:10, sampling point TF102 | Sodium 1052 EPA method 200.7 | Not recorded |
|
||
| 78000 ug/l , sample collected Sep 23, 2019 12:00, sampling point TF101 | Sodium 1052 EPA method 200.7 | Not recorded |
|
||
| 0.004 mg/l , sample collected Sep 23, 2019 13:15, sampling point MRT000 | Monochloroacetic Acid 2450 EPA method 552.2 | Not recorded |
| 0.007 mg/l , sample collected Sep 23, 2019 13:15, sampling point MRT000 | Dichloroacetic Acid 2451 EPA method 552.2 | Not recorded |
| 0.003 mg/l , sample collected Sep 23, 2019 13:15, sampling point MRT000 | Trichloroacetic Acid 2452 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 23, 2019 13:15, sampling point MRT000 | Monobromoacetic Acid 2453 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Sep 23, 2019 13:15, sampling point MRT000 | Dibromoacetic Acid 2454 EPA method 552.2 | Not recorded |
| 0.014 mg/l , sample collected Sep 23, 2019 13:15, sampling point MRT000 | Total Haloacetic Acids (Haa5) 2456 | Jan 1, 2019 – Dec 31, 2019 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0005 mg/l , sample collected Jun 10, 2019 06:09, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0011 mg/l , sample collected Jun 10, 2019 06:09, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.143 mg/l , sample collected Jun 10, 2019 06:09, sampling point TF101 | Fluoride 1025 EPA method 300.0 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:09, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Arsenic 1005 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0008 mg/l , sample collected Jun 10, 2019 06:49, sampling point TF103 | Barium 1010 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Cadmium 1015 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.001 mg/l , sample collected Jun 10, 2019 06:49, sampling point TF103 | Chromium 1020 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.143 mg/l , sample collected Jun 10, 2019 06:49, sampling point TF103 | Fluoride 1025 EPA method 300.0 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Mercury 1035 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Selenium 1045 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:49, sampling point TF103 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Arsenic 1005 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0008 mg/l , sample collected Jun 10, 2019 06:30, sampling point TF102 | Barium 1010 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Cadmium 1015 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.0011 mg/l , sample collected Jun 10, 2019 06:30, sampling point TF102 | Chromium 1020 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| 0.14 mg/l , sample collected Jun 10, 2019 06:30, sampling point TF102 | Fluoride 1025 EPA method 300.0 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Mercury 1035 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Selenium 1045 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 06:30, sampling point TF102 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2017 – Dec 31, 2019 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 02:40, sampling point TF103 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2017 – Dec 31, 2019 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 02:28, sampling point TF102 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2017 – Dec 31, 2019 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Jun 10, 2019 02:02, sampling point TF101 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2017 – Dec 31, 2019 |
-
- Collected
- Sep 23, 2019 12:30
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 680-175391-50
- Laboratory
- Test America-Savannah
- Monitoring period
- Not recorded
-
Sodium 1052 EPA method 200.7
- Result
- 80000 ug/l
-
- Collected
- Sep 23, 2019 12:10
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 680-175391-49
- Laboratory
- Test America-Savannah
- Monitoring period
- Not recorded
-
Sodium 1052 EPA method 200.7
- Result
- 85000 ug/l
-
- Collected
- Sep 23, 2019 12:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 680-175391-48
- Laboratory
- Test America-Savannah
- Monitoring period
- Not recorded
-
Sodium 1052 EPA method 200.7
- Result
- 78000 ug/l
-
- Collected
- Sep 23, 2019 13:15
- Sampling point
- MRT000 Max. Res. Time
- Sample type
- Routine
- Lab sample
- 190924-001HA
- Laboratory
- MSDH Lab
-
Monochloroacetic Acid 2450 EPA method 552.2
- Result
- 0.004 mg/l
- Monitoring period
- Not recorded
-
Dichloroacetic Acid 2451 EPA method 552.2
- Result
- 0.007 mg/l
- Monitoring period
- Not recorded
-
Trichloroacetic Acid 2452 EPA method 552.2
- Result
- 0.003 mg/l
- Monitoring period
- Not recorded
-
Monobromoacetic Acid 2453 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dibromoacetic Acid 2454 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Total Haloacetic Acids (Haa5) 2456
- Result
- 0.014 mg/l
- Monitoring period
- Jan 1, 2019 – Dec 31, 2019
-
- Collected
- Jun 10, 2019 06:09
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 190611-003IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Barium 1010 EPA method 200.8
- Result
- 0.0005 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Chromium 1020 EPA method 200.8
- Result
- 0.0011 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Fluoride 1025 EPA method 300.0
- Result
- 0.143 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
- Collected
- Jun 10, 2019 06:49
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 190611-002IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Barium 1010 EPA method 200.8
- Result
- 0.0008 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Chromium 1020 EPA method 200.8
- Result
- 0.001 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Fluoride 1025 EPA method 300.0
- Result
- 0.143 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
- Collected
- Jun 10, 2019 06:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 190611-001IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Barium 1010 EPA method 200.8
- Result
- 0.0008 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Chromium 1020 EPA method 200.8
- Result
- 0.0011 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Fluoride 1025 EPA method 300.0
- Result
- 0.14 mg/l
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
- Collected
- Jun 10, 2019 02:40
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 190611-003CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 0.015 mg/l Minimum Reporting Level
-
- Collected
- Jun 10, 2019 02:28
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 190611-002CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 0.015 mg/l Minimum Reporting Level
-
- Collected
- Jun 10, 2019 02:02
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 190611-001CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2017 – Dec 31, 2019
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 0.015 mg/l Minimum Reporting Level
Routine (10).