Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0280017 , Tallula Utility District

42 of the 74 analytes this system has been tested for have been detected at least once, across 369 samples on record.

The other 32 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 369 samples on record, detections range from November 4, 1993 to December 10, 2025. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Tallula Utility District, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 58 of 68 results Nov 4, 1993 Jun 25, 2020
TTHM 2950 Organic Chemical 50 of 63 results Jun 15, 2004 May 8, 2025
Lead 1030 Inorganic Chemical 46 of 68 results Nov 4, 1993 Jun 25, 2020
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 41 of 62 results Jun 7, 2007 May 8, 2025
Chloroform 2941 Organic Chemical 30 of 37 results Sep 6, 2012 Sep 18, 2018
Dichloroacetic Acid 2451 Organic Chemical 24 of 36 results Sep 6, 2012 Jun 6, 2018
Fluoride 1025 Inorganic Chemical 23 of 23 results Sep 17, 2003 Dec 10, 2025
Barium 1010 Inorganic Chemical 22 of 22 results Sep 17, 2003 Dec 10, 2025
Trichloroacetic Acid 2452 Organic Chemical 22 of 36 results Sep 6, 2012 Jun 6, 2018
Chromium 1020 Inorganic Chemical 19 of 22 results Sep 17, 2003 Dec 10, 2025
Bromodichloromethane 2943 Organic Chemical 19 of 37 results Sep 6, 2012 Sep 18, 2018
P-Dichlorobenzene 2969 Organic Chemical 13 of 75 results Sep 11, 2008 Aug 31, 2021
Gross Alpha, Incl. Radon & U 4002 Radionuclide 10 of 10 results Dec 27, 2011 Jul 13, 2012
Sodium 1052 Inorganic Chemical 6 of 6 results Apr 25, 2008 Feb 15, 2024
Monochloroacetic Acid 2450 Organic Chemical 5 of 36 results Sep 6, 2012 Feb 28, 2017
Xylenes, Total 2955 Organic Chemical 5 of 75 results Jul 27, 2004 Apr 18, 2013
Arsenic 1005 Inorganic Chemical 4 of 22 results Jun 23, 2021 Feb 23, 2022
Monobromoacetic Acid 2453 Organic Chemical 3 of 36 results Sep 6, 2012 Feb 28, 2017
Nickel 1036 Inorganic Chemical 3 of 22 results Mar 16, 2005 Mar 2, 2015
Dibromochloromethane 2944 Organic Chemical 3 of 37 results Sep 6, 2012 Jul 18, 2013
Selenium 1045 Inorganic Chemical 2 of 22 results Mar 16, 2005 Feb 6, 2006
Ethylbenzene 2992 Organic Chemical 2 of 75 results Jul 27, 2004 Sep 29, 2005
Nitrite 1041 Inorganic Chemical 1 of 40 results Mar 26, 2024 Mar 26, 2024
Dichloromethane 2964 Organic Chemical 1 of 75 results Sep 27, 2012 Sep 27, 2012
Nitrate-Nitrite 1038 Inorganic Chemical 1 of 40 results May 27, 2008 May 27, 2008
Nitrate 1040 Inorganic Chemical 1 of 40 results May 27, 2008 May 27, 2008
Calcium 1016 Inorganic Chemical 1 of 1 result Apr 25, 2008 Apr 25, 2008
Chloride 1017 Inorganic Chemical 1 of 1 result Apr 25, 2008 Apr 25, 2008
Iron 1028 Inorganic Chemical 1 of 1 result Apr 25, 2008 Apr 25, 2008
Magnesium 1031 Inorganic Chemical 1 of 1 result Apr 25, 2008 Apr 25, 2008
Manganese 1032 Inorganic Chemical 1 of 1 result Apr 25, 2008 Apr 25, 2008
Potassium 1042 Inorganic Chemical 1 of 1 result Apr 25, 2008 Apr 25, 2008
Residue, Total, Filterable 1057 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Alkalinity, Caco3 Stability 1067 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Carbon Dioxide 1901 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Color 1905 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Hardness, Total (As Caco3) 1915 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
PH 1925 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Alkalinity, Total 1927 Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Calculated Sodium NACA Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
PH, Field Result PHFD Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008
Temperature, Field Result TEMP Water Quality 1 of 1 result Apr 25, 2008 Apr 25, 2008

Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

The most recent samples, result by result

The table below lists 11–11 of 11 samples, newest first — collected October 23, 2024 to October 23, 2024. The summary above covers all 11.

1 result from the 1 sample listed here: 1 detected, 0 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.

We withheld the location of 1 sampling point below. The location on record identifies a private home, and we do not publish those. That is our decision, not the agency’s. The sampling point, its type and every result taken there are published unchanged.

Chemical and radiological sample results for Tallula Utility District, every result from 11 to 11 of 11 samples shown, newest first. Not detected means the amount was below the level the laboratory can reliably report, which is given beside it.
Result Analyte Monitoring period
Collected
Oct 23, 2024 13:30
Sampling point
SM1 Location withheld
Sample type
Routine
Lab sample
TH-241024-007
Laboratory
MSDH Lab
8.24 ug/l , sample collected Oct 23, 2024 13:30, sampling point SM1 TTHM 2950 EPA method 524.2 Oct 1, 2024 – Dec 31, 2024

Routine (1).