This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Lead and copper
MS0300008 , City of Moss Point
Every monitoring period on record is listed here. This page applies no date range. The same list limited to the last two years.
| Analyte | Monitoring period | Samples | 90th percentile | Facility | Data quality |
|---|---|---|---|---|---|
| Copper | Jan 1, 2021 – Dec 31, 2023 | 30 | 0.0046 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2021 – Dec 31, 2023 | 30 | 0.0005 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2018 – Dec 31, 2020 | 30 | 0.0154 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2018 – Dec 31, 2020 | 30 | 0.0017 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2017 – Dec 31, 2019 | 31 | 0.0478 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2017 – Dec 31, 2019 | 31 | 0.0038 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2016 – Dec 31, 2016 | 30 | 0.1198 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2016 – Dec 31, 2016 | 30 | 0.0038 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2015 – Dec 31, 2015 | 30 | 0.0889 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2015 – Dec 31, 2015 | 30 | 0.0066 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2014 – Dec 31, 2014 | 30 | 0.0585 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2014 – Dec 31, 2014 | 30 | 0.0051 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2013 – Dec 31, 2013 | 30 | 0.0193 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2013 – Dec 31, 2013 | 30 | 0.003 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2012 – Dec 31, 2012 | 60 | 0.0367 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2012 – Dec 31, 2012 | 60 | 0.0057 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2012 – Jun 30, 2012 | 60 | 0.0378 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2012 – Jun 30, 2012 | 60 | 0.0038 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2011 – Dec 31, 2011 | 42 | 0.052 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2011 – Dec 31, 2011 | 42 | 0.0067 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2011 – Jun 30, 2011 | 60 | 0.0189 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2011 – Jun 30, 2011 | 60 | 0.0148 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2008 – Dec 31, 2010 | 30 | 0.0331 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2008 – Dec 31, 2010 | 30 | 0.0414 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2005 – Dec 31, 2007 | 30 | 0.2628 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2005 – Dec 31, 2007 | 30 | 0.0073 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2002 – Dec 31, 2004 | 30 | 0.2139 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2002 – Dec 31, 2004 | 30 | 0.005 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1999 – Dec 31, 2001 | 30 | 0.25 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1999 – Dec 31, 2001 | 30 | 0.004 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1996 – Dec 31, 1998 | 30 | 0.244 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1996 – Dec 31, 1998 | 30 | 0.007 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1995 – Dec 31, 1995 | 30 | 0.2 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1995 – Dec 31, 1995 | 30 | 0.004 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1994 – Dec 31, 1994 | 30 | 0.208 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1994 – Dec 31, 1994 | 30 | 0.005 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1993 – Jun 30, 1993 | 60 | 0.259 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1993 – Jun 30, 1993 | 60 | 0.005 mg/l | DS000 | Accepted |
| Copper | Jul 1, 1992 – Dec 31, 1992 | 60 | 0.35 mg/l | DS000 | Accepted |
| Lead | Jul 1, 1992 – Dec 31, 1992 | 60 | 0.01 mg/l | DS000 | Accepted |
No date of receipt is recorded for any of these summaries.
What the 90th percentile is
The 90th percentile of all samples collected from the distribution system is the standard that the US Environmental Protection Agency has chosen for determining compliance with the Lead and Copper Action Level under the federal Lead and Copper Rule. The 90th percentile is determined by ranking all sample results from lowest to highest and finding a result that is 90% of the number of sample results from the top. For example, if there are 10 sample results, the 90th percentile would be the 9th sample result from the top.
From the help text published with these pages.