Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Analytes tested for

MS0300158 , Central County Barn

Central County Barn has been analysed for 48 analytes.

This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.

The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.

46 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 46, not 48, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.

Every analyte Central County Barn has been analysed for, with how many results are on record and when it was last collected. A result count is not a count of detections; which analytes have been detected is on the sample results page.
Analyte Kind Results on record Last collected
1,1,1-Trichloroethane 2981 Organic Chemical 6 Jun 18, 2007
1,1,2-Trichloroethane 2985 Organic Chemical 6 Jun 18, 2007
1,1-Dichloroethylene 2977 Organic Chemical 6 Jun 18, 2007
1,2,4-Trichlorobenzene 2378 Organic Chemical 6 Jun 18, 2007
1,2-Dichloroethane 2980 Organic Chemical 6 Jun 18, 2007
1,2-Dichloropropane 2983 Organic Chemical 6 Jun 18, 2007
Antimony, Total 1074 Inorganic Chemical 6 May 10, 2010
Arsenic 1005 Inorganic Chemical 6 May 10, 2010
Barium 1010 Inorganic Chemical 6 May 10, 2010
Benzene 2990 Organic Chemical 6 Jun 18, 2007
Beryllium, Total 1075 Inorganic Chemical 6 May 10, 2010
Bromodichloromethane 2943 Organic Chemical 1 Aug 6, 2007
Bromoform 2942 Organic Chemical 1 Aug 6, 2007
Cadmium 1015 Inorganic Chemical 6 May 10, 2010
Carbon Tetrachloride 2982 Organic Chemical 6 Jun 18, 2007
Chlorobenzene 2989 Organic Chemical 6 Jun 18, 2007
Chloroform 2941 Organic Chemical 1 Aug 6, 2007
Chromium 1020 Inorganic Chemical 6 May 10, 2010
Cis-1,2-Dichloroethylene 2380 Organic Chemical 6 Jun 18, 2007
Coliform (TCR) 3100 Organism 88 May 5, 2010
Copper, Free 1022 Inorganic Chemical 25 Jun 29, 2009
Cyanide 1024 Inorganic Chemical 6 May 3, 2010
Dibromochloromethane 2944 Organic Chemical 1 Aug 6, 2007
Dichloromethane 2964 Organic Chemical 6 Jun 18, 2007
E. Coli 3014 Organism 1 Aug 4, 2009
Ethylbenzene 2992 Organic Chemical 6 Jun 18, 2007
Fluoride 1025 Inorganic Chemical 6 May 10, 2010
Lead 1030 Inorganic Chemical 25 Jun 29, 2009
Mercury 1035 Inorganic Chemical 6 May 10, 2010
Nickel 1036 Inorganic Chemical 6 May 10, 2010
Nitrate 1040 Inorganic Chemical 6 Apr 20, 2009
Nitrate-Nitrite 1038 Inorganic Chemical 6 Apr 20, 2009
Nitrite 1041 Inorganic Chemical 6 Apr 20, 2009
O-Dichlorobenzene 2968 Organic Chemical 6 Jun 18, 2007
P-Dichlorobenzene 2969 Organic Chemical 6 Jun 18, 2007
Selenium 1045 Inorganic Chemical 6 May 10, 2010
Styrene 2996 Organic Chemical 6 Jun 18, 2007
Sulfate 1055 Inorganic Chemical 2 Feb 23, 2004
Tetrachloroethylene 2987 Organic Chemical 6 Jun 18, 2007
Thallium, Total 1085 Inorganic Chemical 6 May 10, 2010
Toluene 2991 Organic Chemical 6 Jun 18, 2007
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 2 Sep 25, 2007
Trans-1,2-Dichloroethylene 2979 Organic Chemical 6 Jun 18, 2007
Trichloroethylene 2984 Organic Chemical 6 Jun 18, 2007
TTHM 2950 Organic Chemical 2 Aug 6, 2007
Uranium-238 4009 Radionuclide 1 Feb 13, 2006
Vinyl Chloride 2976 Organic Chemical 6 Jun 18, 2007
Xylenes, Total 2955 Organic Chemical 6 Jun 18, 2007

A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.

What an analyte is

“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”

From the help text published with these pages.