Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0300164 , Jackson Co Utility Authority-West

49 of the 74 analytes this system has been tested for have been detected at least once, across 794 samples on record.

The other 25 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 794 samples on record, detections range from February 12, 2002 to February 18, 2026. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for Jackson Co Utility Authority-West, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 180 of 180 results Nov 5, 2012 Aug 29, 2023
Lead 1030 Inorganic Chemical 134 of 180 results Nov 5, 2012 Aug 29, 2023
Fluoride 1025 Inorganic Chemical 80 of 80 results Feb 12, 2002 Apr 8, 2025
Barium 1010 Inorganic Chemical 77 of 77 results Feb 12, 2002 Apr 8, 2025
Chromium 1020 Inorganic Chemical 51 of 77 results Sep 22, 2003 Apr 8, 2025
TTHM 2950 Organic Chemical 26 of 26 results Jun 4, 2012 Feb 18, 2026
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 25 of 25 results Jun 4, 2012 Apr 2, 2025
Nickel 1036 Inorganic Chemical 24 of 77 results Sep 22, 2003 Apr 8, 2025
Xylenes, Total 2955 Organic Chemical 21 of 185 results Jun 20, 2007 Apr 12, 2022
Chloroform 2941 Organic Chemical 18 of 18 results Jun 4, 2012 Feb 18, 2026
Bromodichloromethane 2943 Organic Chemical 18 of 18 results Jun 4, 2012 Feb 18, 2026
Arsenic 1005 Inorganic Chemical 18 of 77 results Apr 9, 2014 Apr 8, 2025
Dibromochloromethane 2944 Organic Chemical 17 of 18 results Jun 4, 2012 Feb 18, 2026
Dichloroacetic Acid 2451 Organic Chemical 17 of 17 results Jun 4, 2012 Nov 20, 2024
Trichloroacetic Acid 2452 Organic Chemical 17 of 17 results Jun 4, 2012 Nov 20, 2024
Dichloromethane 2964 Organic Chemical 15 of 185 results Jan 27, 2004 Apr 9, 2024
Sodium 1052 Inorganic Chemical 14 of 14 results Feb 4, 2010 Dec 1, 2025
Gross Alpha Particle Activity 4109 Radionuclide 14 of 18 results Jun 20, 2012 May 28, 2013
Sulfate 1055 Inorganic Chemical 13 of 14 results Feb 12, 2002 Feb 5, 2021
Gross Alpha, Incl. Radon & U 4002 Radionuclide 13 of 16 results Dec 14, 2011 Dec 18, 2015
Nitrite 1041 Inorganic Chemical 11 of 128 results May 19, 2004 Oct 31, 2012
Radium-226 4020 Radionuclide 9 of 36 results Dec 14, 2011 Jul 22, 2020
Nitrate-Nitrite 1038 Inorganic Chemical 9 of 128 results May 19, 2004 Feb 13, 2013
Nitrate 1040 Inorganic Chemical 7 of 128 results May 19, 2004 Feb 13, 2013
Selenium 1045 Inorganic Chemical 7 of 77 results Feb 9, 2004 Mar 14, 2005
Dibromoacetic Acid 2454 Organic Chemical 6 of 17 results Jun 4, 2012 May 20, 2024
Combined Radium (-226 & -228) 4010 Radionuclide 6 of 36 results Dec 14, 2011 Jul 22, 2020
Carbon Tetrachloride 2982 Organic Chemical 6 of 185 results Apr 28, 2004 Oct 28, 2019
Cyanide 1024 Inorganic Chemical 4 of 66 results Aug 27, 2014 Apr 28, 2020
Calcium 1016 Inorganic Chemical 3 of 3 results Feb 4, 2010 Feb 5, 2021
Chloride 1017 Inorganic Chemical 3 of 3 results Feb 4, 2010 Feb 5, 2021
Manganese 1032 Inorganic Chemical 3 of 3 results Feb 4, 2010 Feb 5, 2021
Potassium 1042 Inorganic Chemical 3 of 3 results Feb 4, 2010 Feb 5, 2021
Residue, Total, Filterable 1057 Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Alkalinity, Caco3 Stability 1067 Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Carbon Dioxide 1901 Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Color 1905 Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Hardness, Total (As Caco3) 1915 Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Alkalinity, Total 1927 Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Calculated Sodium NACA Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
PH, Field Result PHFD Water Quality 3 of 3 results Feb 4, 2010 Feb 5, 2021
Ethylbenzene 2992 Organic Chemical 3 of 185 results Jun 20, 2007 Jul 23, 2015
Styrene 2996 Organic Chemical 2 of 185 results Sep 26, 2005 Jan 31, 2018
Vinyl Chloride 2976 Organic Chemical 2 of 185 results Jun 2, 2005 Sep 26, 2005
Iron 1028 Inorganic Chemical 1 of 3 results Feb 5, 2021 Feb 5, 2021
Magnesium 1031 Inorganic Chemical 1 of 3 results Feb 5, 2021 Feb 5, 2021
Radium-228 4030 Radionuclide 1 of 36 results Jul 22, 2020 Jul 22, 2020
Thallium, Total 1085 Inorganic Chemical 1 of 77 results Apr 21, 2020 Apr 21, 2020
Cadmium 1015 Inorganic Chemical 1 of 77 results Feb 9, 2004 Feb 9, 2004

Showing samples collected between September 26, 2024 and September 26, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

The most recent samples, result by result

The table below lists 21–21 of 21 samples, newest first — collected November 20, 2024 to November 20, 2024. The summary above covers all 21.

11 results from the 1 sample listed here: 7 detected, 4 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.

We withheld the location of 1 sampling point below. The location on record identifies a private home, and we do not publish those. That is our decision, not the agency’s. The sampling point, its type and every result taken there are published unchanged.

Chemical and radiological sample results for Jackson Co Utility Authority-West, every result from 21 to 21 of 21 samples shown, newest first. Not detected means the amount was below the level the laboratory can reliably report, which is given beside it.
Result Analyte Monitoring period
Collected
Nov 20, 2024 11:20
Sampling point
SM1 Location withheld
Sample type
Routine
Lab sample
810-129071-1
Laboratory
Eurofins Eaton Analytical South Bend in
Not detected below 2 ug/l Minimum Reporting Level , sample collected Nov 20, 2024 11:20, sampling point SM1 Monochloroacetic Acid 2450 EPA method 552.2 Not recorded
9 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 Dichloroacetic Acid 2451 EPA method 552.2 Not recorded
12 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 Trichloroacetic Acid 2452 EPA method 552.2 Not recorded
Not detected below 1 ug/l Minimum Reporting Level , sample collected Nov 20, 2024 11:20, sampling point SM1 Monobromoacetic Acid 2453 EPA method 552.2 Not recorded
Not detected below 1 ug/l Minimum Reporting Level , sample collected Nov 20, 2024 11:20, sampling point SM1 Dibromoacetic Acid 2454 EPA method 552.2 Not recorded
21 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 Total Haloacetic Acids (Haa5) 2456 EPA method 552.2 Oct 1, 2024 – Dec 31, 2024
21 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 Chloroform 2941 EPA method 524.2 Not recorded
Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 20, 2024 11:20, sampling point SM1 Bromoform 2942 EPA method 524.2 Not recorded
8.4 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 Bromodichloromethane 2943 EPA method 524.2 Not recorded
2.7 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 Dibromochloromethane 2944 EPA method 524.2 Not recorded
32.1 ug/l , sample collected Nov 20, 2024 11:20, sampling point SM1 TTHM 2950 EPA method 524.2 Oct 1, 2024 – Dec 31, 2024

Routine (1).