Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0310002 , Town of Bay Springs

Violations

301–330 of 344 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 73 groups, holding 303 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Town of Bay Springs, 301 to 330 of 344 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7101007 Monitoring Dichloromethane Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101107 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101207 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101307 Monitoring Vinyl Chloride Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101407 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101507 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101607 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101707 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101807 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101907 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102007 Monitoring Trichloroethylene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102107 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102207 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102307 Monitoring Chlorobenzene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102407 Monitoring Benzene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102507 Monitoring Toluene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102607 Monitoring Ethylbenzene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102707 Monitoring Styrene Treatment Facility TF101 2007-695 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102807 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102907 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103007 Monitoring Xylenes, Total Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103107 Monitoring Dichloromethane Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103207 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103307 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103407 Monitoring Vinyl Chloride Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103507 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103607 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103707 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103807 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-742 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103907 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-742 Voc-Regulated