Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0310007 , Louin Water Works

Violations

181–210 of 219 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 47 groups, holding 206 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Louin Water Works, 181 to 210 of 219 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7201507 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201607 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201707 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201807 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7201907 Monitoring Carbon Tetrachloride Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202007 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202107 Monitoring Trichloroethylene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202207 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202307 Monitoring Tetrachloroethylene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202407 Monitoring Chlorobenzene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202507 Monitoring Benzene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202607 Monitoring Toluene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202707 Monitoring Ethylbenzene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202807 Monitoring Styrene Treatment Facility TF102 2007-740 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7202907 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203007 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203107 Monitoring Xylenes, Total Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203207 Monitoring Dichloromethane Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203307 Monitoring O-Dichlorobenzene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203407 Monitoring P-Dichlorobenzene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203507 Monitoring Vinyl Chloride Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203607 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203707 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203807 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7203907 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204007 Monitoring Carbon Tetrachloride Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204107 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204207 Monitoring Trichloroethylene Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204307 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2007-741 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7204407 Monitoring Tetrachloroethylene Treatment Facility TF101 2007-741 Voc-Regulated