This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0350006 , Porterville W/A
21 of the 57 analytes this system has been tested for have been detected at least once, across 247 samples on record.
The other 36 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 247 samples on record, detections range from September 24, 2003 to November 19, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 60 of 60 results | Aug 1, 2007 | Aug 23, 2023 |
| Lead 1030 | Inorganic Chemical | 32 of 60 results | Aug 1, 2007 | Aug 23, 2023 |
| Barium 1010 | Inorganic Chemical | 28 of 28 results | Sep 24, 2003 | Nov 19, 2025 |
| Fluoride 1025 | Inorganic Chemical | 27 of 27 results | Sep 24, 2003 | Apr 9, 2025 |
| Arsenic 1005 | Inorganic Chemical | 24 of 28 results | Feb 23, 2004 | Nov 19, 2025 |
| Chromium 1020 | Inorganic Chemical | 21 of 28 results | Sep 24, 2003 | Nov 19, 2025 |
| TTHM 2950 | Organic Chemical | 16 of 19 results | Jun 21, 2004 | Nov 20, 2024 |
| Selenium 1045 | Inorganic Chemical | 14 of 28 results | Feb 23, 2004 | Apr 9, 2025 |
| Bromoform 2942 | Organic Chemical | 13 of 16 results | Aug 13, 2007 | Nov 20, 2024 |
| Nickel 1036 | Inorganic Chemical | 11 of 28 results | Feb 23, 2004 | Nov 19, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 10 results | Mar 5, 2012 | Oct 2, 2012 |
| Dibromochloromethane 2944 | Organic Chemical | 8 of 16 results | Aug 19, 2015 | Nov 20, 2024 |
| Sodium 1052 | Inorganic Chemical | 7 of 7 results | Sep 23, 2019 | Feb 5, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 3 of 17 results | Sep 23, 2009 | Jun 15, 2020 |
| Bromodichloromethane 2943 | Organic Chemical | 2 of 16 results | Aug 21, 2024 | Aug 21, 2024 |
| Dibromoacetic Acid 2454 | Organic Chemical | 2 of 14 results | Aug 19, 2015 | Jun 15, 2020 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 2 of 53 results | Feb 21, 2018 | Feb 21, 2018 |
| Nitrate 1040 | Inorganic Chemical | 2 of 53 results | Feb 21, 2018 | Feb 21, 2018 |
| Thallium, Total 1085 | Inorganic Chemical | 2 of 28 results | Feb 13, 2006 | Feb 13, 2006 |
| Monobromoacetic Acid 2453 | Organic Chemical | 1 of 14 results | Jun 15, 2020 | Jun 15, 2020 |
| Dichloromethane 2964 | Organic Chemical | 1 of 23 results | Aug 2, 2004 | Aug 2, 2004 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 161–170 of 247 samples, newest first — collected March 5, 2012 to July 30, 2012. The summary above covers all 247.
42 results from the 10 samples listed here: 12 detected, 30 not detected. Across the whole record it is 286 of 1,329. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 30, 2012 13:12, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.9 pci/l , sample collected May 15, 2012 14:21, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.688 pci/l Minimum Reporting Level , sample collected May 15, 2012 14:21, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.688 pci/l Minimum Reporting Level , sample collected May 15, 2012 14:21, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.39 pci/l Minimum Reporting Level , sample collected May 15, 2012 14:21, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| 1.4 pci/l , sample collected May 15, 2012 13:46, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.69 pci/l Minimum Reporting Level , sample collected May 15, 2012 13:46, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.356 pci/l Minimum Reporting Level , sample collected May 15, 2012 13:46, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.69 pci/l Minimum Reporting Level , sample collected May 15, 2012 13:46, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2012 13:53, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected May 15, 2012 14:25, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| 0.00107 mg/l , sample collected Apr 30, 2012 02:22, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.11608 mg/l , sample collected Apr 30, 2012 02:22, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 02:22, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.00052 mg/l , sample collected Apr 30, 2012 02:22, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.744 mg/l , sample collected Apr 30, 2012 02:22, sampling point TF101 | Fluoride 1025 EPA method 380-75WE | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 02:22, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 02:22, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| 0.00274 mg/l , sample collected Apr 30, 2012 02:22, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 02:22, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 02:22, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 02:22, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
|
||
| 0.00088 mg/l , sample collected Apr 30, 2012 03:02, sampling point TF102 | Arsenic 1005 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.12743 mg/l , sample collected Apr 30, 2012 03:02, sampling point TF102 | Barium 1010 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Cadmium 1015 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Chromium 1020 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| 0.3 mg/l , sample collected Apr 30, 2012 03:02, sampling point TF102 | Fluoride 1025 EPA method 380-75WE | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Mercury 1035 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Selenium 1045 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 30, 2012 03:02, sampling point TF102 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2011 – Dec 31, 2013 |
|
||
| 0.9 pci/l , sample collected Mar 5, 2012 13:21, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.688 pci/l Minimum Reporting Level , sample collected Mar 5, 2012 13:21, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.688 pci/l Minimum Reporting Level , sample collected Mar 5, 2012 13:21, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jan 1, 2012 – Mar 31, 2012 |
| Not detected below 0.39 pci/l Minimum Reporting Level , sample collected Mar 5, 2012 13:21, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| 1.4 pci/l , sample collected Mar 5, 2012 14:15, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.69 pci/l Minimum Reporting Level , sample collected Mar 5, 2012 14:15, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.356 pci/l Minimum Reporting Level , sample collected Mar 5, 2012 14:15, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Jan 1, 2012 – Mar 31, 2012 |
| Not detected below 0.69 pci/l Minimum Reporting Level , sample collected Mar 5, 2012 14:15, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 5, 2012 14:44, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Jan 1, 2012 – Mar 31, 2012 |
-
- Collected
- Jul 30, 2012 13:12
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120731-115RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- May 15, 2012 14:21
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120516-022
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.688 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.688 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.39 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- May 15, 2012 13:46
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120516-134
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 1.4 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.69 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.356 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.69 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- May 15, 2012 13:53
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120516-134RU
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- May 15, 2012 14:25
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120516-022RU
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Apr 30, 2012 02:22
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120501-082IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- 0.00107 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Barium 1010 EPA method 200.8
- Result
- 0.11608 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Chromium 1020 EPA method 200.8
- Result
- 0.00052 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Fluoride 1025 EPA method 380-75WE
- Result
- 0.744 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- 0.00274 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
- Collected
- Apr 30, 2012 03:02
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120501-081IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- 0.00088 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Barium 1010 EPA method 200.8
- Result
- 0.12743 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Chromium 1020 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Fluoride 1025 EPA method 380-75WE
- Result
- 0.3 mg/l
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
- Collected
- Mar 5, 2012 13:21
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120306-125
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.688 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.688 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.39 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
- Collected
- Mar 5, 2012 14:15
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120306-172
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 1.4 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.69 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.356 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.69 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
- Collected
- Mar 5, 2012 14:44
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120306-172RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
Routine (10).