Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0360002 , Anchor Water Association

Violations

211–230 of 230 validated violations, most recently determined first. 15 of the 20 listed on this page are recorded as part of 1 violation group. Across the whole record the agency holds 45 groups, holding 198 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Anchor Water Association, 211 to 230 of 230 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2008 Apr 25, 2008 Monitoring, Routine Major, 7203208 Monitoring Vinyl Chloride Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203308 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203408 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203508 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203608 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203708 Monitoring Carbon Tetrachloride Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203808 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7203908 Monitoring Trichloroethylene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204008 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204108 Monitoring Tetrachloroethylene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204208 Monitoring Chlorobenzene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204308 Monitoring Benzene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204408 Monitoring Toluene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204508 Monitoring Ethylbenzene Treatment Facility TF102 2008-1240 Voc-Regulated
2008 Apr 25, 2008 Monitoring, Routine Major, 7204608 Monitoring Styrene Treatment Facility TF102 2008-1240 Voc-Regulated
2006 May 15, 2006 MCL (TCR), Monthly, 7200206 Maximum Contaminant Level Coliform (TCR) Not recorded Not in a group
2002 Jan 30, 2003 MCL (TCR), Monthly, 2200102 Maximum Contaminant Level Coliform (TCR) Not recorded Not in a group
2001 Oct 19, 2001 CCR Adequacy/Availability/Content, 7200101 Reporting Consumer Confidence Rule Not recorded Not in a group
1992 Jul 31, 1992 MCL (TCR), Monthly, 10792 Maximum Contaminant Level Coliform (TCR) Not recorded Not in a group
1991 Oct 31, 1991 Monitoring (TCR), Routine Minor, 11091 Monitoring Coliform (TCR) Not recorded Not in a group