Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0360006 , East Oxford Water Association

Violations

181–191 of 191 validated violations, most recently determined first. 10 of the 11 listed on this page are recorded as part of 1 violation group. Across the whole record the agency holds 43 groups, holding 171 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for East Oxford Water Association, 181 to 191 of 191 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 1307 Monitoring Carbon Tetrachloride Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 1407 Monitoring 1,2-Dichloropropane Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 1507 Monitoring Trichloroethylene Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 1607 Monitoring 1,1,2-Trichloroethane Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 1707 Monitoring Tetrachloroethylene Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 1807 Monitoring Chlorobenzene Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 1907 Monitoring Benzene Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2007 Monitoring Toluene Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2107 Monitoring Ethylbenzene Treatment Facility TF103 2007-739 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 2207 Monitoring Styrene Treatment Facility TF103 2007-739 Voc-Regulated
2006 Jul 29, 2006 CCR Report, 106 Reporting Consumer Confidence Rule Not recorded Not in a group