This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Lead and copper
MS0360009 , Hurricane Creek Water Assn
1–50 of 70 monitoring periods, newest first. This page applies no date range. The same list limited to the last two years.
| Analyte | Monitoring period | Samples | 90th percentile | Facility | Data quality |
|---|---|---|---|---|---|
| Copper | Jan 1, 2023 – Dec 31, 2025 | 10 | 0.0511 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2023 – Dec 31, 2025 | 10 | 0.0005 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2022 – Dec 31, 2022 | 10 | 0.0118 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2022 – Dec 31, 2022 | 10 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2021 – Dec 31, 2021 | 10 | 0.0076 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2021 – Dec 31, 2021 | 10 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2020 – Dec 31, 2020 | 10 | 0.0098 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2020 – Dec 31, 2020 | 10 | 0 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2019 – Dec 31, 2019 | 20 | 0.0071 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2019 – Dec 31, 2019 | 20 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2019 – Jun 30, 2019 | 20 | 0.0063 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2019 – Jun 30, 2019 | 20 | 0.0005 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2018 – Dec 31, 2018 | 15 | 0.009 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2018 – Dec 31, 2018 | 15 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2018 – Jun 30, 2018 | 20 | 0.0488 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2018 – Jun 30, 2018 | 20 | 0.0006 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2017 – Dec 31, 2019 | 5 | 2.2573 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2017 – Dec 31, 2019 | 5 | 0.0036 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2016 – Dec 31, 2016 | 5 | 0.0349 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2016 – Dec 31, 2016 | 5 | 0.0007 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2015 – Dec 31, 2015 | 6 | 0.0941 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2015 – Dec 31, 2015 | 6 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2014 – Dec 31, 2014 | 6 | 0.1482 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2014 – Dec 31, 2014 | 6 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2013 – Dec 31, 2013 | 5 | 0.2344 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2013 – Dec 31, 2013 | 5 | 0 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2012 – Dec 31, 2012 | 10 | 0.4694 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2012 – Dec 31, 2012 | 10 | 0.0017 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2012 – Jun 30, 2012 | 10 | 0.8043 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2012 – Jun 30, 2012 | 10 | 0.0012 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2011 – Dec 31, 2011 | 11 | 0.6963 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2011 – Dec 31, 2011 | 11 | 0.0009 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2011 – Jun 30, 2011 | 10 | 1.4659 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2011 – Jun 30, 2011 | 10 | 0.0026 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2010 – Dec 31, 2010 | 10 | 1.2282 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2010 – Dec 31, 2010 | 10 | 0.0034 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2010 – Jun 30, 2010 | 11 | 1.263 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2010 – Jun 30, 2010 | 11 | 0.0038 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2009 – Dec 31, 2009 | 10 | 2.499 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2009 – Dec 31, 2009 | 10 | 0.0046 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2009 – Jun 30, 2009 | 10 | 2.1115 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2009 – Jun 30, 2009 | 10 | 0.0029 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2008 – Dec 31, 2008 | 11 | 1.6318 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2008 – Dec 31, 2008 | 11 | 0.0064 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2008 – Jun 30, 2008 | 22 | 0.9549 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2008 – Jun 30, 2008 | 22 | 0.0089 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2006 – Dec 31, 2006 | 12 | 3.378 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2006 – Dec 31, 2006 | 12 | 0.0037 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2004 – Dec 31, 2004 | 10 | 1.2521 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2004 – Dec 31, 2004 | 10 | 0.0038 mg/l | DS000 | Accepted |
No date of receipt is recorded for any of these summaries.
What the 90th percentile is
The 90th percentile of all samples collected from the distribution system is the standard that the US Environmental Protection Agency has chosen for determining compliance with the Lead and Copper Action Level under the federal Lead and Copper Rule. The 90th percentile is determined by ranking all sample results from lowest to highest and finding a result that is 90% of the number of sample results from the top. For example, if there are 10 sample results, the 90th percentile would be the 9th sample result from the top.
From the help text published with these pages.