Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0360010 , Lafayette Springs Water Assn

Violations

241–270 of 504 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 58 groups, holding 454 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Lafayette Springs Water Assn, 241 to 270 of 504 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2008 Nov 14, 2008 Monitoring, Routine Major, 7218908 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219008 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219108 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219208 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219308 Monitoring Carbon Tetrachloride Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219408 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219508 Monitoring Trichloroethylene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219608 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219708 Monitoring Tetrachloroethylene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219808 Monitoring Chlorobenzene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7219908 Monitoring Benzene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220008 Monitoring Toluene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220108 Monitoring Ethylbenzene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220208 Monitoring Styrene Treatment Facility TF102 2008-1267 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220308 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220408 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220508 Monitoring Xylenes, Total Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220608 Monitoring Dichloromethane Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220708 Monitoring O-Dichlorobenzene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220808 Monitoring P-Dichlorobenzene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7220908 Monitoring Vinyl Chloride Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221008 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221108 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221208 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221308 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221408 Monitoring Carbon Tetrachloride Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221508 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221608 Monitoring Trichloroethylene Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221708 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2008-1268 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7221808 Monitoring Tetrachloroethylene Treatment Facility TF101 2008-1268 Voc-Regulated