Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0360068 , Wellsgate

Violations

121–150 of 161 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 26 groups, holding 123 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Wellsgate, 121 to 150 of 161 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7100907 Monitoring O-Dichlorobenzene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101007 Monitoring P-Dichlorobenzene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101107 Monitoring Vinyl Chloride Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101207 Monitoring 1,1-Dichloroethylene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101307 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101407 Monitoring 1,2-Dichloroethane Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101507 Monitoring 1,1,1-Trichloroethane Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101607 Monitoring Carbon Tetrachloride Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101707 Monitoring 1,2-Dichloropropane Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101807 Monitoring Trichloroethylene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7101907 Monitoring 1,1,2-Trichloroethane Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102007 Monitoring Tetrachloroethylene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102107 Monitoring Chlorobenzene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102207 Monitoring Benzene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102307 Monitoring Toluene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102407 Monitoring Ethylbenzene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102507 Monitoring Styrene Treatment Facility TF080 2007-663 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102607 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102707 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102807 Monitoring Xylenes, Total Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7102907 Monitoring Dichloromethane Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103007 Monitoring O-Dichlorobenzene Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103107 Monitoring P-Dichlorobenzene Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103207 Monitoring Vinyl Chloride Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103307 Monitoring 1,1-Dichloroethylene Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103407 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103507 Monitoring 1,2-Dichloroethane Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103607 Monitoring 1,1,1-Trichloroethane Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103707 Monitoring Carbon Tetrachloride Treatment Facility TF080 2007-689 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103807 Monitoring 1,2-Dichloropropane Treatment Facility TF080 2007-689 Voc-Regulated