This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0370016 , Canebrake Utility Assoc Inc
22 of the 57 analytes this system has been tested for have been detected at least once, across 256 samples on record.
The other 35 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 256 samples on record, detections range from September 29, 2003 to February 4, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 110 of 110 results | Aug 6, 2007 | Aug 31, 2023 |
| Lead 1030 | Inorganic Chemical | 99 of 110 results | Aug 6, 2007 | Aug 31, 2023 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 19 of 19 results | Jun 21, 2004 | Feb 4, 2026 |
| TTHM 2950 | Organic Chemical | 18 of 19 results | Jun 21, 2004 | Feb 4, 2026 |
| Barium 1010 | Inorganic Chemical | 18 of 18 results | Sep 29, 2003 | Feb 24, 2025 |
| Fluoride 1025 | Inorganic Chemical | 18 of 18 results | Sep 29, 2003 | Feb 24, 2025 |
| Chloroform 2941 | Organic Chemical | 13 of 13 results | Oct 4, 2006 | Feb 4, 2026 |
| Dichloroacetic Acid 2451 | Organic Chemical | 11 of 11 results | Jun 13, 2011 | Feb 4, 2026 |
| Trichloroacetic Acid 2452 | Organic Chemical | 11 of 11 results | Jun 13, 2011 | Feb 4, 2026 |
| Bromodichloromethane 2943 | Organic Chemical | 11 of 13 results | Oct 4, 2006 | Feb 4, 2026 |
| Nickel 1036 | Inorganic Chemical | 11 of 18 results | Sep 29, 2003 | Feb 5, 2024 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 10 results | Mar 6, 2012 | Oct 3, 2012 |
| Chromium 1020 | Inorganic Chemical | 8 of 18 results | Sep 29, 2003 | Feb 5, 2024 |
| Dibromochloromethane 2944 | Organic Chemical | 6 of 13 results | Feb 21, 2024 | Feb 4, 2026 |
| Combined Uranium 4006 | Radionuclide | 6 of 8 results | Mar 6, 2012 | Jul 31, 2012 |
| Sodium 1052 | Inorganic Chemical | 5 of 5 results | Sep 17, 2019 | Feb 11, 2025 |
| Sulfate 1055 | Inorganic Chemical | 4 of 4 results | Sep 29, 2003 | Mar 3, 2004 |
| Uranium-238 4009 | Radionuclide | 2 of 2 results | Mar 1, 2006 | Mar 1, 2006 |
| Dichloromethane 2964 | Organic Chemical | 2 of 13 results | Aug 9, 2004 | Aug 9, 2004 |
| Cyanide 1024 | Inorganic Chemical | 1 of 19 results | Feb 29, 2016 | Feb 29, 2016 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 11 results | Jul 9, 2014 | Jul 9, 2014 |
| Selenium 1045 | Inorganic Chemical | 1 of 18 results | Mar 3, 2004 | Mar 3, 2004 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 151–160 of 256 samples, newest first — collected July 31, 2012 to October 3, 2012. The summary above covers all 256.
28 results from the 10 samples listed here: 8 detected, 20 not detected. Across the whole record it is 385 of 1,037. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 2.5 pci/l , sample collected Oct 3, 2012 14:00, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.471 pci/l Minimum Reporting Level , sample collected Oct 3, 2012 14:00, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.471 pci/l Minimum Reporting Level , sample collected Oct 3, 2012 14:00, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.37 pci/l Minimum Reporting Level , sample collected Oct 3, 2012 14:00, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 1.9 pci/l , sample collected Oct 3, 2012 14:05, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.505 pci/l Minimum Reporting Level , sample collected Oct 3, 2012 14:05, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.505 pci/l Minimum Reporting Level , sample collected Oct 3, 2012 14:05, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.44 pci/l Minimum Reporting Level , sample collected Oct 3, 2012 14:05, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 2.5 pci/l , sample collected Oct 2, 2012 13:05, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.471 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 13:05, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.471 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 13:05, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.37 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 13:05, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| 1.9 pci/l , sample collected Oct 2, 2012 13:00, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.505 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 13:00, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.505 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 13:00, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Oct 1, 2012 – Dec 31, 2012 |
| Not detected below 0.44 pci/l Minimum Reporting Level , sample collected Oct 2, 2012 13:00, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Oct 1, 2012 – Dec 31, 2012 |
|
||
| Not detected below 15 ug/l Minimum Reporting Level , sample collected Aug 15, 2012 01:00, sampling point TF102 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2011 – Dec 31, 2013 |
|
||
| Not detected below 15 ug/l Minimum Reporting Level , sample collected Aug 15, 2012 01:40, sampling point TF101 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2011 – Dec 31, 2013 |
|
||
| 2.5 pci/l , sample collected Jul 31, 2012 12:20, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.471 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 12:20, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.471 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 12:20, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.37 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 12:20, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 1.9 pci/l , sample collected Jul 31, 2012 12:15, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.505 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 12:15, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.505 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 12:15, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Jul 1, 2012 – Sep 30, 2012 |
| Not detected below 0.44 pci/l Minimum Reporting Level , sample collected Jul 31, 2012 12:15, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.0008 mg/l , sample collected Jul 31, 2012 12:20, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2012 – Sep 30, 2012 |
|
||
| 0.0008 mg/l , sample collected Jul 31, 2012 12:15, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Jul 1, 2012 – Sep 30, 2012 |
-
- Collected
- Oct 3, 2012 14:00
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 201301120094
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 2.5 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.471 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.471 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.37 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
- Collected
- Oct 3, 2012 14:05
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 201301120089
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 1.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.505 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.505 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.44 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
- Collected
- Oct 2, 2012 13:05
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 121003-051
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 2.5 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.471 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.471 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.37 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
- Collected
- Oct 2, 2012 13:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 121003-050
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 1.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.505 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.505 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.44 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2012 – Dec 31, 2012
-
- Collected
- Aug 15, 2012 01:00
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120816-020CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 15 ug/l Minimum Reporting Level
-
- Collected
- Aug 15, 2012 01:40
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120816-019CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2013
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 15 ug/l Minimum Reporting Level
-
- Collected
- Jul 31, 2012 12:20
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120801-048
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 2.5 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.471 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.471 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.37 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 31, 2012 12:15
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120801-047
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 1.9 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.505 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.505 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.44 pci/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
- Collected
- Jul 31, 2012 12:20
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120801-048RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- 0.0008 mg/l
-
- Collected
- Jul 31, 2012 12:15
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120801-047RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jul 1, 2012 – Sep 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- 0.0008 mg/l
Routine (10).