Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Analytes tested for

MS0380009 , Toomsuba Water Association

Toomsuba Water Association has been analysed for 75 analytes.

This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.

The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.

73 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 73, not 75, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.

Every analyte Toomsuba Water Association has been analysed for, with how many results are on record and when it was last collected. A result count is not a count of detections; which analytes have been detected is on the sample results page.
Analyte Kind Results on record Last collected
1,1,1-Trichloroethane 2981 Organic Chemical 59 Jul 8, 2026
1,1,2-Trichloroethane 2985 Organic Chemical 59 Jul 8, 2026
1,1-Dichloroethylene 2977 Organic Chemical 59 Jul 8, 2026
1,2,4-Trichlorobenzene 2378 Organic Chemical 59 Jul 8, 2026
1,2-Dichloroethane 2980 Organic Chemical 59 Jul 8, 2026
1,2-Dichloropropane 2983 Organic Chemical 59 Jul 8, 2026
Alkalinity, Caco3 Stability 1067 Water Quality 3 May 14, 2010
Alkalinity, Total 1927 Water Quality 3 May 14, 2010
Antimony, Total 1074 Inorganic Chemical 41 Jul 8, 2026
Arsenic 1005 Inorganic Chemical 41 Jul 8, 2026
Barium 1010 Inorganic Chemical 41 Jul 8, 2026
Benzene 2990 Organic Chemical 59 Jul 8, 2026
Beryllium, Total 1075 Inorganic Chemical 41 Jul 8, 2026
Bromodichloromethane 2943 Organic Chemical 16 Jun 9, 2026
Bromoform 2942 Organic Chemical 16 Jun 9, 2026
Cadmium 1015 Inorganic Chemical 41 Jul 8, 2026
Calcium 1016 Inorganic Chemical 3 May 14, 2010
Calculated Sodium NACA Water Quality 3 May 14, 2010
Carbon Dioxide 1901 Water Quality 3 May 14, 2010
Carbon Tetrachloride 2982 Organic Chemical 59 Jul 8, 2026
Chloride 1017 Inorganic Chemical 3 May 14, 2010
Chlorobenzene 2989 Organic Chemical 59 Jul 8, 2026
Chloroform 2941 Organic Chemical 16 Jun 9, 2026
Chromium 1020 Inorganic Chemical 41 Jul 8, 2026
Cis-1,2-Dichloroethylene 2380 Organic Chemical 59 Jul 8, 2026
Coliform (TCR) 3100 Organism 1,250 Jul 7, 2026
Color 1905 Water Quality 2 May 14, 2010
Combined Radium (-226 & -228) 4010 Radionuclide 11 Jun 10, 2020
Combined Uranium 4006 Radionuclide 12 Oct 6, 2021
Copper, Free 1022 Inorganic Chemical 132 Jul 31, 2024
Cyanide 1024 Inorganic Chemical 36 Aug 26, 2025
Dibromoacetic Acid 2454 Organic Chemical 15 Jun 9, 2026
Dibromochloromethane 2944 Organic Chemical 16 Jun 9, 2026
Dichloroacetic Acid 2451 Organic Chemical 15 Jun 9, 2026
Dichloromethane 2964 Organic Chemical 59 Jul 8, 2026
E. Coli 3014 Organism 399 Jul 7, 2026
Ethylbenzene 2992 Organic Chemical 59 Jul 8, 2026
Fluoride 1025 Inorganic Chemical 44 Jul 8, 2026
Gross Alpha Particle Activity 4109 Radionuclide 15 Apr 5, 2012
Hardness, Total (As Caco3) 1915 Water Quality 3 May 14, 2010
Iron 1028 Inorganic Chemical 3 May 14, 2010
Iron, Field Result FEFD Inorganic Chemical 3 May 14, 2010
Lead 1030 Inorganic Chemical 132 Jul 31, 2024
Magnesium 1031 Inorganic Chemical 3 May 14, 2010
Manganese 1032 Inorganic Chemical 3 May 14, 2010
Mercury 1035 Inorganic Chemical 41 Jul 8, 2026
Monobromoacetic Acid 2453 Organic Chemical 15 Jun 9, 2026
Monochloroacetic Acid 2450 Organic Chemical 15 Jun 9, 2026
Nickel 1036 Inorganic Chemical 38 Apr 9, 2025
Nitrate 1040 Inorganic Chemical 67 Mar 10, 2025
Nitrate-Nitrite 1038 Inorganic Chemical 67 Mar 10, 2025
Nitrite 1041 Inorganic Chemical 67 Mar 10, 2025
O-Dichlorobenzene 2968 Organic Chemical 59 Jul 8, 2026
P-Dichlorobenzene 2969 Organic Chemical 59 Jul 8, 2026
PH 1925 Water Quality 1 May 14, 2010
PH, Field Result PHFD Water Quality 3 May 14, 2010
Potassium 1042 Inorganic Chemical 3 May 14, 2010
Radium-226 4020 Radionuclide 16 Jun 10, 2020
Radium-228 4030 Radionuclide 16 Jun 10, 2020
Residue, Total, Filterable 1057 Water Quality 3 May 14, 2010
Selenium 1045 Inorganic Chemical 41 Jul 8, 2026
Sodium 1052 Inorganic Chemical 10 Feb 11, 2025
Styrene 2996 Organic Chemical 59 Jul 8, 2026
Sulfate 1055 Inorganic Chemical 9 May 14, 2010
Tetrachloroethylene 2987 Organic Chemical 59 Jul 8, 2026
Thallium, Total 1085 Inorganic Chemical 41 Jul 8, 2026
Toluene 2991 Organic Chemical 59 Jul 8, 2026
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 21 Jun 9, 2026
Trans-1,2-Dichloroethylene 2979 Organic Chemical 59 Jul 8, 2026
Trichloroacetic Acid 2452 Organic Chemical 15 Jun 9, 2026
Trichloroethylene 2984 Organic Chemical 59 Jul 8, 2026
TTHM 2950 Organic Chemical 22 Jun 9, 2026
Uranium-238 4009 Radionuclide 3 Feb 27, 2006
Vinyl Chloride 2976 Organic Chemical 59 Jul 8, 2026
Xylenes, Total 2955 Organic Chemical 59 Jul 8, 2026

A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.

What an analyte is

“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”

From the help text published with these pages.