Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Chemical and radiological sample results

MS0430002 , City of Brookhaven

47 of the 75 analytes this system has been tested for have been detected at least once, across 681 samples on record.

The other 28 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.

Across all 681 samples on record, detections range from June 28, 2002 to June 16, 2026. These figures cover the whole record; the list of samples further down is narrowed.

What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.

What has been detected, ever

Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.

Every analyte ever detected for City of Brookhaven, with how many results found it and when it was first and last detected. Covers the whole record, not only the samples listed below.
Analyte Kind Detected in First detected Last detected
Copper, Free 1022 Inorganic Chemical 174 of 174 results Jun 15, 2004 Aug 22, 2024
Lead 1030 Inorganic Chemical 108 of 174 results Jun 15, 2004 Aug 21, 2024
TTHM 2950 Organic Chemical 52 of 61 results Mar 8, 2004 Apr 23, 2025
Tetrachloroethylene 2987 Organic Chemical 49 of 137 results Jun 28, 2002 Feb 14, 2022
Barium 1010 Inorganic Chemical 40 of 41 results Jul 16, 2002 Jun 16, 2026
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 38 of 58 results Sep 12, 2005 Apr 23, 2025
Fluoride 1025 Inorganic Chemical 37 of 42 results Jul 16, 2002 Jun 16, 2026
Nitrate 1040 Inorganic Chemical 36 of 111 results May 24, 2004 Feb 25, 2026
Nitrate-Nitrite 1038 Inorganic Chemical 35 of 111 results May 24, 2004 Feb 25, 2026
Dibromochloromethane 2944 Organic Chemical 33 of 43 results Jul 31, 2006 Oct 7, 2020
Bromodichloromethane 2943 Organic Chemical 28 of 43 results Jul 31, 2006 Oct 7, 2020
Bromoform 2942 Organic Chemical 26 of 43 results Jul 31, 2006 Aug 20, 2019
Chloroform 2941 Organic Chemical 23 of 43 results Jul 31, 2006 Oct 7, 2020
Gross Alpha, Incl. Radon & U 4002 Radionuclide 15 of 20 results Dec 14, 2011 Oct 3, 2012
Dichloroacetic Acid 2451 Organic Chemical 12 of 37 results Sep 8, 2009 Oct 7, 2020
Dibromoacetic Acid 2454 Organic Chemical 12 of 37 results Jun 30, 2008 Aug 20, 2019
Combined Radium (-226 & -228) 4010 Radionuclide 12 of 30 results Sep 21, 2009 Oct 3, 2012
Radium-226 4020 Radionuclide 12 of 30 results Sep 21, 2009 Oct 3, 2012
Sodium 1052 Inorganic Chemical 11 of 11 results Sep 2, 2010 Jun 16, 2026
Chromium 1020 Inorganic Chemical 11 of 41 results Oct 6, 2003 Apr 23, 2025
Nickel 1036 Inorganic Chemical 11 of 39 results Jul 16, 2002 Apr 23, 2025
Monochloroacetic Acid 2450 Organic Chemical 10 of 37 results Nov 2, 2009 Jun 12, 2018
Sulfate 1055 Inorganic Chemical 9 of 9 results Jul 16, 2002 Sep 2, 2010
Trichloroacetic Acid 2452 Organic Chemical 5 of 37 results Aug 9, 2010 Oct 7, 2020
Gross Alpha Particle Activity 4109 Radionuclide 5 of 10 results Sep 21, 2009 Sep 17, 2012
Radium-228 4030 Radionuclide 5 of 30 results Sep 21, 2009 Mar 2, 2010
Gross Beta Particle Activity 4100 Radionuclide 5 of 5 results Sep 21, 2009 Mar 2, 2010
Gross Alpha, Excl. Radon & U 4000 Radionuclide 4 of 8 results Sep 21, 2009 Mar 2, 2010
Arsenic 1005 Inorganic Chemical 3 of 41 results Mar 1, 2004 Apr 23, 2025
Xylenes, Total 2955 Organic Chemical 2 of 137 results Aug 26, 2013 Jun 8, 2021
Nitrite 1041 Inorganic Chemical 1 of 111 results Feb 28, 2022 Feb 28, 2022
Monobromoacetic Acid 2453 Organic Chemical 1 of 37 results Oct 7, 2020 Oct 7, 2020
Dichloromethane 2964 Organic Chemical 1 of 137 results Apr 29, 2013 Apr 29, 2013
Calcium 1016 Inorganic Chemical 1 of 1 result Sep 2, 2010 Sep 2, 2010
Chloride 1017 Inorganic Chemical 1 of 1 result Sep 2, 2010 Sep 2, 2010
Manganese 1032 Inorganic Chemical 1 of 1 result Sep 2, 2010 Sep 2, 2010
Potassium 1042 Inorganic Chemical 1 of 1 result Sep 2, 2010 Sep 2, 2010
Residue, Total, Filterable 1057 Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Alkalinity, Caco3 Stability 1067 Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Carbon Dioxide 1901 Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Color 1905 Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Hardness, Total (As Caco3) 1915 Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Alkalinity, Total 1927 Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Iron, Field Result FEFD Inorganic Chemical 1 of 1 result Sep 2, 2010 Sep 2, 2010
Calculated Sodium NACA Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
PH, Field Result PHFD Water Quality 1 of 1 result Sep 2, 2010 Sep 2, 2010
Cyanide 1024 Inorganic Chemical 1 of 43 results Mar 1, 2004 Mar 1, 2004

Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.

Show every sample on record

Choose a date range

The most recent samples, result by result

The table below lists 21–24 of 24 samples, newest first — collected October 23, 2024 to February 10, 2025. The summary above covers all 24.

4 results from the 4 samples listed here: 3 detected, 1 not detected. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.

Chemical and radiological sample results for City of Brookhaven, every result from 21 to 24 of 24 samples shown, newest first. Not detected means the amount was below the level the laboratory can reliably report, which is given beside it.
Result Analyte Monitoring period
Collected
Feb 10, 2025 09:50
Sampling point
TF108 Treatment Plant T108
Sample type
Routine
Lab sample
NA-250211-034
Laboratory
MSDH Lab
64 mg/l , sample collected Feb 10, 2025 09:50, sampling point TF108 Sodium 1052 EPA method 200.7 Jan 1, 2023 – Dec 31, 2025
Collected
Feb 10, 2025 14:50
Sampling point
TF107 Treatment Plant T107
Sample type
Routine
Lab sample
NA-250211-032
Laboratory
MSDH Lab
63.9 mg/l , sample collected Feb 10, 2025 14:50, sampling point TF107 Sodium 1052 EPA method 200.7 Jan 1, 2023 – Dec 31, 2025
Collected
Feb 10, 2025 10:45
Sampling point
TF080 Treatment Plant T080
Sample type
Routine
Lab sample
NA-250211-035
Laboratory
MSDH Lab
18.7 mg/l , sample collected Feb 10, 2025 10:45, sampling point TF080 Sodium 1052 EPA method 200.7 Jan 1, 2023 – Dec 31, 2025
Collected
Oct 23, 2024 10:25
Sampling point
TF109
Sample type
Routine
Lab sample
CN-241024-004
Laboratory
MSDH Lab
Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Oct 23, 2024 10:25, sampling point TF109 Cyanide 1024 EPA method QC10204001X Jan 1, 2022 – Dec 31, 2024

Routine (4).