This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0440096 , Prairie Land Water Association, Inc
23 of the 56 analytes this system has been tested for have been detected at least once, across 343 samples on record.
The other 33 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 343 samples on record, detections range from October 6, 2003 to December 9, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 160 of 160 results | Jun 29, 2004 | Sep 6, 2023 |
| Lead 1030 | Inorganic Chemical | 90 of 160 results | Jun 29, 2004 | Sep 6, 2023 |
| Barium 1010 | Inorganic Chemical | 16 of 16 results | Oct 6, 2003 | Mar 10, 2025 |
| Fluoride 1025 | Inorganic Chemical | 16 of 17 results | Oct 6, 2003 | Mar 10, 2025 |
| TTHM 2950 | Organic Chemical | 12 of 23 results | Sep 5, 2007 | Dec 9, 2025 |
| Chloroform 2941 | Organic Chemical | 11 of 18 results | Sep 5, 2007 | Dec 9, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 11 of 11 results | Mar 5, 2012 | Sep 5, 2019 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 11 of 11 results | Mar 5, 2012 | Sep 5, 2019 |
| Radium-226 4020 | Radionuclide | 11 of 11 results | Mar 5, 2012 | Sep 5, 2019 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 9 of 24 results | Sep 5, 2007 | May 1, 2023 |
| Chromium 1020 | Inorganic Chemical | 8 of 16 results | Oct 6, 2003 | May 5, 2020 |
| Sodium 1052 | Inorganic Chemical | 6 of 6 results | Sep 23, 2019 | Feb 24, 2025 |
| Nickel 1036 | Inorganic Chemical | 6 of 16 results | Nov 28, 2011 | Feb 13, 2024 |
| Xylenes, Total 2955 | Organic Chemical | 6 of 50 results | Feb 24, 2010 | Jul 26, 2021 |
| Bromodichloromethane 2943 | Organic Chemical | 4 of 18 results | Sep 14, 2020 | Sep 22, 2025 |
| Dibromochloromethane 2944 | Organic Chemical | 3 of 18 results | Sep 9, 2024 | Sep 22, 2025 |
| Dichloroacetic Acid 2451 | Organic Chemical | 3 of 18 results | Jul 25, 2013 | Jun 11, 2019 |
| Monobromoacetic Acid 2453 | Organic Chemical | 2 of 18 results | Jun 7, 2010 | Sep 14, 2020 |
| Ethylbenzene 2992 | Organic Chemical | 2 of 50 results | Apr 18, 2011 | Jul 27, 2015 |
| Cyanide 1024 | Inorganic Chemical | 1 of 15 results | Jul 11, 2023 | Jul 11, 2023 |
| Radium-228 4030 | Radionuclide | 1 of 11 results | Sep 5, 2019 | Sep 5, 2019 |
| Thallium, Total 1085 | Inorganic Chemical | 1 of 16 results | Nov 28, 2011 | Nov 28, 2011 |
| Selenium 1045 | Inorganic Chemical | 1 of 16 results | Apr 4, 2005 | Apr 4, 2005 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 121–130 of 343 samples, newest first — collected June 3, 2015 to July 6, 2016. The summary above covers all 343.
113 results from the 10 samples listed here: 8 detected, 105 not detected. Across the whole record it is 391 of 1,948. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.002 mg/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Monochloroacetic Acid 2450 EPA method 552.2 | Not recorded |
| 0.002 mg/l , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Dichloroacetic Acid 2451 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Trichloroacetic Acid 2452 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Monobromoacetic Acid 2453 EPA method 552.2 | Not recorded |
| Not detected below 0.001 mg/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Dibromoacetic Acid 2454 EPA method 552.2 | Not recorded |
| 0.002 mg/l , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Total Haloacetic Acids (Haa5) 2456 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| 1.65 ug/l , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Chloroform 2941 EPA method 524.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Bromoform 2942 EPA method 524.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Bromodichloromethane 2943 EPA method 524.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected Jul 6, 2016 01:45, sampling point MRT000 | Dibromochloromethane 2944 EPA method 524.2 | Not recorded |
| 1.65 ug/l , sample collected Jul 6, 2016 01:45, sampling point MRT000 | TTHM 2950 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 26, 2016 14:00, sampling point TF080 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 26, 2016 14:00, sampling point TF080 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 26, 2016 14:00, sampling point TF080 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 26, 2016 14:30, sampling point TF081 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 26, 2016 14:30, sampling point TF081 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 26, 2016 14:30, sampling point TF081 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Benzene 2990 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Toluene 2991 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Mar 8, 2016 03:00, sampling point TF081 | Styrene 2996 EPA method 524.2 | Jan 1, 2016 – Mar 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0333 mg/l , sample collected Feb 29, 2016 14:00, sampling point TF080 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.001 mg/l , sample collected Feb 29, 2016 14:00, sampling point TF080 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.496 mg/l , sample collected Feb 29, 2016 14:00, sampling point TF080 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 29, 2016 14:00, sampling point TF080 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Benzene 2990 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Toluene 2991 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Nov 4, 2015 14:30, sampling point TF081 | Styrene 2996 EPA method 524.2 | Oct 1, 2015 – Dec 31, 2015 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 2, 2015 01:45, sampling point TF080 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Benzene 2990 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Toluene 2991 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| 0.522 ug/l , sample collected Jul 27, 2015 15:15, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 27, 2015 15:15, sampling point TF081 | Styrene 2996 EPA method 524.2 | Jan 1, 2015 – Dec 31, 2015 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Jun 3, 2015 14:00, sampling point TF080 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2014 – Dec 31, 2016 |
-
- Collected
- Jul 6, 2016 01:45
- Sampling point
- MRT000 Max. Res. Time
- Sample type
- Routine
- Lab sample
- 160707-001HA
- Laboratory
- MSDH Lab
-
Monochloroacetic Acid 2450 EPA method 552.2
- Result
- Not detected below 0.002 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dichloroacetic Acid 2451 EPA method 552.2
- Result
- 0.002 mg/l
- Monitoring period
- Not recorded
-
Trichloroacetic Acid 2452 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Monobromoacetic Acid 2453 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dibromoacetic Acid 2454 EPA method 552.2
- Result
- Not detected below 0.001 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Total Haloacetic Acids (Haa5) 2456
- Result
- 0.002 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Jul 6, 2016 01:45
- Sampling point
- MRT000 Max. Res. Time
- Sample type
- Routine
- Lab sample
- 160707-001TH
- Laboratory
- MSDH Lab
-
Chloroform 2941 EPA method 524.2
- Result
- 1.65 ug/l
- Monitoring period
- Not recorded
-
Bromoform 2942 EPA method 524.2
- Result
- Not detected below 1 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Bromodichloromethane 2943 EPA method 524.2
- Result
- Not detected below 1 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dibromochloromethane 2944 EPA method 524.2
- Result
- Not detected below 1 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
TTHM 2950
- Result
- 1.65 ug/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Apr 26, 2016 14:00
- Sampling point
- TF080 Treatment Plant T080
- Sample type
- Routine
- Lab sample
- 160427-068NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2016 – Dec 31, 2016
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
