This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0460001 , Bunker Hill Water Association
33 of the 71 analytes this system has been tested for have been detected at least once, across 301 samples on record.
The other 38 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 301 samples on record, detections range from October 8, 2003 to August 11, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 59 of 60 results | Aug 18, 2008 | Sep 13, 2023 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 43 of 68 results | May 24, 2004 | Aug 11, 2026 |
| Nitrate 1040 | Inorganic Chemical | 43 of 68 results | May 24, 2004 | Aug 11, 2026 |
| Barium 1010 | Inorganic Chemical | 31 of 31 results | Oct 8, 2003 | Jul 15, 2026 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 15 of 15 results | Dec 12, 2011 | Oct 3, 2012 |
| Nickel 1036 | Inorganic Chemical | 13 of 28 results | Oct 8, 2003 | Mar 10, 2025 |
| Lead 1030 | Inorganic Chemical | 13 of 60 results | Aug 18, 2008 | Sep 13, 2023 |
| Sodium 1052 | Inorganic Chemical | 9 of 9 results | Aug 26, 2015 | Feb 25, 2025 |
| Chromium 1020 | Inorganic Chemical | 9 of 31 results | Mar 8, 2004 | Apr 8, 2019 |
| TTHM 2950 | Organic Chemical | 7 of 20 results | Aug 21, 2007 | Nov 20, 2024 |
| Fluoride 1025 | Inorganic Chemical | 7 of 32 results | Oct 8, 2003 | Mar 2, 2016 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 6 of 20 results | Aug 21, 2007 | May 21, 2024 |
| Chloroform 2941 | Organic Chemical | 5 of 14 results | Feb 28, 2024 | Nov 20, 2024 |
| Xylenes, Total 2955 | Organic Chemical | 5 of 42 results | Aug 16, 2004 | Oct 24, 2012 |
| Dichloroacetic Acid 2451 | Organic Chemical | 3 of 13 results | Sep 14, 2020 | Feb 28, 2024 |
| Sulfate 1055 | Inorganic Chemical | 3 of 7 results | Oct 8, 2003 | Aug 26, 2015 |
| Bromodichloromethane 2943 | Organic Chemical | 2 of 14 results | Feb 28, 2024 | Feb 28, 2024 |
| Dibromochloromethane 2944 | Organic Chemical | 2 of 14 results | Feb 28, 2024 | Feb 28, 2024 |
| Ethylbenzene 2992 | Organic Chemical | 2 of 42 results | Aug 16, 2004 | Apr 19, 2012 |
| Trichloroacetic Acid 2452 | Organic Chemical | 1 of 13 results | Feb 28, 2024 | Feb 28, 2024 |
| Calcium 1016 | Inorganic Chemical | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Magnesium 1031 | Inorganic Chemical | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Manganese 1032 | Inorganic Chemical | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Potassium 1042 | Inorganic Chemical | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Residue, Total, Filterable 1057 | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Carbon Dioxide 1901 | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Color 1905 | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Alkalinity, Total 1927 | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Iron, Field Result FEFD | Inorganic Chemical | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Calculated Sodium NACA | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| PH, Field Result PHFD | Water Quality | 1 of 1 result | Aug 26, 2015 | Aug 26, 2015 |
| Selenium 1045 | Inorganic Chemical | 1 of 31 results | Apr 4, 2005 | Apr 4, 2005 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 271–280 of 301 samples, newest first — collected July 19, 2004 to April 4, 2005. The summary above covers all 301.
160 results from the 10 samples listed here: 4 detected, 156 not detected. Across the whole record it is 291 of 1,841. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
Units in this table
Ethylbenzene is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
Xylenes, Total is recorded on this page in ug/l and mg/l. 1 mg/l = 1,000 ug/l.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Arsenic 1005 EPA method 200.8 | Not recorded |
| 0.017497 mg/l , sample collected Apr 4, 2005, sampling point TF081 | Barium 1010 EPA method 200.8 | Not recorded |
| Not detected below 0.0001 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Cadmium 1015 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Chromium 1020 EPA method 200.8 | Not recorded |
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Fluoride 1025 EPA method 380-75WE | Not recorded |
| Not detected below 0.0002 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Mercury 1035 EPA method 200.8 | Not recorded |
| 0.000693 mg/l , sample collected Apr 4, 2005, sampling point TF081 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Selenium 1045 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Antimony, Total 1074 EPA method 200.8 | Not recorded |
| Not detected below 0.0001 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Beryllium, Total 1075 EPA method 200.8 | Not recorded |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 4, 2005, sampling point TF081 | Thallium, Total 1085 EPA method 200.8 | Not recorded |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Benzene 2990 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Toluene 2991 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Feb 15, 2005, sampling point TF082 | Styrene 2996 EPA method 524.2 | Jan 1, 2005 – Mar 31, 2005 |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Xylenes, Total 2955 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Dichloromethane 2964 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | O-Dichlorobenzene 2968 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | P-Dichlorobenzene 2969 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Vinyl Chloride 2976 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | 1,2-Dichloroethane 2980 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Carbon Tetrachloride 2982 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | 1,2-Dichloropropane 2983 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Trichloroethylene 2984 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Tetrachloroethylene 2987 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Chlorobenzene 2989 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Benzene 2990 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Toluene 2991 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Ethylbenzene 2992 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF080 | Styrene 2996 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Xylenes, Total 2955 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Dichloromethane 2964 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | O-Dichlorobenzene 2968 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | P-Dichlorobenzene 2969 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Vinyl Chloride 2976 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | 1,2-Dichloroethane 2980 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Carbon Tetrachloride 2982 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | 1,2-Dichloropropane 2983 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Trichloroethylene 2984 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Tetrachloroethylene 2987 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Chlorobenzene 2989 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Benzene 2990 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Toluene 2991 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Ethylbenzene 2992 EPA method 524.2 | Not recorded |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 16, 2004, sampling point TF081 | Styrene 2996 EPA method 524.2 | Not recorded |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Xylenes, Total 2955 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Dichloromethane 2964 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | O-Dichlorobenzene 2968 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | P-Dichlorobenzene 2969 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Vinyl Chloride 2976 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | 1,2-Dichloroethane 2980 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Carbon Tetrachloride 2982 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | 1,2-Dichloropropane 2983 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Trichloroethylene 2984 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Tetrachloroethylene 2987 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Chlorobenzene 2989 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Benzene 2990 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Toluene 2991 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Ethylbenzene 2992 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Nov 8, 2004, sampling point TF082 | Styrene 2996 EPA method 524.2 | Oct 1, 2004 – Dec 31, 2004 |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Xylenes, Total 2955 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Dichloromethane 2964 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | O-Dichlorobenzene 2968 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | P-Dichlorobenzene 2969 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Vinyl Chloride 2976 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Carbon Tetrachloride 2982 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Trichloroethylene 2984 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Tetrachloroethylene 2987 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Chlorobenzene 2989 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Benzene 2990 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Toluene 2991 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Ethylbenzene 2992 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 19, 2004, sampling point TF080 | Styrene 2996 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
|
||
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| 5.71 ug/l , sample collected Aug 16, 2004, sampling point TF082 | Xylenes, Total 2955 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | Dichloromethane 2964 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | O-Dichlorobenzene 2968 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | P-Dichlorobenzene 2969 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | Vinyl Chloride 2976 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
| Not detected below 0.0005 mg/l Method Detection Limit , sample collected Aug 16, 2004, sampling point TF082 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jul 1, 2004 – Sep 30, 2004 |
