This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Lead and copper
MS0460003 , City of Columbia
Every monitoring period on record is listed here. This page applies no date range. The same list limited to the last two years.
| Analyte | Monitoring period | Samples | 90th percentile | Facility | Data quality |
|---|---|---|---|---|---|
| Copper | Jan 1, 2022 – Dec 31, 2024 | 20 | 0.514 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2022 – Dec 31, 2024 | 20 | 0.0017 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2019 – Dec 31, 2021 | 20 | 0.525 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2019 – Dec 31, 2021 | 20 | 0.0015 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2018 – Dec 31, 2018 | 20 | 0.2264 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2018 – Dec 31, 2018 | 20 | 0.0077 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2017 – Dec 31, 2017 | 20 | 0.0936 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2017 – Dec 31, 2017 | 20 | 0.0024 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2016 – Dec 31, 2016 | 20 | 0.0212 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2016 – Dec 31, 2016 | 20 | 0.0015 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2015 – Jun 30, 2015 | 40 | 0.074 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2015 – Jun 30, 2015 | 40 | 0.001 mg/l | DS000 | Accepted |
| Copper | Jul 1, 2014 – Dec 31, 2014 | 40 | 0.5804 mg/l | DS000 | Accepted |
| Lead | Jul 1, 2014 – Dec 31, 2014 | 40 | 0.0035 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2014 – Jun 30, 2014 | 40 | 0.0533 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2014 – Jun 30, 2014 | 40 | 0.0016 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2011 – Dec 31, 2013 | 20 | 1.4971 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2011 – Dec 31, 2013 | 20 | 0.0084 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2008 – Dec 31, 2010 | 20 | 0.014 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2008 – Dec 31, 2010 | 20 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2005 – Dec 31, 2007 | 21 | 0.0048 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2005 – Dec 31, 2007 | 21 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 2002 – Dec 31, 2004 | 20 | 0.0042 mg/l | DS000 | Accepted |
| Lead | Jan 1, 2002 – Dec 31, 2004 | 20 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1999 – Dec 31, 2001 | 20 | 0.005 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1999 – Dec 31, 2001 | 20 | 0.001 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1996 – Dec 31, 1998 | 20 | 0 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1996 – Dec 31, 1998 | 20 | 0.002 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1995 – Dec 31, 1995 | 20 | 0 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1995 – Dec 31, 1995 | 20 | 0.007 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1994 – Dec 31, 1994 | 20 | 0 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1994 – Dec 31, 1994 | 20 | 0 mg/l | DS000 | Accepted |
| Copper | Jan 1, 1993 – Jun 30, 1993 | 40 | 0 mg/l | DS000 | Accepted |
| Lead | Jan 1, 1993 – Jun 30, 1993 | 40 | 0.002 mg/l | DS000 | Accepted |
| Copper | Jul 1, 1992 – Dec 31, 1992 | 41 | 0 mg/l | DS000 | Accepted |
| Lead | Jul 1, 1992 – Dec 31, 1992 | 41 | 0.002 mg/l | DS000 | Accepted |
No date of receipt is recorded for any of these summaries.
What the 90th percentile is
The 90th percentile of all samples collected from the distribution system is the standard that the US Environmental Protection Agency has chosen for determining compliance with the Lead and Copper Action Level under the federal Lead and Copper Rule. The 90th percentile is determined by ranking all sample results from lowest to highest and finding a result that is 90% of the number of sample results from the top. For example, if there are 10 sample results, the 90th percentile would be the 9th sample result from the top.
From the help text published with these pages.