Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0470001 , Town of Byhalia

Violations

301–330 of 358 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 3 violation groups. Across the whole record the agency holds 74 groups, holding 322 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Town of Byhalia, 301 to 330 of 358 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2007 Jun 5, 2007 Monitoring, Routine Major, 7103307 Monitoring Toluene Treatment Facility TF103 2007-668 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103407 Monitoring Ethylbenzene Treatment Facility TF103 2007-668 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103507 Monitoring Styrene Treatment Facility TF103 2007-668 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103607 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103707 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103807 Monitoring Xylenes, Total Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7103907 Monitoring Dichloromethane Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104007 Monitoring O-Dichlorobenzene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104107 Monitoring P-Dichlorobenzene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104207 Monitoring Vinyl Chloride Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104307 Monitoring 1,1-Dichloroethylene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104407 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104507 Monitoring 1,2-Dichloroethane Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104607 Monitoring 1,1,1-Trichloroethane Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104707 Monitoring Carbon Tetrachloride Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104807 Monitoring 1,2-Dichloropropane Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7104907 Monitoring Trichloroethylene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105007 Monitoring 1,1,2-Trichloroethane Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105107 Monitoring Tetrachloroethylene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105207 Monitoring Chlorobenzene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105307 Monitoring Benzene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105407 Monitoring Toluene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105507 Monitoring Ethylbenzene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105607 Monitoring Styrene Treatment Facility TF103 2007-683 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105707 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF102 2007-684 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105807 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF102 2007-684 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7105907 Monitoring Xylenes, Total Treatment Facility TF102 2007-684 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106007 Monitoring Dichloromethane Treatment Facility TF102 2007-684 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106107 Monitoring O-Dichlorobenzene Treatment Facility TF102 2007-684 Voc-Regulated
2007 Jun 5, 2007 Monitoring, Routine Major, 7106207 Monitoring P-Dichlorobenzene Treatment Facility TF102 2007-684 Voc-Regulated