This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0480013 , Wren W/A
22 of the 56 analytes this system has been tested for have been detected at least once, across 459 samples on record.
The other 34 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 459 samples on record, detections range from October 8, 2003 to March 10, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 100 of 100 results | Jul 31, 2007 | Sep 19, 2023 |
| Lead 1030 | Inorganic Chemical | 49 of 100 results | Jul 31, 2007 | Sep 19, 2023 |
| Barium 1010 | Inorganic Chemical | 44 of 44 results | Oct 8, 2003 | Mar 10, 2025 |
| Fluoride 1025 | Inorganic Chemical | 38 of 44 results | Oct 8, 2003 | Mar 10, 2025 |
| Nickel 1036 | Inorganic Chemical | 26 of 44 results | Mar 8, 2004 | Mar 10, 2025 |
| Chromium 1020 | Inorganic Chemical | 26 of 44 results | Oct 8, 2003 | Mar 8, 2016 |
| Arsenic 1005 | Inorganic Chemical | 14 of 44 results | Mar 8, 2004 | Mar 10, 2025 |
| Sodium 1052 | Inorganic Chemical | 14 of 14 results | Sep 17, 2019 | Feb 25, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 12 of 27 results | Mar 14, 2012 | Sep 17, 2019 |
| Selenium 1045 | Inorganic Chemical | 9 of 44 results | Oct 8, 2003 | Jan 13, 2010 |
| Sulfate 1055 | Inorganic Chemical | 8 of 8 results | Oct 8, 2003 | Mar 8, 2004 |
| Nitrate 1040 | Inorganic Chemical | 7 of 112 results | Jul 17, 2006 | Nov 19, 2014 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 6 of 22 results | Jun 15, 2010 | Feb 26, 2025 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 6 of 112 results | Jul 17, 2006 | Nov 19, 2014 |
| Nitrite 1041 | Inorganic Chemical | 5 of 112 results | Jul 17, 2006 | Nov 19, 2014 |
| Monochloroacetic Acid 2450 | Organic Chemical | 4 of 17 results | Jul 7, 2016 | Feb 26, 2025 |
| TTHM 2950 | Organic Chemical | 4 of 23 results | Sep 24, 2007 | Dec 4, 2024 |
| Bromoform 2942 | Organic Chemical | 2 of 18 results | Sep 30, 2024 | Dec 4, 2024 |
| Cadmium 1015 | Inorganic Chemical | 2 of 44 results | Apr 4, 2005 | Apr 4, 2005 |
| Monobromoacetic Acid 2453 | Organic Chemical | 1 of 17 results | Sep 30, 2020 | Sep 30, 2020 |
| Dichloroacetic Acid 2451 | Organic Chemical | 1 of 17 results | Aug 22, 2019 | Aug 22, 2019 |
| Xylenes, Total 2955 | Organic Chemical | 1 of 57 results | Sep 14, 2011 | Sep 14, 2011 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 201–210 of 459 samples, newest first — collected September 21, 2015 to April 27, 2016. The summary above covers all 459.
86 results from the 10 samples listed here: 15 detected, 71 not detected. Across the whole record it is 379 of 2,618. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 14:30, sampling point TF105 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 14:30, sampling point TF105 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 14:30, sampling point TF105 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 12:30, sampling point TF103 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 12:30, sampling point TF103 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 12:30, sampling point TF103 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 13:30, sampling point TF104 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 13:30, sampling point TF104 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Apr 27, 2016 13:30, sampling point TF104 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0989 mg/l , sample collected Mar 8, 2016 01:55, sampling point TF103 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.003 mg/l , sample collected Mar 8, 2016 01:55, sampling point TF103 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.141 mg/l , sample collected Mar 8, 2016 01:55, sampling point TF103 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:55, sampling point TF103 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0949 mg/l , sample collected Mar 8, 2016 01:30, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0029 mg/l , sample collected Mar 8, 2016 01:30, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.127 mg/l , sample collected Mar 8, 2016 01:30, sampling point TF101 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 01:30, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0962 mg/l , sample collected Mar 8, 2016 02:55, sampling point TF105 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0022 mg/l , sample collected Mar 8, 2016 02:55, sampling point TF105 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.133 mg/l , sample collected Mar 8, 2016 02:55, sampling point TF105 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:55, sampling point TF105 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0991 mg/l , sample collected Mar 8, 2016 02:25, sampling point TF104 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.002 mg/l , sample collected Mar 8, 2016 02:25, sampling point TF104 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.165 mg/l , sample collected Mar 8, 2016 02:25, sampling point TF104 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 02:25, sampling point TF104 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0993 mg/l , sample collected Mar 8, 2016 03:30, sampling point TF106 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0013 mg/l , sample collected Mar 8, 2016 03:30, sampling point TF106 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.104 mg/l , sample collected Mar 8, 2016 03:30, sampling point TF106 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Mar 8, 2016 03:30, sampling point TF106 | Thallium, Total 1085 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Feb 23, 2016 01:00, sampling point TF105 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Sep 21, 2015 01:00, sampling point TF105 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
-
- Collected
- Apr 27, 2016 14:30
- Sampling point
- TF105 Treatment Plant T105
- Sample type
- Routine
- Lab sample
- 160428-019NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2016 – Dec 31, 2016
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Apr 27, 2016 12:30
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 160428-018NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2016 – Dec 31, 2016
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Apr 27, 2016 13:30
- Sampling point
- TF104 Treatment Plant T104
- Sample type
- Routine
- Lab sample
- 160428-017NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2016 – Dec 31, 2016
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Mar 8, 2016 01:55
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 160309-027IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0989 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.003 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.141 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Mar 8, 2016 01:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 160309-026IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0949 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.0029 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.127 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Mar 8, 2016 02:55
- Sampling point
- TF105 Treatment Plant T105
- Sample type
- Routine
- Lab sample
- 160309-023IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0962 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.0022 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.133 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
- Collected
- Mar 8, 2016 02:25
- Sampling point
- TF104 Treatment Plant T104
- Sample type
- Routine
- Lab sample
- 160309-022IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.0991 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.002 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.165 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
