Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Lead and copper

MS0490006 , North District 1 Water Assn.

Every monitoring period on record is listed here. This page applies no date range. The same list limited to the last two years.

Lead and copper 90th-percentile sample summaries for North District 1 Water Assn., 46 summaries, every one on record. The agency records no date of receipt for any of them.
Analyte Monitoring period Samples 90th percentile Facility Data quality
Copper Jan 1, 2023 – Dec 31, 2025 10 0.113 mg/l DS000 Accepted
Lead Jan 1, 2023 – Dec 31, 2025 10 0.0016 mg/l DS000 Accepted
Copper Jan 1, 2022 – Dec 31, 2022 10 0.18 mg/l DS000 Accepted
Lead Jan 1, 2022 – Dec 31, 2022 10 0.0019 mg/l DS000 Accepted
Copper Jan 1, 2021 – Dec 31, 2021 10 0.586 mg/l DS000 Accepted
Lead Jan 1, 2021 – Dec 31, 2021 10 0.0018 mg/l DS000 Accepted
Copper Jan 1, 2020 – Dec 31, 2020 10 0.1669 mg/l DS000 Accepted
Lead Jan 1, 2020 – Dec 31, 2020 10 0.0016 mg/l DS000 Accepted
Copper Jul 1, 2019 – Dec 31, 2019 20 0.0787 mg/l DS000 Accepted
Lead Jul 1, 2019 – Dec 31, 2019 20 0.0013 mg/l DS000 Accepted
Copper Jan 1, 2019 – Jun 30, 2019 20 0.0772 mg/l DS000 Accepted
Lead Jan 1, 2019 – Jun 30, 2019 20 0.0014 mg/l DS000 Accepted
Copper Jul 1, 2018 – Dec 31, 2018 20 0.2463 mg/l DS000 Accepted
Lead Jul 1, 2018 – Dec 31, 2018 20 0.0027 mg/l DS000 Accepted
Copper Jan 1, 2018 – Jun 30, 2018 20 0.2167 mg/l DS000 Accepted
Lead Jan 1, 2018 – Jun 30, 2018 20 0.015 mg/l DS000 Accepted
Copper Jul 1, 2017 – Dec 31, 2017 10 1.0711 mg/l DS000 Accepted
Lead Jul 1, 2017 – Dec 31, 2017 10 0.0202 mg/l DS000 Accepted
Copper Jan 1, 2017 – Jun 30, 2017 20 0.2257 mg/l DS000 Accepted
Lead Jan 1, 2017 – Jun 30, 2017 20 0.0023 mg/l DS000 Accepted
Copper Jul 1, 2016 – Dec 31, 2016 20 1.1567 mg/l DS000 Accepted
Lead Jul 1, 2016 – Dec 31, 2016 20 0.0157 mg/l DS000 Accepted
Copper Jan 1, 2016 – Jun 30, 2016 20 1.1062 mg/l DS000 Accepted
Lead Jan 1, 2016 – Jun 30, 2016 20 0.0122 mg/l DS000 Accepted
Copper Jul 1, 2015 – Dec 31, 2015 20 1.3872 mg/l DS000 Accepted
Lead Jul 1, 2015 – Dec 31, 2015 20 0.0156 mg/l DS000 Accepted
Copper Jan 1, 2015 – Jun 30, 2015 20 0.1038 mg/l DS000 Accepted
Lead Jan 1, 2015 – Jun 30, 2015 20 0.0066 mg/l DS000 Accepted
Copper Jan 1, 2012 – Dec 31, 2014 10 0.7838 mg/l DS000 Accepted
Lead Jan 1, 2012 – Dec 31, 2014 10 0.0177 mg/l DS000 Accepted
Copper Jan 1, 2009 – Dec 31, 2011 10 0.0224 mg/l DS000 Accepted
Lead Jan 1, 2009 – Dec 31, 2011 10 0.0027 mg/l DS000 Accepted
Copper Jan 1, 2006 – Dec 31, 2008 10 0.8057 mg/l DS000 Accepted
Lead Jan 1, 2006 – Dec 31, 2008 10 0.0082 mg/l DS000 Accepted
Copper Jan 1, 2003 – Dec 31, 2005 10 1.075 mg/l DS000 Accepted
Lead Jan 1, 2003 – Dec 31, 2005 10 0.011 mg/l DS000 Accepted
Copper Jan 1, 2000 – Dec 31, 2002 70 0.798 mg/l DS000 Accepted
Lead Jan 1, 2000 – Dec 31, 2002 70 0.011 mg/l DS000 Accepted
Copper Jan 1, 1996 – Dec 31, 1996 10 0.615 mg/l DS000 Accepted
Lead Jan 1, 1996 – Dec 31, 1996 10 0.005 mg/l DS000 Accepted
Copper Jan 1, 1995 – Dec 31, 1995 10 0.582 mg/l DS000 Accepted
Lead Jan 1, 1995 – Dec 31, 1995 10 0.006 mg/l DS000 Accepted
Copper Jan 1, 1994 – Jun 30, 1994 20 0.288 mg/l DS000 Accepted
Lead Jan 1, 1994 – Jun 30, 1994 20 0.004 mg/l DS000 Accepted
Copper Jul 1, 1993 – Dec 31, 1993 20 0.479 mg/l DS000 Accepted
Lead Jul 1, 1993 – Dec 31, 1993 20 0.015 mg/l DS000 Accepted

No date of receipt is recorded for any of these summaries.

This system’s violations

What the 90th percentile is

The 90th percentile of all samples collected from the distribution system is the standard that the US Environmental Protection Agency has chosen for determining compliance with the Lead and Copper Action Level under the federal Lead and Copper Rule. The 90th percentile is determined by ranking all sample results from lowest to highest and finding a result that is 90% of the number of sample results from the top. For example, if there are 10 sample results, the 90th percentile would be the 9th sample result from the top.

From the help text published with these pages.