This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0520024 , Shuqualak-Butler W/A
23 of the 57 analytes this system has been tested for have been detected at least once, across 135 samples on record.
The other 34 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 135 samples on record, detections range from March 17, 2004 to March 27, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 60 of 60 results | Aug 29, 2007 | Sep 14, 2023 |
| Lead 1030 | Inorganic Chemical | 28 of 60 results | Aug 30, 2007 | Sep 14, 2023 |
| Barium 1010 | Inorganic Chemical | 14 of 14 results | Mar 17, 2004 | Mar 17, 2025 |
| Arsenic 1005 | Inorganic Chemical | 13 of 14 results | Mar 17, 2004 | Mar 17, 2025 |
| Chromium 1020 | Inorganic Chemical | 10 of 14 results | Mar 17, 2004 | Oct 19, 2022 |
| Fluoride 1025 | Inorganic Chemical | 9 of 9 results | Mar 17, 2004 | Mar 17, 2025 |
| Nickel 1036 | Inorganic Chemical | 7 of 14 results | Dec 19, 2005 | Oct 19, 2022 |
| Selenium 1045 | Inorganic Chemical | 6 of 14 results | Dec 19, 2005 | Mar 17, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 5 of 7 results | Jun 14, 2007 | Oct 19, 2022 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 5 results | Dec 15, 2011 | Aug 10, 2012 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 5 of 5 results | Dec 15, 2011 | Aug 10, 2012 |
| Radium-226 4020 | Radionuclide | 5 of 5 results | Dec 15, 2011 | Aug 10, 2012 |
| Radium-228 4030 | Radionuclide | 5 of 5 results | Dec 15, 2011 | Aug 10, 2012 |
| Dibromoacetic Acid 2454 | Organic Chemical | 3 of 4 results | Jun 15, 2011 | Aug 23, 2017 |
| Sodium 1052 | Inorganic Chemical | 2 of 2 results | Mar 9, 2022 | Mar 4, 2025 |
| Dichloroacetic Acid 2451 | Organic Chemical | 2 of 4 results | Jun 15, 2011 | Jul 23, 2014 |
| TTHM 2950 | Organic Chemical | 2 of 7 results | Jun 14, 2007 | Jun 30, 2008 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 1 of 22 results | Mar 27, 2025 | Mar 27, 2025 |
| Nitrate 1040 | Inorganic Chemical | 1 of 22 results | Mar 27, 2025 | Mar 27, 2025 |
| Antimony, Total 1074 | Inorganic Chemical | 1 of 14 results | Jul 23, 2014 | Jul 23, 2014 |
| Thallium, Total 1085 | Inorganic Chemical | 1 of 14 results | May 8, 2013 | May 8, 2013 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 4 results | Jun 30, 2008 | Jun 30, 2008 |
| Monobromoacetic Acid 2453 | Organic Chemical | 1 of 4 results | Jun 30, 2008 | Jun 30, 2008 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 51–60 of 135 samples, newest first — collected April 27, 2015 to July 6, 2017. The summary above covers all 135.
57 results from the 10 samples listed here: 13 detected, 44 not detected. Across the whole record it is 187 of 552. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.0199 mg/l , sample collected Jul 6, 2017 05:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 6, 2017 05:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| 0.048 mg/l , sample collected Jul 6, 2017 06:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| 0.0014 mg/l , sample collected Jul 6, 2017 06:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| 0.0573 mg/l , sample collected Jul 6, 2017 05:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 6, 2017 05:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| 0.0312 mg/l , sample collected Jul 6, 2017 06:20, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Jul 6, 2017 06:20, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2015 – Dec 31, 2017 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Nov 28, 2016 14:20, sampling point TF101 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Nov 28, 2016 14:20, sampling point TF101 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Nov 28, 2016 14:20, sampling point TF101 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2016 – Dec 31, 2016 |
|
||
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | 1,2,4-Trichlorobenzene 2378 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Cis-1,2-Dichloroethylene 2380 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Xylenes, Total 2955 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Dichloromethane 2964 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | O-Dichlorobenzene 2968 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | P-Dichlorobenzene 2969 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Vinyl Chloride 2976 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | 1,1-Dichloroethylene 2977 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Trans-1,2-Dichloroethylene 2979 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | 1,2-Dichloroethane 2980 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | 1,1,1-Trichloroethane 2981 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Carbon Tetrachloride 2982 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | 1,2-Dichloropropane 2983 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Trichloroethylene 2984 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | 1,1,2-Trichloroethane 2985 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Tetrachloroethylene 2987 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Chlorobenzene 2989 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Benzene 2990 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Toluene 2991 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Ethylbenzene 2992 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected Jul 18, 2016 02:00, sampling point TF101 | Styrene 2996 EPA method 524.2 | Jan 1, 2011 – Dec 31, 2016 |
|
||
| 0.0014 mg/l , sample collected Sep 21, 2015 11:30, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.1162 mg/l , sample collected Sep 21, 2015 11:30, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0046 mg/l , sample collected Sep 21, 2015 11:30, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| Not detected below 0.0025 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 21, 2015 11:30, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Jul 1, 2015 – Sep 30, 2015 |
|
||
| Not detected below 0.015 mg/l Minimum Reporting Level , sample collected Jun 10, 2015 01:45, sampling point TF101 | Cyanide 1024 EPA method QC10204001X | Jan 1, 2014 – Dec 31, 2016 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected May 6, 2015 13:40, sampling point TF101 | Nitrate-Nitrite 1038 EPA method QC10107041C | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected May 6, 2015 13:40, sampling point TF101 | Nitrate 1040 EPA method QC10107041C | Jan 1, 2015 – Dec 31, 2015 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected May 6, 2015 13:40, sampling point TF101 | Nitrite 1041 EPA method QC10107041C | Jan 1, 2015 – Dec 31, 2015 |
|
||
| 0.0017 mg/l , sample collected Apr 27, 2015 01:48, sampling point TF101 | Arsenic 1005 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.1357 mg/l , sample collected Apr 27, 2015 01:48, sampling point TF101 | Barium 1010 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 27, 2015 01:48, sampling point TF101 | Cadmium 1015 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.0016 mg/l , sample collected Apr 27, 2015 01:48, sampling point TF101 | Chromium 1020 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| 0.234 mg/l , sample collected Apr 27, 2015 01:48, sampling point TF101 | Fluoride 1025 EPA method 300.0 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 27, 2015 01:48, sampling point TF101 | Mercury 1035 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 27, 2015 01:48, sampling point TF101 | Nickel 1036 EPA method 200.8 | Not recorded |
| 0.0028 mg/l , sample collected Apr 27, 2015 01:48, sampling point TF101 | Selenium 1045 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 27, 2015 01:48, sampling point TF101 | Antimony, Total 1074 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 27, 2015 01:48, sampling point TF101 | Beryllium, Total 1075 EPA method 200.8 | Jan 1, 2014 – Dec 31, 2016 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 27, 2015 01:48, sampling point TF101 | Thallium, Total 1085 EPA method 200.8 | Apr 1, 2015 – Jun 30, 2015 |
-
- Collected
- Jul 6, 2017 05:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170707-004PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0199 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jul 6, 2017 06:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170707-003PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.048 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0014 mg/l
-
- Collected
- Jul 6, 2017 05:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170707-002PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0573 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Jul 6, 2017 06:20
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 170707-001PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2017
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0312 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Nov 28, 2016 14:20
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 161129-002NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2016 – Dec 31, 2016
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Jul 18, 2016 02:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 160719-023VO
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2011 – Dec 31, 2016
-
1,2,4-Trichlorobenzene 2378 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Cis-1,2-Dichloroethylene 2380 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Xylenes, Total 2955 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Dichloromethane 2964 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
O-Dichlorobenzene 2968 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
P-Dichlorobenzene 2969 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Vinyl Chloride 2976 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1-Dichloroethylene 2977 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trans-1,2-Dichloroethylene 2979 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloroethane 2980 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,1-Trichloroethane 2981 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Carbon Tetrachloride 2982 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,2-Dichloropropane 2983 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Trichloroethylene 2984 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
1,1,2-Trichloroethane 2985 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Tetrachloroethylene 2987 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Chlorobenzene 2989 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Benzene 2990 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Toluene 2991 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Ethylbenzene 2992 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
Styrene 2996 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
-
- Collected
- Sep 21, 2015 11:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 150924-001IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- 0.0014 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.1162 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.0046 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- Not detected below 0.0025 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jul 1, 2015 – Sep 30, 2015
-
- Collected
- Jun 10, 2015 01:45
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 150611-018CN
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cyanide 1024 EPA method QC10204001X
- Result
- Not detected below 0.015 mg/l Minimum Reporting Level
-
- Collected
- May 6, 2015 13:40
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 150507-062NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2015 – Dec 31, 2015
-
Nitrate-Nitrite 1038 EPA method QC10107041C
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method QC10107041C
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method QC10107041C
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Apr 27, 2015 01:48
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 150428-001IN
- Laboratory
- MSDH Lab
-
Arsenic 1005 EPA method 200.8
- Result
- 0.0017 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Barium 1010 EPA method 200.8
- Result
- 0.1357 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Cadmium 1015 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Chromium 1020 EPA method 200.8
- Result
- 0.0016 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Fluoride 1025 EPA method 300.0
- Result
- 0.234 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Nickel 1036 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Selenium 1045 EPA method 200.8
- Result
- 0.0028 mg/l
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Antimony, Total 1074 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Beryllium, Total 1075 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2014 – Dec 31, 2016
-
Thallium, Total 1085 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2015 – Jun 30, 2015
Routine (10).