Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

Analytes tested for

MS0530005 , Center Grove W/A #1

Center Grove W/A #1 has been analysed for 60 analytes.

This is what has been looked for, not what has been found. Which of them have been detected, and when, is on the sample results page.

The agency also publishes one analyte list across every system it serves. That list carries no results and no counts, and it leaves out coliform and the other microbiological analytes — which this page does not.

58 of these are chemical, radiological or water-quality analytes, and their results are on the chemical and radiological samples page — which counts 58, not 60, for that reason. The other 2 — Coliform (TCR) and E. Coli — are organisms, and their records live with the coliform and microbial samples.

Every analyte Center Grove W/A #1 has been analysed for, with how many results are on record and when it was last collected. A result count is not a count of detections; which analytes have been detected is on the sample results page.
Analyte Kind Results on record Last collected
1,1,1-Trichloroethane 2981 Organic Chemical 7 Aug 9, 2022
1,1,2-Trichloroethane 2985 Organic Chemical 7 Aug 9, 2022
1,1-Dichloroethylene 2977 Organic Chemical 7 Aug 9, 2022
1,2,4-Trichlorobenzene 2378 Organic Chemical 7 Aug 9, 2022
1,2-Dichloroethane 2980 Organic Chemical 7 Aug 9, 2022
1,2-Dichloropropane 2983 Organic Chemical 7 Aug 9, 2022
Antimony, Total 1074 Inorganic Chemical 11 Jul 13, 2026
Arsenic 1005 Inorganic Chemical 11 Jul 13, 2026
Barium 1010 Inorganic Chemical 11 Jul 13, 2026
Benzene 2990 Organic Chemical 7 Aug 9, 2022
Beryllium, Total 1075 Inorganic Chemical 11 Jul 13, 2026
Bromodichloromethane 2943 Organic Chemical 4 Sep 14, 2016
Bromoform 2942 Organic Chemical 4 Sep 14, 2016
Cadmium 1015 Inorganic Chemical 11 Jul 13, 2026
Carbon Tetrachloride 2982 Organic Chemical 7 Aug 9, 2022
Chlorobenzene 2989 Organic Chemical 7 Aug 9, 2022
Chloroform 2941 Organic Chemical 4 Sep 14, 2016
Chromium 1020 Inorganic Chemical 11 Jul 13, 2026
Cis-1,2-Dichloroethylene 2380 Organic Chemical 7 Aug 9, 2022
Coliform (TCR) 3100 Organism 290 Aug 11, 2026
Combined Radium (-226 & -228) 4010 Radionuclide 2 Nov 28, 2011
Combined Uranium 4006 Radionuclide 3 Jan 10, 2024
Copper, Free 1022 Inorganic Chemical 31 Sep 30, 2023
Cyanide 1024 Inorganic Chemical 10 Nov 17, 2025
Dibromoacetic Acid 2454 Organic Chemical 3 Sep 14, 2016
Dibromochloromethane 2944 Organic Chemical 4 Sep 14, 2016
Dichloroacetic Acid 2451 Organic Chemical 3 Sep 14, 2016
Dichloromethane 2964 Organic Chemical 7 Aug 9, 2022
E. Coli 3014 Organism 89 Aug 11, 2026
Ethylbenzene 2992 Organic Chemical 7 Aug 9, 2022
Fluoride 1025 Inorganic Chemical 11 Jul 13, 2026
Gross Alpha Particle Activity 4109 Radionuclide 4 Sep 24, 2012
Gross Alpha, Excl. Radon & U 4000 Radionuclide 2 Nov 28, 2011
Lead 1030 Inorganic Chemical 31 Sep 30, 2023
Mercury 1035 Inorganic Chemical 11 Jul 13, 2026
Monobromoacetic Acid 2453 Organic Chemical 3 Sep 14, 2016
Monochloroacetic Acid 2450 Organic Chemical 3 Sep 14, 2016
Nickel 1036 Inorganic Chemical 10 Apr 8, 2025
Nitrate 1040 Inorganic Chemical 33 Jul 13, 2026
Nitrate-Nitrite 1038 Inorganic Chemical 33 Jul 13, 2026
Nitrite 1041 Inorganic Chemical 33 Jul 13, 2026
O-Dichlorobenzene 2968 Organic Chemical 7 Aug 9, 2022
P-Dichlorobenzene 2969 Organic Chemical 7 Aug 9, 2022
Radium-226 4020 Radionuclide 2 Nov 28, 2011
Radium-228 4030 Radionuclide 2 Nov 28, 2011
Selenium 1045 Inorganic Chemical 11 Jul 13, 2026
Sodium 1052 Inorganic Chemical 2 Jul 13, 2026
Styrene 2996 Organic Chemical 7 Aug 9, 2022
Sulfate 1055 Inorganic Chemical 2 Mar 15, 2004
Tetrachloroethylene 2987 Organic Chemical 7 Aug 9, 2022
Thallium, Total 1085 Inorganic Chemical 11 Jul 13, 2026
Toluene 2991 Organic Chemical 7 Aug 9, 2022
Total Haloacetic Acids (Haa5) 2456 Organic Chemical 7 Mar 12, 2025
Trans-1,2-Dichloroethylene 2979 Organic Chemical 7 Aug 9, 2022
Trichloroacetic Acid 2452 Organic Chemical 3 Sep 14, 2016
Trichloroethylene 2984 Organic Chemical 7 Aug 9, 2022
TTHM 2950 Organic Chemical 7 Mar 12, 2025
Uranium-238 4009 Radionuclide 1 Mar 20, 2006
Vinyl Chloride 2976 Organic Chemical 7 Aug 9, 2022
Xylenes, Total 2955 Organic Chemical 7 Aug 9, 2022

A result is one laboratory analysis for one analyte on one sample, whether or not anything was found. Counts cover every Accepted or Validated result on record, with no date range applied.

What an analyte is

“Analytes are contaminants and other elements (some of which are not necessarily contaminants), for which the drinking water is being analyzed.”

From the help text published with these pages.