This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0530010 , Town of Maben
21 of the 57 analytes this system has been tested for have been detected at least once, across 214 samples on record.
The other 36 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 214 samples on record, detections range from October 15, 2003 to July 13, 2026. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 61 of 61 results | Oct 22, 2007 | Sep 30, 2023 |
| Lead 1030 | Inorganic Chemical | 49 of 61 results | Oct 22, 2007 | Sep 30, 2023 |
| Barium 1010 | Inorganic Chemical | 21 of 21 results | Oct 15, 2003 | Jul 13, 2026 |
| Fluoride 1025 | Inorganic Chemical | 21 of 21 results | Oct 15, 2003 | Jul 13, 2026 |
| Chromium 1020 | Inorganic Chemical | 20 of 21 results | Oct 15, 2003 | Apr 8, 2025 |
| Arsenic 1005 | Inorganic Chemical | 19 of 21 results | Mar 15, 2004 | Jul 13, 2026 |
| Selenium 1045 | Inorganic Chemical | 17 of 21 results | Mar 15, 2004 | Jul 13, 2026 |
| TTHM 2950 | Organic Chemical | 17 of 21 results | Sep 12, 2007 | Jan 20, 2026 |
| Nickel 1036 | Inorganic Chemical | 15 of 20 results | Mar 15, 2004 | Apr 8, 2025 |
| Bromoform 2942 | Organic Chemical | 13 of 16 results | Sep 14, 2016 | Jan 20, 2026 |
| Nitrite 1041 | Inorganic Chemical | 13 of 44 results | Jun 7, 2004 | Apr 8, 2025 |
| Dibromochloromethane 2944 | Organic Chemical | 11 of 16 results | Feb 14, 2024 | Jan 20, 2026 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 11 of 44 results | Jun 7, 2004 | Apr 8, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 10 of 10 results | Dec 7, 2011 | Jul 25, 2012 |
| Dibromoacetic Acid 2454 | Organic Chemical | 7 of 15 results | Sep 12, 2007 | Aug 21, 2024 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 6 of 20 results | Sep 20, 2010 | Aug 21, 2024 |
| Nitrate 1040 | Inorganic Chemical | 5 of 44 results | Jun 7, 2004 | Apr 20, 2011 |
| Sodium 1052 | Inorganic Chemical | 4 of 4 results | Oct 21, 2019 | Jul 13, 2026 |
| Thallium, Total 1085 | Inorganic Chemical | 2 of 21 results | Jan 19, 2010 | Jan 19, 2010 |
| Cyanide 1024 | Inorganic Chemical | 1 of 20 results | May 17, 2022 | May 17, 2022 |
| Monochloroacetic Acid 2450 | Organic Chemical | 1 of 15 results | Sep 9, 2013 | Sep 9, 2013 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 131–140 of 214 samples, newest first — collected December 7, 2011 to April 18, 2012. The summary above covers all 214.
26 results from the 10 samples listed here: 4 detected, 22 not detected. Across the whole record it is 324 of 1,036. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.8 pci/l , sample collected Apr 18, 2012 14:00, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.38 pci/l Minimum Reporting Level , sample collected Apr 18, 2012 14:00, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.289 pci/l Minimum Reporting Level , sample collected Apr 18, 2012 14:00, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Apr 1, 2012 – Jun 30, 2012 |
| Not detected below 0.38 pci/l Minimum Reporting Level , sample collected Apr 18, 2012 14:00, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 18, 2012 14:30, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Apr 18, 2012 14:00, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Apr 1, 2012 – Jun 30, 2012 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Mar 26, 2012 12:15, sampling point TF101 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Mar 26, 2012 12:15, sampling point TF101 | Nitrate 1040 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Mar 26, 2012 12:15, sampling point TF101 | Nitrite 1041 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
|
||
| Not detected below 0.1 mg/l Minimum Reporting Level , sample collected Mar 26, 2012 12:30, sampling point TF102 | Nitrate-Nitrite 1038 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.08 mg/l Minimum Reporting Level , sample collected Mar 26, 2012 12:30, sampling point TF102 | Nitrate 1040 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
| Not detected below 0.02 mg/l Minimum Reporting Level , sample collected Mar 26, 2012 12:30, sampling point TF102 | Nitrite 1041 EPA method 353.2 | Jan 1, 2012 – Dec 31, 2012 |
|
||
| 0.6 pci/l , sample collected Feb 16, 2012 10:15, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.48 pci/l Minimum Reporting Level , sample collected Feb 16, 2012 10:15, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.174 pci/l Minimum Reporting Level , sample collected Feb 16, 2012 10:15, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Jan 1, 2012 – Mar 31, 2012 |
| Not detected below 0.48 pci/l Minimum Reporting Level , sample collected Feb 16, 2012 10:15, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| 0.8 pci/l , sample collected Feb 16, 2012 10:30, sampling point TF101 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.38 pci/l Minimum Reporting Level , sample collected Feb 16, 2012 10:30, sampling point TF101 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.289 pci/l Minimum Reporting Level , sample collected Feb 16, 2012 10:30, sampling point TF101 | Radium-226 4020 EPA method 903.1 | Jan 1, 2012 – Mar 31, 2012 |
| Not detected below 0.38 pci/l Minimum Reporting Level , sample collected Feb 16, 2012 10:30, sampling point TF101 | Radium-228 4030 EPA method 904.0 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 16, 2012 10:15, sampling point TF102 | Combined Uranium 4006 EPA method 200.8 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Feb 16, 2012 10:30, sampling point TF101 | Combined Uranium 4006 EPA method 200.8 | Jan 1, 2012 – Mar 31, 2012 |
|
||
| 0.6 pci/l , sample collected Dec 7, 2011 12:15, sampling point TF102 | Gross Alpha, Incl. Radon & U 4002 EPA method 00-02 | Not recorded |
| Not detected below 0.48 pci/l Minimum Reporting Level , sample collected Dec 7, 2011 12:15, sampling point TF102 | Combined Radium (-226 & -228) 4010 | Not recorded |
| Not detected below 0.174 pci/l Minimum Reporting Level , sample collected Dec 7, 2011 12:15, sampling point TF102 | Radium-226 4020 EPA method 903.1 | Oct 1, 2011 – Dec 31, 2011 |
| Not detected below 0.48 pci/l Minimum Reporting Level , sample collected Dec 7, 2011 12:15, sampling point TF102 | Radium-228 4030 EPA method 904.0 | Oct 1, 2011 – Dec 31, 2011 |
-
- Collected
- Apr 18, 2012 14:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120419-057
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.38 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.289 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.38 pci/l Minimum Reporting Level
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
- Collected
- Apr 18, 2012 14:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120419-058RU
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Apr 18, 2012 14:00
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120419-057RU
- Laboratory
- MSDH Lab
- Monitoring period
- Apr 1, 2012 – Jun 30, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Mar 26, 2012 12:15
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120327-092NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2012
-
Nitrate-Nitrite 1038 EPA method 353.2
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Mar 26, 2012 12:30
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120327-072NI
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2012
-
Nitrate-Nitrite 1038 EPA method 353.2
- Result
- Not detected below 0.1 mg/l Minimum Reporting Level
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.08 mg/l Minimum Reporting Level
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.02 mg/l Minimum Reporting Level
-
- Collected
- Feb 16, 2012 10:15
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120217-054
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.6 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.48 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.174 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.48 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
- Collected
- Feb 16, 2012 10:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120217-053
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.8 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.38 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.289 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.38 pci/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
- Collected
- Feb 16, 2012 10:15
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 120217-054RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Feb 16, 2012 10:30
- Sampling point
- TF101 Treatment Plant T101
- Sample type
- Routine
- Lab sample
- 120217-053RU
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Mar 31, 2012
-
Combined Uranium 4006 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Dec 7, 2011 12:15
- Sampling point
- TF102 Treatment Plant T102
- Sample type
- Routine
- Lab sample
- 111208-081
- Laboratory
- Radiation Safety Engineering
-
Gross Alpha, Incl. Radon & U 4002 EPA method 00-02
- Result
- 0.6 pci/l
- Monitoring period
- Not recorded
-
Combined Radium (-226 & -228) 4010
- Result
- Not detected below 0.48 pci/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Radium-226 4020 EPA method 903.1
- Result
- Not detected below 0.174 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
-
Radium-228 4030 EPA method 904.0
- Result
- Not detected below 0.48 pci/l Minimum Reporting Level
- Monitoring period
- Oct 1, 2011 – Dec 31, 2011
Routine (10).