This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0540023 , Eureka Water Association
23 of the 62 analytes this system has been tested for have been detected at least once, across 162 samples on record.
The other 39 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 162 samples on record, detections range from October 13, 2003 to December 9, 2025. These figures cover the whole record.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 66 of 66 results | Aug 9, 2007 | Sep 26, 2023 |
| Lead 1030 | Inorganic Chemical | 22 of 66 results | Aug 9, 2007 | Sep 26, 2023 |
| Barium 1010 | Inorganic Chemical | 10 of 10 results | Oct 13, 2003 | Mar 26, 2025 |
| TTHM 2950 | Organic Chemical | 9 of 19 results | Jul 28, 2004 | Dec 9, 2025 |
| Dibromochloromethane 2944 | Organic Chemical | 6 of 14 results | Jun 16, 2010 | Dec 9, 2025 |
| Chromium 1020 | Inorganic Chemical | 5 of 10 results | Oct 13, 2003 | Mar 26, 2025 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 5 of 5 results | Dec 13, 2011 | Jul 19, 2012 |
| Nickel 1036 | Inorganic Chemical | 4 of 10 results | Mar 15, 2004 | Mar 26, 2025 |
| Sulfate 1055 | Inorganic Chemical | 4 of 4 results | Oct 13, 2003 | Jun 3, 2021 |
| Sodium 1052 | Inorganic Chemical | 3 of 3 results | Oct 15, 2019 | Jun 3, 2021 |
| Calcium 1016 | Inorganic Chemical | 2 of 2 results | Jun 3, 2021 | Jun 3, 2021 |
| Chloride 1017 | Inorganic Chemical | 2 of 2 results | Jun 3, 2021 | Jun 3, 2021 |
| Fluoride 1025 | Inorganic Chemical | 2 of 12 results | Jun 3, 2021 | Jun 3, 2021 |
| Conductivity @ 25 C Umhos/CM 1064 | Water Quality | 2 of 2 results | Jun 3, 2021 | Jun 3, 2021 |
| Color 1905 | Water Quality | 2 of 2 results | Jun 3, 2021 | Jun 3, 2021 |
| Alkalinity, Total 1927 | Water Quality | 2 of 2 results | Jun 3, 2021 | Jun 3, 2021 |
| Bromoform 2942 | Organic Chemical | 2 of 14 results | Jun 16, 2010 | Aug 29, 2013 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 2 of 19 results | Sep 4, 2007 | Jun 16, 2010 |
| Selenium 1045 | Inorganic Chemical | 2 of 10 results | Mar 15, 2004 | Apr 11, 2005 |
| Bromodichloromethane 2943 | Organic Chemical | 1 of 14 results | Aug 29, 2013 | Aug 29, 2013 |
| Cadmium 1015 | Inorganic Chemical | 1 of 10 results | Apr 11, 2005 | Apr 11, 2005 |
| Dichloromethane 2964 | Organic Chemical | 1 of 13 results | Aug 25, 2004 | Aug 25, 2004 |
| Beryllium, Total 1075 | Inorganic Chemical | 1 of 10 results | Mar 15, 2004 | Mar 15, 2004 |
No date range is applied: this list draws on every sample on record. Show the last two years only.
The most recent samples, result by result
The table below lists 81–90 of 162 samples, newest first — collected August 12, 2014 to August 14, 2014. The summary above covers all 162.
20 results from the 10 samples listed here: 13 detected, 7 not detected. Across the whole record it is 156 of 794. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 0.0297 mg/l , sample collected Aug 14, 2014 08:53, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0011 mg/l , sample collected Aug 14, 2014 08:53, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0291 mg/l , sample collected Aug 14, 2014 05:32, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0008 mg/l , sample collected Aug 14, 2014 05:32, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0236 mg/l , sample collected Aug 14, 2014 04:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 14, 2014 04:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0028 mg/l , sample collected Aug 13, 2014 06:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 13, 2014 06:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.02 mg/l , sample collected Aug 13, 2014, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 13, 2014, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.026 mg/l , sample collected Aug 13, 2014 07:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 13, 2014 07:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0506 mg/l , sample collected Aug 13, 2014 08:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| 0.0024 mg/l , sample collected Aug 13, 2014 08:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0089 mg/l , sample collected Aug 13, 2014 07:30, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 13, 2014 07:30, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0024 mg/l , sample collected Aug 13, 2014 07:15, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 13, 2014 07:15, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
|
||
| 0.0564 mg/l , sample collected Aug 12, 2014 15:00, sampling point DS000 | Copper, Free 1022 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Aug 12, 2014 15:00, sampling point DS000 | Lead 1030 EPA method 200.8 | Jan 1, 2012 – Dec 31, 2014 |
-
- Collected
- Aug 14, 2014 08:53
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-082PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0297 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0011 mg/l
-
- Collected
- Aug 14, 2014 05:32
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-081PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0291 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0008 mg/l
-
- Collected
- Aug 14, 2014 04:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-044PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0236 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 13, 2014 06:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-105PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0028 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 13, 2014
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-037PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.02 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 13, 2014 07:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-036PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.026 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 13, 2014 08:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-035PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0506 mg/l
-
Lead 1030 EPA method 200.8
- Result
- 0.0024 mg/l
-
- Collected
- Aug 13, 2014 07:30
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-034PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0089 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 13, 2014 07:15
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-033PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0024 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 12, 2014 15:00
- Sampling point
- DS000 Distribution
- Sample type
- Routine
- Lab sample
- 140815-106PB
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2012 – Dec 31, 2014
-
Copper, Free 1022 EPA method 200.8
- Result
- 0.0564 mg/l
-
Lead 1030 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
Routine (10).