This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.
Chemical and radiological sample results
MS0550005 , Pearl River Central W/A
42 of the 73 analytes this system has been tested for have been detected at least once, across 571 samples on record.
The other 31 were tested for and never found. An analyte is counted here if any result on record measured it, so this covers the whole history and not the samples listed below.
Across all 571 samples on record, detections range from October 15, 2003 to July 21, 2026. These figures cover the whole record; the list of samples further down is narrowed.
What counts as a non-detect is defined in the help: Less than Indicator. This system’s violations.
What has been detected, ever
Every analyte measured above its reporting level at any point in this system’s record, most often detected first. This is not limited to the samples listed below.
| Analyte | Kind | Detected in | First detected | Last detected |
|---|---|---|---|---|
| Copper, Free 1022 | Inorganic Chemical | 226 of 226 results | Jun 17, 2004 | Jul 20, 2024 |
| Lead 1030 | Inorganic Chemical | 59 of 226 results | Jun 17, 2004 | Jul 20, 2024 |
| Fluoride 1025 | Inorganic Chemical | 49 of 50 results | Oct 15, 2003 | Apr 10, 2025 |
| Barium 1010 | Inorganic Chemical | 48 of 48 results | Oct 15, 2003 | Apr 10, 2025 |
| Total Haloacetic Acids (Haa5) 2456 | Organic Chemical | 37 of 38 results | Sep 5, 2007 | May 11, 2026 |
| TTHM 2950 | Organic Chemical | 37 of 38 results | Sep 5, 2007 | May 11, 2026 |
| Chloroform 2941 | Organic Chemical | 30 of 30 results | Sep 5, 2007 | May 11, 2026 |
| Dichloroacetic Acid 2451 | Organic Chemical | 29 of 29 results | Jun 24, 2010 | May 11, 2026 |
| Trichloroacetic Acid 2452 | Organic Chemical | 27 of 29 results | Aug 28, 2013 | May 11, 2026 |
| Chromium 1020 | Inorganic Chemical | 23 of 48 results | Oct 15, 2003 | Mar 24, 2020 |
| Bromodichloromethane 2943 | Organic Chemical | 22 of 30 results | Aug 28, 2013 | May 11, 2026 |
| Dibromochloromethane 2944 | Organic Chemical | 16 of 30 results | Aug 28, 2013 | May 11, 2026 |
| Gross Alpha, Incl. Radon & U 4002 | Radionuclide | 12 of 12 results | Mar 13, 2012 | Sep 11, 2019 |
| Sulfate 1055 | Inorganic Chemical | 12 of 12 results | Oct 15, 2003 | Jun 25, 2018 |
| Nickel 1036 | Inorganic Chemical | 11 of 48 results | Mar 22, 2006 | Sep 10, 2018 |
| Combined Radium (-226 & -228) 4010 | Radionuclide | 9 of 28 results | Dec 19, 2008 | Sep 11, 2019 |
| Sodium 1052 | Inorganic Chemical | 6 of 6 results | Jun 25, 2018 | Jul 21, 2026 |
| Monochloroacetic Acid 2450 | Organic Chemical | 5 of 29 results | Jun 2, 2014 | Dec 18, 2019 |
| Radium-226 4020 | Radionuclide | 5 of 26 results | Jun 29, 2009 | Sep 11, 2019 |
| Monobromoacetic Acid 2453 | Organic Chemical | 4 of 29 results | Jun 2, 2014 | Dec 15, 2020 |
| Radium-228 4030 | Radionuclide | 4 of 26 results | Dec 19, 2008 | Sep 11, 2019 |
| Gross Alpha, Excl. Radon & U 4000 | Radionuclide | 4 of 14 results | Jun 29, 2009 | Oct 29, 2009 |
| Gross Alpha Particle Activity 4109 | Radionuclide | 4 of 14 results | Jun 29, 2009 | Oct 29, 2009 |
| Dibromoacetic Acid 2454 | Organic Chemical | 3 of 29 results | Dec 4, 2013 | Jul 6, 2016 |
| Nitrate-Nitrite 1038 | Inorganic Chemical | 3 of 91 results | Jul 26, 2006 | May 4, 2016 |
| Nitrate 1040 | Inorganic Chemical | 3 of 91 results | Jul 26, 2006 | May 4, 2016 |
| Calcium 1016 | Inorganic Chemical | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Chloride 1017 | Inorganic Chemical | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Iron 1028 | Inorganic Chemical | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Magnesium 1031 | Inorganic Chemical | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Manganese 1032 | Inorganic Chemical | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Potassium 1042 | Inorganic Chemical | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Residue, Total, Filterable 1057 | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Alkalinity, Caco3 Stability 1067 | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Color 1905 | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Hardness, Total (As Caco3) 1915 | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Alkalinity, Total 1927 | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Calculated Sodium NACA | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| PH, Field Result PHFD | Water Quality | 2 of 2 results | Jun 25, 2018 | Jun 25, 2018 |
| Cyanide 1024 | Inorganic Chemical | 2 of 41 results | Oct 15, 2003 | Feb 10, 2010 |
| Nitrite 1041 | Inorganic Chemical | 2 of 91 results | Nov 29, 2004 | Nov 21, 2005 |
| Dichloromethane 2964 | Organic Chemical | 1 of 38 results | Aug 25, 2004 | Aug 25, 2004 |
Showing samples collected between September 25, 2024 and September 25, 2026. That is this page’s default, not a limit on what the agency records.
Choose a date range
The most recent samples, result by result
The table below lists 1–10 of 22 samples, newest first — collected August 14, 2025 to July 21, 2026. The summary above covers all 22.
25 results from the 10 samples listed here: 15 detected, 10 not detected. Across the whole record it is 719 of 2,633. A sample is analysed for many analytes at once, so one sample appears on as many rows as it had results.
We withheld the location of 3 sampling points below. The location on record identifies a private home, and we do not publish those. That is our decision, not the agency’s. The sampling point, its type and every result taken there are published unchanged.
| Result | Analyte | Monitoring period |
|---|---|---|
|
||
| 66600 ug/l , sample collected Jul 21, 2026, sampling point TF106 | Sodium 1052 EPA method 200.7 | Jan 1, 2024 – Dec 31, 2026 |
|
||
| 64300 ug/l , sample collected Jul 21, 2026, sampling point TF105 | Sodium 1052 EPA method 200.7 | Jan 1, 2024 – Dec 31, 2026 |
|
||
| Not detected below 0.01 mg/l Minimum Reporting Level , sample collected Jul 21, 2026, sampling point TF104 | Cyanide 1024 EPA method 335.4 | Jan 1, 2026 – Dec 31, 2031 |
| Not detected below 0.05 mg/l Minimum Reporting Level , sample collected Jul 21, 2026, sampling point TF104 | Nitrate-Nitrite 1038 | Not recorded |
| Not detected below 0.05 mg/l Minimum Reporting Level , sample collected Jul 21, 2026, sampling point TF104 | Nitrate 1040 EPA method 353.2 | Not recorded |
| Not detected below 0.05 mg/l Minimum Reporting Level , sample collected Jul 21, 2026, sampling point TF104 | Nitrite 1041 EPA method 353.2 | Not recorded |
| 66600 ug/l , sample collected Jul 21, 2026, sampling point TF104 | Sodium 1052 EPA method 200.7 | Jan 1, 2024 – Dec 31, 2026 |
|
||
| Not detected below 0.01 mg/l Minimum Reporting Level , sample collected Jul 21, 2026, sampling point TF103 | Cyanide 1024 EPA method 335.4 | Jan 1, 2026 – Dec 31, 2031 |
| 64900 ug/l , sample collected Jul 21, 2026, sampling point TF103 | Sodium 1052 EPA method 200.7 | Jan 1, 2024 – Dec 31, 2026 |
|
||
| Not detected below 2 ug/l Minimum Reporting Level , sample collected May 11, 2026 14:00, sampling point SM2 | Monochloroacetic Acid 2450 EPA method 552.2 | Not recorded |
| 1.9 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | Dichloroacetic Acid 2451 EPA method 552.2 | Not recorded |
| 1.5 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | Trichloroacetic Acid 2452 EPA method 552.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected May 11, 2026 14:00, sampling point SM2 | Monobromoacetic Acid 2453 EPA method 552.2 | Not recorded |
| Not detected below 1 ug/l Minimum Reporting Level , sample collected May 11, 2026 14:00, sampling point SM2 | Dibromoacetic Acid 2454 EPA method 552.2 | Not recorded |
| 3.4 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | Total Haloacetic Acids (Haa5) 2456 EPA method 552.2 | Jan 1, 2026 – Dec 31, 2026 |
| 4.2 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | Chloroform 2941 EPA method 524.2 | Not recorded |
| Not detected below 0.5 ug/l Minimum Reporting Level , sample collected May 11, 2026 14:00, sampling point SM2 | Bromoform 2942 EPA method 524.2 | Not recorded |
| 2.3 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | Bromodichloromethane 2943 EPA method 524.2 | Not recorded |
| 1.2 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | Dibromochloromethane 2944 EPA method 524.2 | Not recorded |
| 7.7 ug/l , sample collected May 11, 2026 14:00, sampling point SM2 | TTHM 2950 EPA method 524.2 | Jan 1, 2026 – Dec 31, 2026 |
|
||
| Not detected below 0.0005 mg/l Minimum Reporting Level , sample collected Sep 10, 2025 15:08, sampling point TF106 | Mercury 1035 EPA method 200.8 | Not recorded |
|
||
| 5.51 ug/l , sample collected Aug 14, 2025 12:44, sampling point SM4 | Total Haloacetic Acids (Haa5) 2456 EPA method 552.2 | Jan 1, 2025 – Dec 31, 2025 |
|
||
| 5.49 ug/l , sample collected Aug 14, 2025 12:07, sampling point SM1 | Total Haloacetic Acids (Haa5) 2456 EPA method 552.2 | Jan 1, 2025 – Dec 31, 2025 |
|
||
| 14.9 ug/l , sample collected Aug 14, 2025 12:44, sampling point SM4 | TTHM 2950 EPA method 524.2 | Jan 1, 2025 – Dec 31, 2025 |
|
||
| 13.7 ug/l , sample collected Aug 14, 2025 12:07, sampling point SM1 | TTHM 2950 EPA method 524.2 | Jan 1, 2025 – Dec 31, 2025 |
-
- Collected
- Jul 21, 2026
- Sampling point
- TF106 Treatment Facility TF106
- Sample type
- Routine
- Lab sample
- 35052718004
- Laboratory
- Pace Analytical Services, LLC
- Monitoring period
- Jan 1, 2024 – Dec 31, 2026
-
Sodium 1052 EPA method 200.7
- Result
- 66600 ug/l
-
- Collected
- Jul 21, 2026
- Sampling point
- TF105 Treatment Plant T105
- Sample type
- Routine
- Lab sample
- 35052718003
- Laboratory
- Pace Analytical Services, LLC
- Monitoring period
- Jan 1, 2024 – Dec 31, 2026
-
Sodium 1052 EPA method 200.7
- Result
- 64300 ug/l
-
- Collected
- Jul 21, 2026
- Sampling point
- TF104 Treatment Plant T104
- Sample type
- Routine
- Lab sample
- 35052718002
- Laboratory
- Pace Analytical Services, LLC
-
Cyanide 1024 EPA method 335.4
- Result
- Not detected below 0.01 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2026 – Dec 31, 2031
-
Nitrate-Nitrite 1038
- Result
- Not detected below 0.05 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Nitrate 1040 EPA method 353.2
- Result
- Not detected below 0.05 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Nitrite 1041 EPA method 353.2
- Result
- Not detected below 0.05 mg/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Sodium 1052 EPA method 200.7
- Result
- 66600 ug/l
- Monitoring period
- Jan 1, 2024 – Dec 31, 2026
-
- Collected
- Jul 21, 2026
- Sampling point
- TF103 Treatment Plant T103
- Sample type
- Routine
- Lab sample
- 35052718001
- Laboratory
- Pace Analytical Services, LLC
-
Cyanide 1024 EPA method 335.4
- Result
- Not detected below 0.01 mg/l Minimum Reporting Level
- Monitoring period
- Jan 1, 2026 – Dec 31, 2031
-
Sodium 1052 EPA method 200.7
- Result
- 64900 ug/l
- Monitoring period
- Jan 1, 2024 – Dec 31, 2026
-
- Collected
- May 11, 2026 14:00
- Sampling point
- SM2 Location withheld
- Sample type
- Routine
- Lab sample
- 810-191731-1
- Laboratory
- Eurofins Eaton Analytical South Bend in
-
Monochloroacetic Acid 2450 EPA method 552.2
- Result
- Not detected below 2 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dichloroacetic Acid 2451 EPA method 552.2
- Result
- 1.9 ug/l
- Monitoring period
- Not recorded
-
Trichloroacetic Acid 2452 EPA method 552.2
- Result
- 1.5 ug/l
- Monitoring period
- Not recorded
-
Monobromoacetic Acid 2453 EPA method 552.2
- Result
- Not detected below 1 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Dibromoacetic Acid 2454 EPA method 552.2
- Result
- Not detected below 1 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Total Haloacetic Acids (Haa5) 2456 EPA method 552.2
- Result
- 3.4 ug/l
- Monitoring period
- Jan 1, 2026 – Dec 31, 2026
-
Chloroform 2941 EPA method 524.2
- Result
- 4.2 ug/l
- Monitoring period
- Not recorded
-
Bromoform 2942 EPA method 524.2
- Result
- Not detected below 0.5 ug/l Minimum Reporting Level
- Monitoring period
- Not recorded
-
Bromodichloromethane 2943 EPA method 524.2
- Result
- 2.3 ug/l
- Monitoring period
- Not recorded
-
Dibromochloromethane 2944 EPA method 524.2
- Result
- 1.2 ug/l
- Monitoring period
- Not recorded
-
TTHM 2950 EPA method 524.2
- Result
- 7.7 ug/l
- Monitoring period
- Jan 1, 2026 – Dec 31, 2026
-
- Collected
- Sep 10, 2025 15:08
- Sampling point
- TF106 Treatment Facility TF106
- Sample type
- Routine
- Lab sample
- IN-250911-020
- Laboratory
- MSDH Lab
- Monitoring period
- Not recorded
-
Mercury 1035 EPA method 200.8
- Result
- Not detected below 0.0005 mg/l Minimum Reporting Level
-
- Collected
- Aug 14, 2025 12:44
- Sampling point
- SM4 Location withheld
- Sample type
- Routine
- Lab sample
- HA-250815-003
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2025 – Dec 31, 2025
-
Total Haloacetic Acids (Haa5) 2456 EPA method 552.2
- Result
- 5.51 ug/l
-
- Collected
- Aug 14, 2025 12:07
- Sampling point
- SM1 Location withheld
- Sample type
- Routine
- Lab sample
- HA-250815-002
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2025 – Dec 31, 2025
-
Total Haloacetic Acids (Haa5) 2456 EPA method 552.2
- Result
- 5.49 ug/l
-
- Collected
- Aug 14, 2025 12:44
- Sampling point
- SM4 Location withheld
- Sample type
- Routine
- Lab sample
- TH-250815-003
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2025 – Dec 31, 2025
-
TTHM 2950 EPA method 524.2
- Result
- 14.9 ug/l
-
- Collected
- Aug 14, 2025 12:07
- Sampling point
- SM1 Location withheld
- Sample type
- Routine
- Lab sample
- TH-250815-002
- Laboratory
- MSDH Lab
- Monitoring period
- Jan 1, 2025 – Dec 31, 2025
-
TTHM 2950 EPA method 524.2
- Result
- 13.7 ug/l
Routine (10).