Skip to main content
Alpha

This is a rebuild of Drinking Water Watch and not yet the official record. Use the agency’s current Drinking Water Watch for anything you need to rely on.

MS0560007 , Janice W/A #1

Violations

181–210 of 306 validated violations, most recently determined first. 30 of the 30 listed on this page are recorded as part of 2 violation groups. Across the whole record the agency holds 46 groups, holding 272 violations.

Please note: some of these violations may have been resolved and/or returned to compliance.

Grouped and ungrouped violations are in one list; the group column says which is which.

Every validated violation on record for Janice W/A #1, 181 to 210 of 306 validated violations shown, most recently determined first.
Fiscal year Determined Violation Category Analyte Facility Group
2008 Nov 14, 2008 Monitoring, Routine Major, 7117108 Monitoring Vinyl Chloride Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117208 Monitoring 1,1-Dichloroethylene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117308 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117408 Monitoring 1,2-Dichloroethane Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117508 Monitoring 1,1,1-Trichloroethane Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117608 Monitoring Carbon Tetrachloride Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117708 Monitoring 1,2-Dichloropropane Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117808 Monitoring Trichloroethylene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7117908 Monitoring 1,1,2-Trichloroethane Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118008 Monitoring Tetrachloroethylene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118108 Monitoring Chlorobenzene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118208 Monitoring Benzene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118308 Monitoring Toluene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118408 Monitoring Ethylbenzene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118508 Monitoring Styrene Treatment Facility TF102 2008-1255 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118608 Monitoring 1,2,4-Trichlorobenzene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118708 Monitoring Cis-1,2-Dichloroethylene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118808 Monitoring Xylenes, Total Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7118908 Monitoring Dichloromethane Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119008 Monitoring O-Dichlorobenzene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119108 Monitoring P-Dichlorobenzene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119208 Monitoring Vinyl Chloride Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119308 Monitoring 1,1-Dichloroethylene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119408 Monitoring Trans-1,2-Dichloroethylene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119508 Monitoring 1,2-Dichloroethane Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119608 Monitoring 1,1,1-Trichloroethane Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119708 Monitoring Carbon Tetrachloride Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119808 Monitoring 1,2-Dichloropropane Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7119908 Monitoring Trichloroethylene Treatment Facility TF101 2008-1256 Voc-Regulated
2008 Nov 14, 2008 Monitoring, Routine Major, 7120008 Monitoring 1,1,2-Trichloroethane Treatment Facility TF101 2008-1256 Voc-Regulated